Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 409 LAGUNA STREET APT 4D | 1 bed | 1 bath | Charming 1-Bedroom in Hayes Valley! - Large charming 1-bedroom apartment in a well maintained 14 unit building close to everything Hayes Valley and Downtown has to offer! Kitchen includes modern appliances and plenty of cabinet space. The bedroom is spacious with a high ceiling and retain the craftsman woodworking details. Rent is $2,750.00/month. Deposit is $4,125. No Pets, no smoking, and only street parking. Water and Garbage are included in the rent. Shared coin-op laundry on-site. OPEN HOUSE: WEDNESDAY (1/9): 5:30PM *MUST RSVP* SUNDAY (1/13): 11AM-11:30AM *MUST RSVP* If you would like to attend the open house you must RSVP to Jared. To schedule a private showing or for more information please contact Jared at (415)225-8415 or **** Jared Schneider Gordon/Clifford Realty Inc. **** 415-474-0700 x30 415-225-8415 Cell Cal BRE #01926931 www gordoncliffordmanagement com | |||
| 409 LAGUNA STREET APT 4C | 1 bed | 1 bath | UPDATED Top Floor 1-Bedroom in Hayes Valley! - Large Updated top floor 1-bedroom apartment in a well maintained 14 unit building close to everything Hayes Valley and Downtown has to offer. Kitchen includes modern appliances, with new hardwood floors, spacious cabinets, and granite counter-tops. The bathroom also features new hardwood and a refinished bathtub. The bedroom and living room are spacious with high ceilings and retain the craftsman woodworking details. Rent is $3,050.00/month. Deposit is $4,575. No Pets, No smoking, and only street parking. Water and Garbage are included in the rent. Shared coin-op laundry on-site. OPEN HOUSE: WEDNESDAY (4/24): 5:30PM *MUST RSVP* If you wish to come to the open house you must RSVP to Jared. All other showings will be done by appointment only. To schedule a private showing or for more information please contact Jared at (415)225-8415 or **** Jared Schneider Gordon/Clifford Realty Inc. **** 415-474-0700 x30 415-225-8415 Cell Cal BRE #01926931 www gordoncliffordmanagement com | |||
| 409 LAGUNA STREET APT 4A | 2 bed | 1 bath | Modern 2-Bed/1-Ba Unit in Hayes Valley! - Modernly updated 2 bedroom apartment in a well maintained 14 unit building close to everything Hayes Valley and Downtown has to offer. Kitchen includes granite counter-tops and cherry shaker cabinets with room for a small table. Bedrooms are spacious with high ceilings and retain the craftsman woodworking details. Living room and bedrooms have ample storage/closet space. Rent is $3,475. Deposit is $5,212. No Pets. No Parking. Garbage and water are included in the rent. OPEN HOUSE: SUNDAY: 1PM-1:30PM If you wish to attend the open house you must RSVP to Jared at (415)225-8415 or ****. Property will also be shown by appointment only. Please contact Jared Schneider to Schedule the appointment. Jared Schneider Gordon/Clifford Realty Inc. www.gordonclifford.com 415 474 0700 x130 415 928 4318 Fax 415-225-8415 cell BRE License #01926931 Information is deemed to be correct but not guaranteed. | |||
| 409 LAGUNA APT 3A | 2 bed | 1 bath | Remodeled 2 bedroom, 1 bath in Hayes Valley - Remodeled 2 bedroom apartment in a well maintained 14 unit building close to everything Hayes Valley and Downtown has to offer! Kitchen includes granite counter-tops and cherry shaker cabinets with room for a small table. Bedrooms are spacious with high ceilings and retain the craftsman woodworking details. Living room and bedrooms have ample storage/closet space. Rent is $3,500.00/month. Deposit is $5,250.00. No Pets. No Parking. Shared coin-operated laundry in building. Garbage and water are included in the rent. Open house Sunday 6/10 at 1PM. Property will also be shown by appointment. Please contact Aimee to schedule the appointment. Aimee Labagh Associate Gordon/Clifford Realty Inc. **** 415-474-0700 x112 415-370-4565 Cell Cal BRE #02034457 www gordoncliffordmanagement com |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 15 |
|---|
UPDATED Top Floor 1-Bedroom in Hayes Valley! - Large Updated top floor 1-bedroom apartment in a well maintained 14 unit building close to everything Hayes Valley and Downtown has to offer. Kitchen includes modern appliances, with new hardwood floors, spacious cabinets, and granite counter-tops. The bathroom also features new hardwood and a refinished bathtub. The bedroom and living room are spacious with high ceilings and retain the craftsman woodworking details. Rent is $3,050.00/month. Deposit is $4,575. No Pets, No smoking, and only street parking. Water and Garbage are included in the rent. Shared coin-op laundry on-site. OPEN HOUSE: WEDNESDAY (4/24): 5:30PM *MUST RSVP* If you wish to come to the open house you must RSVP to Jared. All other showings will be done by appointment only. To schedule a private showing or for more information please contact Jared at (415)225-8415 or **** Jared Schneider Gordon/Clifford Realty Inc. **** 415-474-0700 x30 415-225-8415 Cell Cal BRE #01926931 www gordoncliffordmanagement com No Pets Allowed
| Month | Median Rent |
|---|---|
| February 2024 | $2,070 |
| March 2024 | $2,034 |
| April 2024 | $2,026 |
| May 2024 | $2,065 |
| June 2024 | $2,105 |
| July 2024 | $2,178 |
| August 2024 | $2,193 |
| September 2024 | $2,136 |
| October 2024 | $2,091 |
| November 2024 | $2,129 |
| December 2024 | $2,188 |
| January 2025 | $2,264 |
| February 2025 | $2,229 |
| March 2025 | $2,232 |
| April 2025 | $2,246 |
| May 2025 | $2,332 |
| June 2025 | $2,280 |
| July 2025 | $2,386 |
| August 2025 | $2,417 |
| September 2025 | $2,389 |
| October 2025 | $2,405 |
| November 2025 | $2,409 |
| December 2025 | $2,467 |
| January 2026 | $2,515 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,997 |
| March 2024 | $1,995 |
| April 2024 | $1,945 |
| May 2024 | $1,931 |
| June 2024 | $1,999 |
| July 2024 | $1,995 |
| August 2024 | $2,306 |
| September 2024 | $2,397 |
| October 2024 | $2,147 |
| November 2024 | $2,303 |
| December 2024 | $2,222 |
| January 2025 | $2,278 |
| February 2025 | $2,682 |
| March 2025 | $2,529 |
| April 2025 | $2,505 |
| May 2025 | $2,563 |
| June 2025 | $2,804 |
| July 2025 | $2,903 |
| August 2025 | $2,727 |
| September 2025 | $2,749 |
| October 2025 | $2,779 |
| November 2025 | $2,773 |
| December 2025 | $3,006 |
| January 2026 | $3,025 |
380 webster st
san francisco, CA, 94117
1575 15th st
san francisco, CA, 94103
1250 waller st
san francisco, CA, 94117
375 seventh st
san francisco, CA, 94103
2340 jackson st
san francisco, CA, 94115
Notify me