Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Master - 1 | Room | 2 bath | 289 sqft | This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre. | ||
| Bedroom 2 | Room | 2 bath | 115 sqft | This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre. | ||
| Bedroom 4 | Room | 2 bath | 137 sqft | This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre. | ||
| Bedroom 3 | Room | 2 bath | 140 sqft | This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre. | ||
| Bedroom 5 | Room | 2 bath | 192 sqft | This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre. |
One-time.
One-time. Refundable.
No pets allowed.
This beautiful 5 bed, 2 bath townhome in Lower Pac Heights boasts a spacious layout, spanning over two floors. Enjoy a modern interior complete with oak hardwood floors, plush carpeting, and elegant hanging light fixtures. The kitchen incorporates a granite island and stainless steel appliances, offering plenty of room to cook and entertain. Additionally, enjoy the convenience of in-unit laundry. Centrally located, this home is less than a mile from the bustling restaurant and shopping scene on Fillmore Street. Amazing eateries such as Sweet Maple, Noosh, and Woodhouse Fish Co are within walking distance. Trader Joe's and Safeway are right around the corner for everyday necessities. Access to the Muni is less than a mile down the road. Best of all, there are endless entertainment options right outside your door including The Fillmore and the AMC Kabuki Theatre.
| Month | Median Rent |
|---|---|
| April 2024 | $2,020 |
| May 2024 | $2,065 |
| June 2024 | $2,105 |
| July 2024 | $2,178 |
| August 2024 | $2,193 |
| September 2024 | $2,136 |
| October 2024 | $2,091 |
| November 2024 | $2,129 |
| December 2024 | $2,188 |
| January 2025 | $2,264 |
| February 2025 | $2,229 |
| March 2025 | $2,232 |
| April 2025 | $2,246 |
| May 2025 | $2,332 |
| June 2025 | $2,280 |
| July 2025 | $2,386 |
| August 2025 | $2,417 |
| September 2025 | $2,389 |
| October 2025 | $2,405 |
| November 2025 | $2,409 |
| December 2025 | $2,467 |
| January 2026 | $2,521 |
| February 2026 | $2,509 |
| March 2026 | $2,495 |
| Month | Median Rent |
|---|---|
| April 2024 | $2,250 |
| May 2024 | $2,000 |
| June 2024 | $2,140 |
| July 2024 | $2,099 |
| August 2024 | $2,257 |
| September 2024 | $2,249 |
| October 2024 | $2,301 |
| November 2024 | $2,268 |
| December 2024 | $2,275 |
| January 2025 | $2,349 |
| February 2025 | $2,305 |
| March 2025 | $2,350 |
| April 2025 | $2,309 |
| May 2025 | $2,339 |
| June 2025 | $2,200 |
| August 2025 | $2,312 |
| September 2025 | $2,341 |
| November 2025 | $2,635 |
| December 2025 | $2,598 |
| January 2026 | $2,617 |
| February 2026 | $2,688 |
| March 2026 | $2,670 |
2725 ca st
san francisco, CA, 94115
2340 jackson st
san francisco, CA, 94115
1950 chestnut st
san francisco, CA, 94123
1250 waller st
san francisco, CA, 94117
3630 divisadero st
san francisco, CA, 94123
Notify me