Location
Tour 762 762 Columbia 2B
Contact
Engel & Völkers South Boston
Nearby rentals
Renter hub
Property management
Engel & Völkers South Boston
Located in Boston's 02125 area, this property benefits from nearby local neighborhood amenities and is situated just 0.66 miles from a top-rated high school. With 17 photos available, it provides potential renters a comprehensive preview of the space, while its value per square foot ranks in the 75.61 percentile compared to similar properties in the region.
Things you’ll love
Great for
Appliances
| Dishwasher | In-Unit Laundry |
Other
| Floor Number: 2 | None (Cooling) |
Property Status: Active **VIDEO walk through available** Spacious 4-bed/1-bath. The unit features brand-new washer/dryer and dishwasher, plus private front and rear decks with a common patio below- perfect for relaxing or entertaining. This kitchen stands out with it's charming, cozy cabin vibe. With close proximity to South Boston, Carson Beach, and local neighborhood amenities. This home offers easy access to the Red Line, major highways, and an array of popular pubs, cafés, and shops. Move-in costs limited to security deposit only. Office Phone: (617) 936-4194 Copyright © 2025 Engel & Völkers. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 762 762 Columbia 2B compares to other nearby properties.
Positives
Considerations
| Neighborhood | Columbia Point |
|---|---|
| Zip code | 02125 |
| Type | Apartment for rent |
4-bedroom apartments at 762 762 Columbia 2B cost about 4% less than the average rent price for 4-bedroom apartments in Boston.
| Month | Median Rent |
|---|---|
| November 2023 | $4,800 |
| December 2023 | $4,930 |
| January 2024 | $4,975 |
| February 2024 | $4,800 |
| March 2024 | $4,800 |
| April 2024 | $4,748 |
| May 2024 | $4,700 |
| June 2024 | $4,670 |
| July 2024 | $4,687 |
| August 2024 | $4,620 |
| September 2024 | $4,736 |
| October 2024 | $4,746 |
| November 2024 | $5,110 |
| December 2024 | $5,350 |
| January 2025 | $5,187 |
| February 2025 | $5,125 |
| March 2025 | $5,000 |
| April 2025 | $5,000 |
| May 2025 | $4,934 |
| June 2025 | $4,837 |
| July 2025 | $4,800 |
| August 2025 | $4,800 |
| September 2025 | $4,800 |
| October 2025 | $4,798 |
| November 2025 | $4,800 |
| Month | Median Rent |
|---|---|
| November 2023 | $4,400 |
| December 2023 | $4,130 |
| January 2024 | $4,200 |
| February 2024 | $4,200 |
| March 2024 | $4,120 |
| April 2024 | $4,050 |
| May 2024 | $4,033 |
| June 2024 | $3,965 |
| July 2024 | $3,873 |
| August 2024 | $3,880 |
| September 2024 | $4,025 |
| October 2024 | $4,062 |
| November 2024 | $3,160 |
| December 2024 | $3,725 |
| January 2025 | $4,150 |
| February 2025 | $4,137 |
| March 2025 | $4,240 |
| April 2025 | $4,337 |
| May 2025 | $4,060 |
| June 2025 | $4,075 |
| July 2025 | $4,000 |
| August 2025 | $3,871 |
| September 2025 | $3,822 |
| October 2025 | $3,937 |
| November 2025 | $3,725 |
Can I afford to live at Boston?
Bedrooms
4+ bedroomsRent-to-income ratio
30%
$144,000/yr
40 armington st
allston, MA, 2134
Columbia Point | Boston, MA
1390 listings
565 listings
1308 listings
1390 listings
47 listings
51 listings