Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 4731 18th Ave NE - 201 | 1 bed | 0 bath | 150 sqft | 1 Bedroom Unit - Live in Elegance and Luxury in the U District 1 Block form UW Campus - The Olympic House One of the finest living experiences for Students located just 1 and ½ blocks away from the University of Washington campus. Your safety and building security is our highest priority, and the Olympic House is one of the safest buildings in the U District with controlled entry, video surveillance cameras and other security features. The property features: Extensive and beautifully elegant Common Areas Large expansive eating area Kitchen amenities / Cooking Stations On-site laundry Short walking distance to campus and all the conveniences of the University District Secure Keyless Entry Video Surveillance System All Rooms have Dressers and a Closet Learn more here: https www uwolympichouse com All available unit options are as follows: Double Room $1,390 / Month Designed for two students, these rooms feature sturdy bunk beds, lots of closet space, and large dressers. $695 per person with minimum of two. 2-Bedroom Suite $1,295 / Month Are you a group of two students that each want your own room? This 2-bedroom suite is perfect and includes your own private bathroom. 1-Bedroom Suite $1,195 / Month The 1-bedroom units are spacious with great amenities. Some include a private bathroom. 1 Bedroom $995 / Month One-of-a-kind large room, furnished with a bed, dresser and desk, or you can bring your own. Sleeping Porch $595 / Month A very special, one-of-a-kind large room featuring bunk beds, your own dresser and spacious desk. | ||
| 4731 18th Ave NE - 208L | 1 bed | 0 bath | Student Athlete Housing - Live in the Olympic House! - The Olympic House One of the finest living experiences for Students located just 1 and ½ blocks away from the University of Washington campus. Your safety and building security is our highest priority, and the Olympic House is one of the safest buildings in the U District with controlled entry, video surveillance cameras and other security features. The property features: Large living room Theater room Game room Study room Gym/Recovery room Large expansive eating area Kitchen amenities / Cooking Stations On-site laundry Short walking distance to campus Secure Keyless Entry Video Surveillance System All Rooms have Dressers and a Closet Learn more here: https www uwolympichouse com The rent is $1275 which includes all utilities, wifi, and food offerings! Call or Text the Property Manager 206-953-0033 Email **** | |||
| 4731 18th Ave NE - 103 | 1 bed | 0 bath | 150 sqft | Double Room - Live in Elegance and Luxury in the U District 1 Block form UW Campus - This double room is great for two people that want to live together in the Olympic House! One of the finest living experiences for Students located just 1 and ½ blocks away from the University of Washington campus. Your safety and building security is our highest priority, and the Olympic House is one of the safest buildings in the U District with controlled entry, video surveillance cameras and other security features. The property features: Extensive and beautifully elegant Common Areas Large expansive eating area Kitchen amenities / Cooking Stations On-site laundry Short walking distance to campus and all the conveniences of the University District Secure Keyless Entry Video Surveillance System All Rooms have Dressers and a Closet Learn more here: https www uwolympichouse com | ||
| 4731 18th Ave NE - 102 | Private Room in 2BR Unit | 1 bath | 150 sqft | 2-Bedroom Suite - Live in Elegance and Luxury in the U District 1 Block form UW Campus - The Olympic House One of the finest living experiences for Students located just 1 and ½ blocks away from the University of Washington campus. Your safety and building security is our highest priority, and the Olympic House is one of the safest buildings in the U District with controlled entry, video surveillance cameras and other security features. The property features: Extensive and beautifully elegant Common Areas Large expansive eating area Kitchen amenities / Cooking Stations On-site laundry Short walking distance to campus and all the conveniences of the University District Secure Keyless Entry Video Surveillance System All Rooms have Dressers and a Closet Learn more here: https www uwolympichouse com Unit Options: Double Room $1,390 / Month Designed for two students, these rooms feature sturdy bunk beds, lots of closet space, and large dressers. $695 per person with minimum of two. 2-Bedroom Suite $1,295 / Month Are you a group of two students that each want your own room? This 2-bedroom suite is perfect and includes your own private bathroom. 1-Bedroom Suite $1,195 / Month The 1-bedroom units are spacious with great amenities. Some include a private bathroom. 1 Bedroom $995 / Month One-of-a-kind large room, furnished with a bed, dresser and desk, or you can bring your own. Sleeping Porch $595 / Month A very special, one-of-a-kind large room featuring bunk beds, your own dresser and spacious desk. |
Apartment Amenities
| Furnished | No Cats Allowed |
Building
| Fitness Center | Onsite Laundry |
Services
| On-Site Management |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 21 |
|---|
Student Athlete Housing - Live in the Olympic House! - The Olympic House One of the finest living experiences for Students located just 1 and ½ blocks away from the University of Washington campus. Your safety and building security is our highest priority, and the Olympic House is one of the safest buildings in the U District with controlled entry, video surveillance cameras and other security features. The property features: Large living room Theater room Game room Study room Gym/Recovery room Large expansive eating area Kitchen amenities / Cooking Stations On-site laundry Short walking distance to campus Secure Keyless Entry Video Surveillance System All Rooms have Dressers and a Closet Learn more here: https www uwolympichouse com The rent is $1275 which includes all utilities, wifi, and food offerings! Call or Text the Property Manager 206-953-0033 Email **** No Pets Allowed
| Month | Median Rent |
|---|---|
| April 2024 | $1,395 |
| May 2024 | $1,398 |
| June 2024 | $1,396 |
| July 2024 | $1,425 |
| August 2024 | $1,419 |
| September 2024 | $1,398 |
| October 2024 | $1,386 |
| November 2024 | $1,384 |
| December 2024 | $1,392 |
| January 2025 | $1,395 |
| February 2025 | $1,376 |
| March 2025 | $1,387 |
| April 2025 | $1,395 |
| May 2025 | $1,395 |
| June 2025 | $1,396 |
| July 2025 | $1,396 |
| August 2025 | $1,400 |
| September 2025 | $1,397 |
| October 2025 | $1,392 |
| November 2025 | $1,374 |
| December 2025 | $1,382 |
| January 2026 | $1,352 |
| February 2026 | $1,363 |
| March 2026 | $1,379 |
| April 2026 | $1,377 |
| Month | Median Rent |
|---|---|
| April 2024 | $1,263 |
| May 2024 | $1,551 |
| June 2024 | $1,381 |
| July 2024 | $1,369 |
| August 2024 | $1,365 |
| September 2024 | $1,258 |
| October 2024 | $1,204 |
| November 2024 | $1,226 |
| December 2024 | $1,261 |
| January 2025 | $1,277 |
| February 2025 | $1,294 |
| March 2025 | $1,275 |
| April 2025 | $1,340 |
| May 2025 | $1,358 |
| June 2025 | $1,341 |
| July 2025 | $1,297 |
| August 2025 | $1,294 |
| September 2025 | $1,290 |
| October 2025 | $1,278 |
| November 2025 | $1,254 |
| December 2025 | $1,237 |
| January 2026 | $1,291 |
| February 2026 | $1,264 |
| March 2026 | $1,272 |
| April 2026 | $1,250 |
144 ne 54th st
seattle, WA, 98105
4530 46 av ne
seattle, WA, 98105
2500 franklin av e
seattle, WA, 98102
7712 40th ave ne
seattle, WA, 98115
7711 43rd ave ne
seattle, WA, 98115
Notify me