Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| B11 | 2 bed | 2 bath | 1,102 sqft | |||
| B3 | 2 bed | 2 bath | 1,228 sqft | |||
| B4 | 2 bed | 2 bath | 1,266 sqft | |||
| B1 | 2 bed | 2 bath | 1,155 sqft | |||
| B7 | 2 bed | 2 bath | 1,117 sqft | |||
| B9 | 2 bed | 2 bath | 1,149 sqft | |||
| B5 | 2 bed | 2 bath | 1,312 sqft | |||
| B2 | 2 bed | 2 bath | 1,181 sqft | |||
| B8 | 2 bed | 2 bath | 1,147 sqft | |||
| B10 | 2 bed | 2 bath | 1,099 sqft |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
| Year built | 2012 |
|---|---|
| Units | 173 |
Welcome to Avalon Ocean Avenue! Just a 12 minute ride by BART to downtown San Francisco & an easy commute to Silicon Valley. Close to Balboa Park & City College. Enjoy the modern features, attractive conveniences & impressive views. Discover the Avalon Advantage at Avalon Ocean Avenue. Please call for an appointment today.
| Month | Median Rent |
|---|---|
| April 2024 | $2,020 |
| May 2024 | $2,065 |
| June 2024 | $2,105 |
| July 2024 | $2,178 |
| August 2024 | $2,193 |
| September 2024 | $2,136 |
| October 2024 | $2,091 |
| November 2024 | $2,129 |
| December 2024 | $2,188 |
| January 2025 | $2,264 |
| February 2025 | $2,229 |
| March 2025 | $2,232 |
| April 2025 | $2,246 |
| May 2025 | $2,332 |
| June 2025 | $2,280 |
| July 2025 | $2,386 |
| August 2025 | $2,417 |
| September 2025 | $2,389 |
| October 2025 | $2,405 |
| November 2025 | $2,409 |
| December 2025 | $2,467 |
| January 2026 | $2,521 |
| February 2026 | $2,509 |
| March 2026 | $2,495 |
| Month | Median Rent |
|---|---|
| June 2024 | $1,787 |
| July 2024 | $1,910 |
| August 2024 | $2,199 |
| September 2024 | $2,199 |
| July 2025 | $3,040 |
| August 2025 | $2,884 |
| September 2025 | $2,848 |
250 foerster st
san francisco, CA, 94112
125 excelsior ave
san francisco, CA, 94112
1670 noe st
san francisco, CA, 94131
2055 sunnydale ave
san francisco, CA, 94134
65 chenery st
san francisco, CA, 94131
Notify me