Highlights
Pet Friendly
- Sparkling swimming pool
- Dog park
- Covered parking
- Central air and heating
- Outdoor fire pit
- High-speed internet access
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
The Wexler Apartments presents an excellent living option, achieving a strong Zumper Expert Rating of 8.8 out of 10, underscored by a perfect price and amenities rating. Residents can enjoy notable features such as a sparkling swimming pool, dog park, and high-speed internet access, while being ideally situated near 131 restaurants, numerous parks, and easy transportation access. With a reputation for transparency and trustworthiness, this property fosters a vibrant community that supports social interactions, fitness, and pet-friendly living.
Things you’ll love
Great for
| 0x1 A Reno | Studio | 1 bath | 218 sqft | $799 /mo | 1 unit available | Come experience the best at The Wexler in Phoenix, Arizona. Perfectly located near the heart of downtown Phoenix between I-10, I-17, and the 51. The Wexler has easy access to the Phoenix nightlife and public transportation including the light rail. • 24-Hour Maintenance • Access to Public Transportation & Light Rail • Beautiful Landscaping • Easy Access to Downtown • Free Wi-Fi in Office & Clubhouse • Newly Renovated Clubhouse • Outdoor Fire Pit • Picnic Area with Barbecue Grills • Renovated Clothing Care Center • Renovated Fitness Center • Sparkling Swimming Pool • Ceiling Fans • Central Air and Heating • Custom Window Treatments • Dining Room or Eat-in Kitchen • Dishwasher* • Hardwood Style Flooring • High-speed Internet Access • Patio* • Two-tone Paint • Private Cabanas • Valet Trash • Put Put Area • Across from Phoenix Country Club • Splash Pad • Dog Park • Doggy Stations • Covered Parking • Amazon Hub Come and Visit our Beautiful Community and See the amenities The Wexler has to Offer. | |
| 0x1 B Reno | Studio | 1 bath | 383 sqft | $1,050 /mo | 1 unit available | Come experience the best at The Wexler in Phoenix, Arizona. Perfectly located near the heart of downtown Phoenix between I-10, I-17, and the 51. The Wexler has easy access to the Phoenix nightlife and public transportation including the light rail. • 24-Hour Maintenance • Access to Public Transportation & Light Rail • Beautiful Landscaping • Easy Access to Downtown • Free Wi-Fi in Office & Clubhouse • Newly Renovated Clubhouse • Outdoor Fire Pit • Picnic Area with Barbecue Grills • Renovated Clothing Care Center • Renovated Fitness Center • Sparkling Swimming Pool • Ceiling Fans • Central Air and Heating • Custom Window Treatments • Dining Room or Eat-in Kitchen • Dishwasher* • Hardwood Style Flooring • High-speed Internet Access • Patio* • Two-tone Paint • Private Cabanas • Valet Trash • Put Put Area • Across from Phoenix Country Club • Splash Pad • Dog Park • Doggy Stations • Covered Parking • Amazon Hub Come and Visit our Beautiful Community and See the amenities The Wexler has to Offer. The Wexler Apartment Homes wexler@ca-mgmt.com 3030 N. 7th Street, Phoenix, AZ 85014 602-281-6155 | |
| 1X1 C Reno | 1 bed | 1 bath | 619 sqft | $1,150 /mo | 1 unit available | Come experience the best at The Wexler in Phoenix, Arizona. Perfectly located near the heart of downtown Phoenix between I-10, I-17, and the 51. The Wexler has easy access to the Phoenix nightlife and public transportation including the light rail. • 24-Hour Maintenance • Access to Public Transportation & Light Rail • Beautiful Landscaping • Easy Access to Downtown • Free Wi-Fi in Office & Clubhouse • Newly Renovated Clubhouse • Outdoor Fire Pit • Picnic Area with Barbecue Grills • Renovated On-Site Laundry Facility • Renovated Fitness Center • Sparkling Swimming Pool • Ceiling Fans • Central Air and Heating • Custom Window Treatments • Dining Room or Eat-in Kitchen • Dishwasher* • Hardwood Style Flooring • High-speed Internet Access • Patio* • Two-tone Paint • Private Cabanas • Valet Trash • Put Put Area • Across from Phoenix Country Club • Splash Pad • Dog Park • Doggy Stations • Covered Parking • Amazon Hub Come and Visit our Beautiful Community and See the amenities The Wexler has to Offer. The Wexler Apartment Homes wexler@ca-mgmt.com 3030 N. 7th Street, Phoenix, AZ 85014 602-281-6155 | |
| 2X1 A Reno | 2 bed | 1 bath | 760 sqft | $1,350 /mo | 1 unit available | Come experience the best at The Wexler in Phoenix, Arizona. Perfectly located near the heart of downtown Phoenix between I-10, I-17, and the 51. The Wexler has easy access to the Phoenix nightlife and public transportation including the light rail. • 24-Hour Maintenance • Access to Public Transportation & Light Rail • Beautiful Landscaping • Easy Access to Downtown • Free Wi-Fi in Office & Clubhouse • Newly Renovated Clubhouse • Outdoor Fire Pit • Picnic Area with Barbecue Grills • Renovated On-Site Laundry Facility • Renovated Fitness Center • Sparkling Swimming Pool • Central Air and Heating • Custom Window Treatments • Dining Room or Eat-in Kitchen • Hardwood Style Flooring • High-speed Internet Access • Two-tone Paint • Private Cabanas • Valet Trash • Put Put Area • Across from Phoenix Country Club • Splash Pad • Dog Park • Doggy Stations • Covered Parking • Amazon Hub Come and Visit our Beautiful Community and See the amenities The Wexler has to Offer. The Wexler Apartment Homes wexler@ca-mgmt.com 3030 N. 7th Street, Phoenix, AZ 85014 602-281-6155 |
Let's explore this property.
Apartment Amenities
| Breakfast Bar | Ceiling Fan |
| Central Cooling & Heating | Dining Area |
| Dining Room | Large Bedrooms |
| Modern Fixtures | Quartz Countertops |
| Split Floor Plan | Vinyl Plank Flooring |
Appliances
| Dishwasher | Garbage Disposal |
| Gas Range | Range |
| Refrigerator | Stainless Steel Appliances |
| Stainless Steel Refrigerator | Stove |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 219 |
|---|
Come experience the best at The Wexler in Phoenix, Arizona. Perfectly located near the heart of downtown Phoenix between I-10, I-17, and the 51. The Wexler has easy access to the Phoenix nightlife and public transportation including the light rail. • 24-Hour Maintenance • Access to Public Transportation & Light Rail • Beautiful Landscaping • Easy Access to Downtown • Free Wi-Fi in Office & Clubhouse • Newly Renovated Clubhouse • Outdoor Fire Pit • Picnic Area with Barbecue Grills • Renovated On-Site Laundry Facility • Renovated Fitness Center • Sparkling Swimming Pool • Central Air and Heating • Custom Window Treatments • Dining Room or Eat-in Kitchen • Hardwood Style Flooring • High-speed Internet Access • Two-tone Paint • Private Cabanas • Valet Trash • Put Put Area • Across from Phoenix Country Club • Splash Pad • Dog Park • Doggy Stations • Covered Parking • Amazon Hub Come and Visit our Beautiful Community and See the amenities The Wexler has to Offer. The Wexler Apartment Homes wexler@ca-mgmt.com 3030 N. 7th Street, Phoenix, AZ 85014 602-281-6155
How The Wexler Apartments compares to other nearby properties.
Positives
Considerations
Studio apartments at The Wexler Apartments cost about 3% less than the average rent price for studios in Phoenix.
1-bedroom apartments here are priced 4% lower than 1-bedrooms in Phoenix.
If you decide to upgrade your space, you can expect 2-bedrooms at The Wexler Apartments to be 10% less than the average for similarly sized apartments in Phoenix.
| Month | Median Rent |
|---|---|
| April 2024 | $1,095 |
| May 2024 | $1,109 |
| June 2024 | $1,093 |
| July 2024 | $1,100 |
| August 2024 | $1,104 |
| September 2024 | $1,095 |
| October 2024 | $1,065 |
| November 2024 | $1,051 |
| December 2024 | $1,049 |
| January 2025 | $1,070 |
| February 2025 | $1,072 |
| March 2025 | $1,038 |
| April 2025 | $1,000 |
| May 2025 | $1,000 |
| June 2025 | $999 |
| July 2025 | $995 |
| August 2025 | $995 |
| September 2025 | $995 |
| October 2025 | $986 |
| November 2025 | $960 |
| December 2025 | $981 |
| January 2026 | $988 |
| February 2026 | $961 |
| March 2026 | $950 |
Can I afford to live at 3030 N 7th St?
Bedrooms
Rent-to-income ratio
30%
$36,980/yr
1817 n 7th st
phoenix, AZ, 85006
1209 e indian school rd
phoenix, AZ, 85014
715 e montecito ave
phoenix, AZ, 85014
910 e washington st
phoenix, AZ, 85034
2702 e flower st
phoenix, AZ, 85016