Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 7441 SE Division | 1 bed | 1 bath | 704 sqft | 1 BEDROOM AVAILABLE AT DEARBORN TERRACE! - This complex comes with a charming setting with city convenience! our bedroom apartment comes with a walk-in closet, sunken living room and located closely to PCC campus and to the East Port Plaza shopping center! Accepting applications 72hrs from this date and time: 4/27/2022 @ 12.35 pm Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. | ||
| 7467 SE Division | 1 bed | 1 bath | 704 sqft | 1 BEDROOM AVAILABLE AT DEARBORN TERRACE! - This complex comes with a charming setting with city convenience! our bedroom apartment comes with a walk-in closet, sunken living room and located closely to PCC campus and to the East Port Plaza shopping center! Accepting applications 72hrs from this date and time: 5/18/2022 @ 11:00 am Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. | ||
| 7441 SE Division | 1 bed | 1 bath | 704 sqft | 1 BEDROOM AVAILABLE AT DEARBORN TERRACE! - This complex comes with a charming setting with city convenience! our bedroom apartment comes with a walk-in closet, sunken living room and located closely to PCC campus and to the East Port Plaza shopping center! Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. | ||
| 7495 SE Division | 2 bed | 1 bath | 885 sqft | 2 BEDROOM AVAILABLE AT DEARBORN TERRACE! - This complex comes with a charming setting with city convenience! our bedroom apartment comes with a walk-in closet, sunken living room and located closely to PCC campus and to the East Port Plaza shopping center! Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. | ||
| 7427 SE Division | 2 bed | 1 bath | 885 sqft | 2 BEDROOM AVAILABLE AT DEARBORN TERRACE! - This complex comes with a charming setting with city convenience! our bedroom apartment comes with a walk-in closet, sunken living room and located closely to PCC campus and to the East Port Plaza shopping center! Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. | ||
| 7427 SE Division | 2 bed | 1 bath | 885 sqft | 2 BEDROOM APARTMENT COMING AVAILABLE AT DEARBORN TERRACE! - Introducing our spacious 2-bedroom, 1 bathroom apartment at Dearborn Terrace, located in the vibrant city of Portland, OR. This unit comes with a charming setting offering a comfortable living space with a well-designed layout and city convenience! The apartment features a weatherized interior, ensuring a cozy and energy-efficient environment all year round. The kitchen is equipped with a dishwasher, making meal prep and clean-up a breeze. Conveniently located near PCC campus, East Port Plaza shopping center, and a variety of dining and entertainment options, ensuring you'll never run out of things to do. Don't miss out on this fantastic opportunity to make Dearborn Terrace your new home. Contact us today to schedule a tour and experience the comfort and convenience this 1-bedroom apartment has to offer. Screening requirements are described here https rent apmportland com screening-criteria This unit is not an ADA accessible unit. |
Apartment Amenities
| No Cats Allowed | Patio |
| Walk-in Closet |
Appliances
| Dishwasher |
One-time.
One-time. Refundable.
No pets allowed.
| Year built | 1976 |
|---|---|
| Units | 35 |
Charming setting with city convenience! 1 and 2 bedrooms with walk-in closets, sunken living rooms, some with decks. Close to PCC campus and East Port Plaza Shopping Center. No Pets Allowed
How Dearborn Terrace compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| December 2023 | $1,200 |
| January 2024 | $1,205 |
| February 2024 | $1,195 |
| March 2024 | $1,197 |
| April 2024 | $1,198 |
| May 2024 | $1,213 |
| June 2024 | $1,231 |
| July 2024 | $1,228 |
| August 2024 | $1,223 |
| September 2024 | $1,233 |
| October 2024 | $1,219 |
| November 2024 | $1,202 |
| December 2024 | $1,199 |
| January 2025 | $1,193 |
| February 2025 | $1,193 |
| March 2025 | $1,180 |
| April 2025 | $1,178 |
| May 2025 | $1,178 |
| June 2025 | $1,175 |
| July 2025 | $1,174 |
| August 2025 | $1,196 |
| September 2025 | $1,185 |
| October 2025 | $1,150 |
| November 2025 | $1,173 |
| December 2025 | $1,174 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,111 |
| January 2024 | $1,118 |
| February 2024 | $1,225 |
| March 2024 | $1,229 |
| April 2024 | $1,215 |
| May 2024 | $1,207 |
| June 2024 | $1,217 |
| July 2024 | $1,213 |
| August 2024 | $1,177 |
| September 2024 | $1,209 |
| October 2024 | $1,132 |
| November 2024 | $1,099 |
| December 2024 | $999 |
| January 2025 | $1,024 |
| February 2025 | $1,065 |
| March 2025 | $1,111 |
| April 2025 | $1,116 |
| May 2025 | $1,110 |
| June 2025 | $1,118 |
| July 2025 | $1,147 |
| August 2025 | $1,199 |
| September 2025 | $1,187 |
| October 2025 | $1,173 |
| November 2025 | $1,198 |
| December 2025 | $1,199 |
7910 se market st
portland, OR, 97215
3830 se 14th ave
portland, OR, 97202
Notify me