Alert me when this rental is available.
Highlights
- Quiet street
- Well maintained building
- Big kitchen
- Brand new hardwood floors
- Big closet
- Coin laundry
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 1760 Walnut Street - 105 | Studio | 1 bath | 500 sqft | For view the unit call Anna at 510-993-6411, 1760 Walnut Street / Hearst Ave. OR Delaware st. in Berkeley We have Studio units available for $1795.00. Rent will be negotiable and move in date also. 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. Many units have brand new hardwood floors New windows were installed last year coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. PLEASE CALL 510-993-6411 TO SCHEDULE A TIME TO SEE THE UNIT for more information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest! | ||
| 1760 Walnut Street - 203 | Studio | 1 bath | Open house 3/10/25 at 5pm to 5:30pm , call 510-993-6411 1760 Walnut Street / Hearst Ave. OR Delaware st. in Berkeley 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. Many units have brand new hardwood floors New windows were installed last year coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. PLEASE CALL 510-993-6411 TO SCHEDULE A TIME TO SEE THE UNIT for more information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest! | |||
| 1760 Walnut Street - 106 | Studio | 1 bath | 475 sqft | Open house Sunday at 6pm. For view the apartment, please call 510-993-6411 1760 Walnut Street / Hearst Ave. OR Delaware st. in Berkeley We have Studio units available for $1850.00. Rent will be negotiable and move in date also. 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. Many units have brand new hardwood floors coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. PLEASE CALL 510-993-6411 TO SCHEDULE A TIME TO SEE THE UNIT for more information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest! | ||
| 1760 Walnut Street - 304 | Studio | 1 bath | Recently remodeled Studio one bath unit with living area, updated kitchen with quartz countertops in a gated property. Available June 3rd with a 1-Year Lease Utilities Included: Water + Trash/Recycling/Compost *Property is located just a half block to Shattuck Ave and within easy walking distance to Downtown restaurants and shops. UC Berkeley and Downtown Berkeley BART are within walking commute making this location perfect Building / Community Features: – Locked USPS mailboxes - Amazon locker on site – Gated common entry door – Recycling / compost service | |||
| 1760 Walnut Street - 305 | Studio | 1 bath | 475 sqft | Open house Tuesday 3/10/25 at 5pm to 5:30pm , call 510-993-6411 Extra Large Studio with big closet and big kitchen Water and garbage include in the rent. | ||
| 1760 Walnut Street - 303 | Studio | 1 bath | OPEN HOUSE SAT 5/4/24 12noon CALL 510-993-6411 1760 Walnut Street / Hearst Ave. OR Delaware st. in Berkeley We have 1BR/1BA units available for $1,950.00 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. Many units have brand new hardwood floors New windows were installed last year coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. PLEASE CALL 510-993-6411 TO SCHEDULE A TIME TO SEE THE UNIT for more information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest! | |||
| 1760 Walnut Street - 302 | 1 bed | 1 bath | 575 sqft | OPEN HOUSE SAT 4/27/24 AND SUNDAY 4/28/24 AT 111AM TO 11:30. 1760 Walnut St. at Hearst Street in Berkeley We have 1BR/1Ba for $2,395 LEASES START FROM July 10th 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. OPEN HOME SAT 4/27/24 AT 12TO 12:30. CALL ME AT 510-993-6411 PLEASE CALL 510-993-6411 or email to **** if you need any additional information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest! UNIT AMENITIES Refrigerator, Stove and oven, Tile floors, Window coverings | ||
| 1760 Walnut Street - 301 | 1 bed | 1 bath | 575 sqft | Call for open house at 510-993-6411, price negotiable. Spacious bedroom 1 bath unit with living area, eat in kitchen in a gated property. Available from now. with short term up to 12/30/25 or 5/31/2026. Price negotiable. Utilities Included: Water + Trash/Recycling/Compost *Property is located just a half one to Shattuck Ave and within easy walking distance to Downtown restaurants and shops. UC Berkeley and Downtown Berkeley BART are within walking commute making this location perfect Building / Community Features: – On-site laundry – Locked USPS mailboxes - Amazon locker on site – parking is at 2032 Delaware St. $100.00 a month signed spot. – Gated common entry door – Recycling / compost service |
Let's explore this property.
Apartment Amenities
| Trash Included | Utilities Included |
| Utilities/Sewer | Water |
Building
| Controlled Access | Onsite Laundry |
Grounds
| Gate |
Per-applicant. Agent application fee.
One-time.
No pets allowed.
| Units | 2 |
|---|
Open house Sunday at 6pm. For view the apartment, please call 510-993-6411 1760 Walnut Street / Hearst Ave. OR Delaware st. in Berkeley We have Studio units available for $1850.00. Rent will be negotiable and move in date also. 94704 is the most walkable neighborhood in Berkeley with a Walk Score of 90. These units are located in a quiet building on a quiet street These are great apartments that are located in a well maintained building. Many units have brand new hardwood floors coin Laundry Water and garbage is included Very short walking distance to campus One of the quietest and the most beautiful streets in Berkeley Must have good credit or a co-signer and sorry no pets. PLEASE CALL 510-993-6411 TO SCHEDULE A TIME TO SEE THE UNIT for more information Download the rental application and a cosigner's application from our website, www domingoprop com Thank you for your interest!
How 1760 Walnut Street compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| June 2024 | $1,895 |
| July 2024 | $1,823 |
| August 2024 | $1,888 |
| September 2024 | $1,861 |
| October 2024 | $1,897 |
| November 2024 | $1,870 |
| December 2024 | $1,909 |
| January 2025 | $1,980 |
| February 2025 | $1,983 |
| March 2025 | $1,990 |
| April 2025 | $1,960 |
| May 2025 | $1,924 |
| June 2025 | $1,922 |
| July 2025 | $1,898 |
| August 2025 | $1,895 |
| September 2025 | $1,871 |
| October 2025 | $1,892 |
| November 2025 | $1,900 |
| December 2025 | $1,889 |
| January 2026 | $1,895 |
| February 2026 | $1,889 |
| March 2026 | $1,948 |
| April 2026 | $1,961 |
| May 2026 | $1,935 |
| June 2026 | $1,895 |
| Month | Median Rent |
|---|---|
| February 2026 | $1,950 |
| March 2026 | $1,929 |
| April 2026 | $1,889 |
1645 milvia st
berkeley, CA, 94709
2300 mlk jr way
berkeley, CA, 94704
1400 ada st
berkeley, CA, 94702
1222 univ ave
berkeley, CA, 94702
2840 ellsworth st
berkeley, CA, 94705
Notify me