Monthly rent | $1,095–$1,795 |
---|---|
Beds | Studios–2 |
Baths | 1–2 |
Sqft | 589–1,182 |
Highlights
Pet Friendly
- Dishwasher
- Smoke-free building
- Quartz countertops
- Prime location
- Spacious studio
- Stainless steel appliances
Location
Powered by Zumper AI
Monthly rent | $1,095–$1,795 |
---|---|
Beds | Studios–2 |
Baths | 1–2 |
Sqft | 589–1,182 |
Powered by Zumper AI
0BR/1.0BA | Studio | 1 bath | 589+ sqft | $1,095–$1,395 /mo | 6 units available | Introducing a stunning studio apartment in the heart of Omaha, NE. This modern and charming living space features oversized windows that flood the room with amazing natural light featuring designer window treatments, creating a peaceful and inviting environment. With all stainless steel appliances, quartz countertops, LVT flooring, this apartment offers a sleek and stylish living experience. Enjoy the convenience of a washer/dryer in unit, secure entrance, elevator in building, and underground parking. Located near shopping, restaurants, entertainment, and major interstates, this pet-friendly property is perfect for those seeking a central and energy-efficient living space. With maintenance available 24/7, online rental payments, and a package room for deliveries, this apartment offers a hassle-free and convenient lifestyle. Don't miss out on this opportunity to live in a historic yet modern space close to downtown, UNMC, Creighton, and the Old Market. Experience the best of urban living in this studio apartment with all the amenities you need for comfortable and stylish living. | |||
1BR/1.0BA | 1 bed | 1 bath | 690 sqft | $1,250–$1,295 /mo | 9 units available | Introducing our modern and charming 1 bedroom, 1 bathroom apartment located in the heart of Omaha, NE. This pet-friendly and smoke-free living space features oversized windows that flood the unit with amazing natural light, showcasing the beautiful stainless steel appliances, quartz countertops, and LVT flooring. With a secure entrance, elevator in the building, and controlled access entry, residents can enjoy peace of mind in this historic yet energy-efficient property. The apartment also boasts a self-cleaning oven, washer/dryer in unit, and maintenance available 24/7 for added convenience. Situated near shopping, restaurants, and major interstates, this apartment offers a peaceful living environment with modern finishes and central air. With underground parking, package room, and wall-mounted bike storage with a repair station, residents can easily access all the amenities this property has to offer. Don't miss out on this spacious and well-maintained apartment within walking distance to downtown and Little Bohemia. Experience the best of urban living in this stylish and convenient apartment. For a Virtual Tour, please click this link: https www zillow com view-3d-home f6ac7f9d-d42d-4b90-bb5d-2257616d8790 ?utm_source=captureapp | |||
2BR/2.0BA | 2 bed | 2 bath | 957+ sqft | $1,695–$1,795 /mo | 5 units available | Introducing our modern 2 bedroom, 2 bathroom apartment located in the heart of Downtown Omaha. This unit boasts oversized windows, flooding the space with amazing natural light and showcasing the historic charm of the building. The apartment features all stainless steel appliances, including a refrigerator, microwave, dishwasher, stove, and a self-cleaning oven. With quartz countertops, LVT flooring, and modern finishes throughout, this pet-friendly unit offers a peaceful living environment with controlled access entry and 24/7 maintenance available. Enjoy the convenience of having a washer/dryer in unit, underground parking, and wall-mounted bike storage with a repair station. Located near shopping, restaurants, and just a short walk to Downtown and the Old Market, this apartment is perfect for those looking for a modern, energy-efficient living space in a prime location. Don't miss out on this opportunity to live in a secure, smoke-free building with elevator access and easy access to the interstate. Schedule a tour today and experience the charm and convenience of this beautiful apartment. |
0BR/1.0BA | Studio | 1 bath | 589+ sqft | $1,095–$1,395 /mo | 6 units available | Introducing a stunning studio apartment in the heart of Omaha, NE. This modern and charming living space features oversized windows that flood the room with amazing natural light featuring designer window treatments, creating a peaceful and inviting environment. With all stainless steel appliances, quartz countertops, LVT flooring, this apartment offers a sleek and stylish living experience. Enjoy the convenience of a washer/dryer in unit, secure entrance, elevator in building, and underground parking. Located near shopping, restaurants, entertainment, and major interstates, this pet-friendly property is perfect for those seeking a central and energy-efficient living space. With maintenance available 24/7, online rental payments, and a package room for deliveries, this apartment offers a hassle-free and convenient lifestyle. Don't miss out on this opportunity to live in a historic yet modern space close to downtown, UNMC, Creighton, and the Old Market. Experience the best of urban living in this studio apartment with all the amenities you need for comfortable and stylish living. |
1BR/1.0BA | 1 bed | 1 bath | 690 sqft | $1,250–$1,295 /mo | 9 units available | Introducing our modern and charming 1 bedroom, 1 bathroom apartment located in the heart of Omaha, NE. This pet-friendly and smoke-free living space features oversized windows that flood the unit with amazing natural light, showcasing the beautiful stainless steel appliances, quartz countertops, and LVT flooring. With a secure entrance, elevator in the building, and controlled access entry, residents can enjoy peace of mind in this historic yet energy-efficient property. The apartment also boasts a self-cleaning oven, washer/dryer in unit, and maintenance available 24/7 for added convenience. Situated near shopping, restaurants, and major interstates, this apartment offers a peaceful living environment with modern finishes and central air. With underground parking, package room, and wall-mounted bike storage with a repair station, residents can easily access all the amenities this property has to offer. Don't miss out on this spacious and well-maintained apartment within walking distance to downtown and Little Bohemia. Experience the best of urban living in this stylish and convenient apartment. For a Virtual Tour, please click this link: https www zillow com view-3d-home f6ac7f9d-d42d-4b90-bb5d-2257616d8790 ?utm_source=captureapp |
2BR/2.0BA | 2 bed | 2 bath | 957+ sqft | $1,695–$1,795 /mo | 5 units available | Introducing our modern 2 bedroom, 2 bathroom apartment located in the heart of Downtown Omaha. This unit boasts oversized windows, flooding the space with amazing natural light and showcasing the historic charm of the building. The apartment features all stainless steel appliances, including a refrigerator, microwave, dishwasher, stove, and a self-cleaning oven. With quartz countertops, LVT flooring, and modern finishes throughout, this pet-friendly unit offers a peaceful living environment with controlled access entry and 24/7 maintenance available. Enjoy the convenience of having a washer/dryer in unit, underground parking, and wall-mounted bike storage with a repair station. Located near shopping, restaurants, and just a short walk to Downtown and the Old Market, this apartment is perfect for those looking for a modern, energy-efficient living space in a prime location. Don't miss out on this opportunity to live in a secure, smoke-free building with elevator access and easy access to the interstate. Schedule a tour today and experience the charm and convenience of this beautiful apartment. |
Let's explore this property.
What sets this place apart?
Are pets allowed?
Help me set up a tour
Ask Zoe anything
Apartment Amenities
Air Conditioning | Carpet |
Coat Closet | Designer Roller Shades |
Energy Efficient | LVT Flooring |
Modern Finishes | No Carpet |
One Bedroom | Private Entrance |
Quartz Countertops | Tub/Shower Combo |
Two-Bedroom | Washer/Dryer Combo |
Appliances
All Stainless Steel Appliance | Dishwasher |
Garbage Disposal | In-Unit Laundry |
Microwave | Oven |
Range | Refrigerator |
Refrigerator with Icemaker | Self-cleaning Oven |
Stove | Stove/Oven |
Washer & Dryer Included in Unit |
Tech
Cable & Internet Ready |
Building
Cats OK | Controlled Access |
Controlled Entrance | Dogs OK |
Elevator | Elevator in Building |
Historic Charm | Non Smoking Property |
Package Room |
Grounds
Assigned Parking | Storage |
Services
Controlled Access Entry | Maintenance Available 24/7 |
Package Service |
Neighborhood
Close to Interstate | Shopping & Restaurant Nearby |
Shopping and restaurants nearby |
Other
New | Online Rental Payments |
Studio |
Allowed | |
---|---|
Limit | 1 |
Allowed | |
---|---|
Limit | 1 |
Assigned Parking | Contact for Price |
---|
Units | 83 |
---|
Welcome to The Monico, a new apartment community in the heart of Omaha that offers modern and historic charm all in one. We are only a 1/2 mile from downtown and a 1/2 mile from Little Bohemia! The Monico features oversized windows that flood each unit with amazing natural light, creating a peaceful living environment. Our pet-friendly and smoke-free living spaces include all stainless-steel appliances, a kitchen island, and quartz countertops. With secure entrances and controlled access entry, residents can feel safe and secure in their new home. The Monico also offers amenities such as underground parking with a vehicle vacuum station available, an elevator in the building, wall mounted bike storage and repair station, a package room, maintenance available 24/7, and online rental payments for convenience - just to name a few! Whether you're looking for a spacious studio or 1 and 2-bedroom units we offer it all! Loft units available with large open floor plans or ADA accessible units, The Monico has something for everyone. Come experience the luxury of The Monico and make it your new home today.
How The Monico compares to other nearby properties.
Positives
Studio apartments at The Monico cost about 13% more than the average rent price for studios in Omaha.
1-bedroom apartments here are priced 26% higher than 1-bedrooms in Omaha.
If you decide to upgrade your space, you can expect 2-bedrooms at The Monico to be 27% more than the average for similarly sized apartments in Omaha.
Month | Median Rent |
---|---|
May 2023 | $950 |
June 2023 | $943 |
July 2023 | $1,004 |
August 2023 | $1,009 |
September 2023 | $991 |
October 2023 | $998 |
November 2023 | $976 |
December 2023 | $930 |
January 2024 | $915 |
February 2024 | $886 |
March 2024 | $932 |
April 2024 | $957 |
May 2024 | $948 |
June 2024 | $929 |
July 2024 | $953 |
August 2024 | $935 |
September 2024 | $954 |
October 2024 | $991 |
November 2024 | $1,000 |
December 2024 | $1,010 |
January 2025 | $1,005 |
February 2025 | $1,005 |
March 2025 | $988 |
April 2025 | $976 |
May 2025 | $973 |
Can I afford to live at 1508 Marcy St?
Bedrooms
Rent-to-income ratio
30%
$43,800/yr
2021 st mary's avenue
omaha, NE, 68102
2123 paul street
omaha, NE, 68102
5141 f street
omaha, NE, 68117
3110 w street
omaha, NE, 68107
5810 s 42nd street
omaha, NE, 68107
Benson Gardens • 7349 Grant St
1–2 Beds
$894–$1,388
Blackstone • 3814 Leavenworth St
Studio–2 Beds
$1,005–$1,920
Nebraska Medical Center • 3906 Farnam Street
Studio–1 Bed
$1,005–$1,450
Dodge Street Corridor • 201 N 46th St
Studio–2 Beds
$1,143–$1,943
Benson Gardens • 7349 Grant St
1–2 Beds
$894–$1,388
Blackstone • 3814 Leavenworth St
Studio–2 Beds
$1,005–$1,920
Nebraska Medical Center • 3906 Farnam Street
Studio–1 Bed
$1,005–$1,450
Dodge Street Corridor • 201 N 46th St
Studio–2 Beds
$1,143–$1,943