Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Linoleum Vinyl | Water |
Appliances
| Dishwasher | Microwave |
| Refrigerator |
Tech
| Alarm System |
Building
| Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Lease terms | 12+ months |
|---|
Property Id: 1420363 Brand New 2Bed / 1 Bath Ground Floor Unit in Richmond Welcome to your dream home in the heart of San Francisco's charming Richmond District! This newly remodeled, ground-floor apartment offers a perfect blend of modern elegance and convenient living. With its open floor plan, spacious bedrooms, and stylish finishes, you'll be captivated by this inviting space. Property Overview: Location: Richmond District, San Francisco Bedrooms: 2 Bathrooms: 1 Parking: Street parking available Key Features: Open Floor Plan: The seamless flow from the kitchen to the living room and dining area creates a welcoming atmosphere for entertaining friends and family. Enjoy the bright and airy space with an abundance of natural light. Modern Kitchen: The fully remodeled kitchen features sleek countertops, stainless steel appliances, and ample cabinet space. Whether you're a gourmet chef or a casual cook, this kitchen is a joy to work in. Stylish Bathroom: The modern bathroom boasts a large sink vanity, a
How 7555 Geary Blvd #105 compares to other nearby properties.
Positives
| Neighborhood | Outer Richmond |
|---|---|
| Zip code | 94121 |
| Type | Apartment for rent |
1-bedroom apartments at 7555 Geary Blvd #105 cost about 18% more than the average rent price for 1-bedroom apartments in San Francisco.
| Month | Median Rent |
|---|---|
| February 2024 | $2,900 |
| March 2024 | $2,898 |
| April 2024 | $2,923 |
| May 2024 | $2,950 |
| June 2024 | $2,968 |
| July 2024 | $3,014 |
| August 2024 | $3,135 |
| September 2024 | $3,172 |
| October 2024 | $3,112 |
| November 2024 | $3,043 |
| December 2024 | $3,063 |
| January 2025 | $3,160 |
| February 2025 | $3,135 |
| March 2025 | $3,201 |
| April 2025 | $3,216 |
| May 2025 | $3,313 |
| June 2025 | $3,355 |
| July 2025 | $3,397 |
| August 2025 | $3,450 |
| September 2025 | $3,515 |
| October 2025 | $3,508 |
| November 2025 | $3,501 |
| December 2025 | $3,540 |
| January 2026 | $3,663 |
| Month | Median Rent |
|---|---|
| February 2024 | $2,422 |
| March 2024 | $2,389 |
| April 2024 | $2,474 |
| May 2024 | $2,378 |
| June 2024 | $2,447 |
| July 2024 | $2,858 |
| August 2024 | $2,853 |
| September 2024 | $2,686 |
| October 2024 | $2,527 |
| November 2024 | $2,676 |
| December 2024 | $2,768 |
| January 2025 | $2,500 |
| February 2025 | $2,543 |
| March 2025 | $3,120 |
| April 2025 | $2,825 |
| May 2025 | $2,545 |
| June 2025 | $2,518 |
| July 2025 | $2,369 |
| August 2025 | $2,834 |
| September 2025 | $2,850 |
| October 2025 | $2,757 |
| November 2025 | $2,759 |
| December 2025 | $2,687 |
| January 2026 | $2,792 |
| 1 year ago | $3,400 |
4545 anza st
san francisco, CA, 94121
1570 31st ave
san francisco, CA, 94122
1775 44th ave
san francisco, CA, 94122
1541 12th ave
san francisco, CA, 94122
1250 waller st
san francisco, CA, 94117
Notify me