Nearby rentals
Renter hub
Property management
Apartment Amenities
| Central Air | Fireplace |
| Hardwood Floor | Natural Gas |
| Walk-in Closet |
Appliances
| Electric |
Building
| Exterior Type: Block | Roof Type: Composition |
Grounds
| Garage Parking | Outdoor Space |
| Storage |
Property Status: Active Beautifully maintained home in a prime Dallas location near Uptown and the Katy Trail. Inside, you’ll find engineered wood floors throughout the main living areas, a fireplace in the living room, and an updated kitchen with white cabinetry, stainless appliances, and ample storage. Bathrooms have been recently remodeled with modern tile, new fixtures, and a clean, timeless design. The primary suite includes a frameless glass shower, soaking tub, and dual vanity. A versatile office area features its own fireplace and opens to the backyard, creating an easy flow to the new turf yard and private deck—perfect for working from home or relaxing outdoors. Convenient access to major highways, dining, and shopping adds to the appeal. Listed for sale and lease. Office Phone: (214) 368-4663 Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: NTREIS|MLS Listing No. 21100957
| Neighborhood | M Streets |
|---|---|
| Zip code | 75206 |
| Type | House for rent |
3-bedroom apartments at 5200 Longview St cost about the same as the average rent price for 3-bedroom apartments in M Streets.
| Month | Median Rent |
|---|---|
| November 2023 | $2,543 |
| December 2023 | $2,517 |
| January 2024 | $2,491 |
| February 2024 | $2,500 |
| March 2024 | $2,500 |
| April 2024 | $2,509 |
| May 2024 | $2,473 |
| June 2024 | $2,772 |
| July 2024 | $2,723 |
| August 2024 | $2,642 |
| September 2024 | $2,612 |
| October 2024 | $2,560 |
| November 2024 | $2,498 |
| December 2024 | $2,500 |
| January 2025 | $2,513 |
| February 2025 | $2,623 |
| March 2025 | $2,634 |
| April 2025 | $2,754 |
| May 2025 | $2,700 |
| June 2025 | $2,778 |
| July 2025 | $2,730 |
| August 2025 | $2,693 |
| September 2025 | $2,623 |
| October 2025 | $2,641 |
| November 2025 | $2,668 |
| Month | Median Rent |
|---|---|
| November 2023 | $5,145 |
| December 2023 | $5,195 |
| January 2024 | $5,100 |
| February 2024 | $4,795 |
| March 2024 | $4,795 |
| June 2024 | $5,847 |
| July 2024 | $5,447 |
| August 2024 | $4,974 |
| September 2024 | $4,895 |
| October 2024 | $4,746 |
| November 2024 | $4,895 |
| December 2024 | $6,000 |
| March 2025 | $4,200 |
| April 2025 | $4,265 |
| May 2025 | $2,812 |
| June 2025 | $2,250 |
| July 2025 | $5,891 |
| August 2025 | $5,631 |
| September 2025 | $5,350 |
| October 2025 | $5,350 |
| November 2025 | $5,250 |
Can I afford to live at 5200 Longview St?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$210,000/yr
5828 e mockingbird ln
dallas, TX, 75206
1966 inwood rd
dallas, TX, 75235
9818 brockbank dr
dallas, TX, 75220