Highlights
Pet Friendly
- Fitness center
- On-site laundry
- 24/7 emergency maintenance
- Stainless steel appliances
- Wi-fi access
- Game room
Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
Sycamore Place Apartments earns strong marks for value, amenities, and location, with a high overall rating and especially standout scores in amenities and nearby convenience. It also offers useful features like a fitness center, on-site laundry, stainless steel appliances, Wi-Fi access, game room, 24/7 emergency maintenance, plenty of photos, and nearby pet services.
Things you’ll love
Great for
| SP0-1C | Studio | 1.5 bath | 400 sqft | $945 /mo | 1 unit available | Discover a hidden gem in Brown Deer! This classic-style studio apartment at Sycamore Place Apartments offers a comfortable and inviting living space designed for everyday convenience. The kitchen features appliances, ample countertop space, and plenty of cabinet storage, providing a functional layout that makes the most of every square foot. Sycamore Place offers a variety of community amenities, including secure building entry, on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center, game room, Wi-Fi access, and 24-hour emergency maintenance. Residents can also enjoy a dog run, inviting indoor and outdoor gathering spaces, and outdoor grilling stations—perfect for relaxing and connecting with neighbors. A fixed monthly utility fee of $155 is added to the monthly charges and includes water, sewer, electricity, and basic Wi-Fi, making monthly budgeting easier. Discover comfortable studio living, convenient amenities, and a welcoming community at Sycamore Place Apartments in Brown Deer! | |
| SP0-1P | Studio | 1.5 bath | 400 sqft | $995 /mo | 1 unit available | Discover a hidden gem in Brown Deer! This beautifully remodeled studio apartment at Sycamore Place Apartments offers a fresh, updated living space with comfort and convenience in mind. Featuring a functional layout and a spacious kitchen with appliances, ample countertop space, and plenty of cabinet storage, this studio makes the most of every square foot. Sycamore Place offers a variety of community amenities, including secure building entry, on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center, game room, Wi-Fi access, and 24-hour emergency maintenance. Residents can also enjoy a dog run, inviting indoor and outdoor gathering spaces, and outdoor grilling stations—perfect for relaxing and connecting with neighbors. A fixed monthly utility fee of $155 is added to the monthly charges and includes water, sewer, electricity, and basic Wi-Fi, making monthly budgeting easier. Discover comfortable, remodeled studio living in Brown Deer at Sycamore Place Apartments! | |
| SP1-1C | 1 bed | 1.5 bath | 750 sqft | $1,145 /mo | 1 unit available | This classic-style 1-bedroom, 1-bath apartment at Sycamore Place Apartments features a spacious kitchen with appliances, ample countertop space, and plenty of cabinet storage for easy meal preparation and everyday convenience. Sycamore Place offers a welcoming community where comfort and convenience come together. Residents can enjoy a variety of amenities, including on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center and game room, Wi-Fi access, 24-hour emergency maintenance, a dog run, and inviting indoor and outdoor gathering spaces. A fixed monthly utility fee of $155 is added to the monthly charges and includes water, sewer, electricity, and basic Wi-Fi for added convenience and easier budgeting. Discover comfortable living and a sense of community at Sycamore Place Apartments. | |
| SP1-1P | 1 bed | 1.5 bath | 850 sqft | $1,245 /mo | 1 unit available | This premium-style 1-bedroom, 1-bath apartment at Sycamore Place Apartments features sleek stainless steel appliances, white cabinetry with modern silver hardware, and stylish finishes throughout. Enjoy a contemporary living space designed for comfort, convenience, and everyday living. Sycamore Place Apartments offers a variety of community amenities, including on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center and game room, Wi-Fi access, 24-hour emergency maintenance, and a dog run. Residents can also enjoy inviting indoor and outdoor gathering spaces and outdoor grilling stations. A fixed monthly utility fee of $175 is added to the base rent and covers utilities and Wi-Fi, making monthly budgeting easier. Discover modern apartment living and a welcoming community at Sycamore Place Apartments in Brown Deer! | |
| SP1-1.5P | 1 bed | 1.5 bath | 850 sqft | $1,395 /mo | 1 unit available | Live in the heart of Milwaukee in this modern 1 bedroom, 1.5 bathroom apartment featuring stainless steel appliances, walk-in shower, and in-unit full bath. Enjoy on-site laundry, garage parking, secure building access, package room, fitness center, game room, and even an on-site convenience store. Don't miss out– schedule your tour today! | |
| SP2-1.5P | 2 bed | 1.5 bath | 950 sqft | $1,545 /mo | 4 units available | This classic-style 2-bedroom, 1.5-bath apartment at Sycamore Place Apartments features a spacious, open-concept kitchen with full-size appliances, a dishwasher, and ample countertop and cabinet space for easy meal preparation and storage. The primary bedroom includes a private full bathroom with generous countertop space, overhead cabinets, and a bathtub for added comfort and convenience. Sycamore Place Apartments offers a welcoming community with amenities designed for comfortable and convenient living. Residents can enjoy secure building access, on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center and game room, Wi-Fi access, and 24-hour emergency maintenance. Additional amenities include a dog run, outdoor grilling stations, and inviting indoor and outdoor gathering spaces where residents can relax and connect with neighbors. A fixed monthly utility fee of $195 is added to the base rent and covers utilities and Wi-Fi, making monthly budgeting easier. Discover comfortable apartment living, convenient amenities, and a welcoming community at Sycamore Place Apartments in Brown Deer! | |
| SPN2-2P | 2 bed | 2.5 bath | 1,050 sqft | $1,670 /mo | 1 unit available | This premium-style 2-bedroom, 1.5-bath apartment at Sycamore Place Apartments features a spacious, open-concept kitchen with full-size appliances, a dishwasher, and ample countertop and cabinet space for easy meal preparation and storage. The primary bedroom includes a private full bathroom with generous countertop space, overhead cabinets, and a bathtub for added comfort and convenience. Sycamore Place Apartments offers a welcoming community with amenities designed for comfortable and convenient living. Residents can enjoy on-site laundry and management, a secure package room, convenience store, garage parking options, free surface parking, a fitness center, game room, Wi-Fi access, 24-hour emergency maintenance, a dog run, and inviting indoor and outdoor gathering spaces. A fixed monthly utility fee of $195 is added to the monthly charges and includes water, sewer, electricity, and basic Wi-Fi, making monthly budgeting simple and convenient. Discover the comfort and convenience of calling Sycamore Place Apartments home. |
Let's explore this property.
Apartment Amenities
| Brand New Game Room | Garage Parking Available |
Appliances
| Fridge | Microwave |
| Range | Refrigerator |
| Stainless Steel Appliances |
Tech
| WiFi Access |
Building
| Cats OK | Controlled Access |
| Controlled Package Room | Dogs OK |
| Fitness Center | Onsite Laundry |
Grounds
| Garage Parking | Onsite Convenience Store |
Services
| On-Site Maintenance | On-Site Management |
| Package Service |
One-time.
One-time. Refundable.
Garage Parking
Questions about this property’s policies and fees?
| Units | 211 |
|---|
Nestled in a quiet northwest pocket of Milwaukee, Sycamore Place Apartments is more than just a place to live—it’s a safe, welcoming community. Our residents enjoy peace of mind with onsite management, Butterfly MX secure entry, and 24/7 emergency maintenance, all supported by a caring staff dedicated to making you feel at home. Life at Sycamore Place is simple and convenient, with online rent payments, fixed-rate utilities, Wi-Fi, and onsite laundry facilities designed to make everyday living effortless. Here, neighbors connect, support each other, and enjoy the comfort of a quiet, well-maintained community.
How Sycamore Place Apartments compares to other nearby properties.
Positives
Studio apartments at Sycamore Place Apartments cost about 8% more than the average rent price for studios in Whispering Hills.
1-bedroom apartments here are priced 6% higher than 1-bedrooms in Whispering Hills.
If you decide to upgrade your space, you can expect 2-bedrooms at Sycamore Place Apartments to be 4% more than the average for similarly sized apartments in Whispering Hills.
| Month | Median Rent |
|---|---|
| November 2024 | $1,109 |
| December 2024 | $1,072 |
| January 2025 | $911 |
| February 2025 | $855 |
| March 2025 | $846 |
| April 2025 | $846 |
| May 2025 | $887 |
| June 2025 | $864 |
| July 2025 | $874 |
| August 2025 | $895 |
| September 2025 | $898 |
| October 2025 | $912 |
| November 2025 | $942 |
| December 2025 | $961 |
| January 2026 | $902 |
| February 2026 | $909 |
| March 2026 | $885 |
| April 2026 | $895 |
| May 2026 | $912 |
| June 2026 | $910 |
| July 2026 | $875 |
| August 2026 | $892 |
| September 2026 | $930 |
| October 2026 | $943 |
| Month | Median Rent |
|---|---|
| January 2026 | $895 |
| February 2026 | $895 |
Can I afford to live at 7300 W Dean Rd?
Bedrooms
Rent-to-income ratio
30%
$38,800/yr
7901 north 66th st
milwaukee, WI, 53223
7878 n 60th st
milwaukee, WI, 53223
3744 west greentree rd
milwaukee, WI, 53209
5719 north teutonia ave
milwaukee, WI, 53209
7833 west capitol dr
milwaukee, WI, 53222