Highlights
- Modern kitchen
- In-unit laundry
- Stainless steel appliances
- New cabinets
- Granite counters
- Central heat/ac
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Air Conditioning | Central Heat |
| Hardwood Floor |
Building
| Onsite Laundry |
Grounds
| Outdoor Space |
One-time.
One-time. Refundable.
| Lease terms | 12+ months |
|---|
Please inquire for more information! - Newly renovated in 2020!! - 4 bed/2 bath (third floor) - Modern kitchen (stainless steel appliances granite counters new cabinets) - In-unit laundry - Modern tiled bathrooms - Hardwood floors throughout - Central heat/ac (with NEST thermostat) - Also has a front sunroom! - Back deck - Huge yard/outdoor space! Bus: 85 Avon St @ Central St (0.63 mi) Bus: 83 Somerville Ave @ White St (Porter Sq) (0.41 mi) Bus: 87 Elm St @ Hancock St (0.29 mi) Bus: 77 Massachusetts Ave @ Davenport St (0.41 mi) Subway: Red Line Porter (0.43 mi) Rail: Fitchburg Line Porter (0.43 mi) Bus: 88 Highland Ave @ Cherry St (0.04 mi) Bus: 80 Broadway @ Cedar St (0.47 mi) Bus: 96 College Ave @ Highland Ave (0.52 mi) Bus: 89 Broadway @ Medford St - Magoun Sq (0.56 mi) Bus: 89/93 Broadway @ Medford St - Magoun Sq (0.56 mi)
How 315 Highland Ave, Somerville, MA 02144, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Spring Hill |
|---|---|
| Zip code | 02144 |
| Type | Apartment for rent |
4-bedroom apartments at Highland Ave cost about 11% more than the average rent price for 4-bedroom apartments in Somerville.
| Month | Median Rent |
|---|---|
| May 2024 | $4,616 |
| June 2024 | $4,615 |
| July 2024 | $4,550 |
| August 2024 | $4,399 |
| September 2024 | $4,365 |
| October 2024 | $4,475 |
| November 2024 | $4,400 |
| December 2024 | $4,450 |
| January 2025 | $4,418 |
| February 2025 | $4,468 |
| March 2025 | $4,737 |
| April 2025 | $4,800 |
| May 2025 | $4,690 |
| June 2025 | $4,600 |
| July 2025 | $4,500 |
| August 2025 | $4,500 |
| September 2025 | $4,597 |
| October 2025 | $4,654 |
| November 2025 | $4,539 |
| December 2025 | $4,481 |
| January 2026 | $4,542 |
| February 2026 | $4,485 |
| March 2026 | $4,796 |
| April 2026 | $4,800 |
| Month | Median Rent |
|---|---|
| May 2024 | $4,600 |
| June 2024 | $4,600 |
| July 2024 | $4,550 |
| August 2024 | $4,380 |
| September 2024 | $4,375 |
| October 2024 | $4,362 |
| November 2024 | $4,275 |
| December 2024 | $4,181 |
| January 2025 | $4,158 |
| February 2025 | $4,277 |
| March 2025 | $4,481 |
| April 2025 | $4,544 |
| May 2025 | $4,407 |
| June 2025 | $4,303 |
| July 2025 | $4,200 |
| August 2025 | $4,321 |
| September 2025 | $4,380 |
| October 2025 | $4,400 |
| November 2025 | $4,400 |
| December 2025 | $4,250 |
| January 2026 | $4,264 |
| February 2026 | $4,400 |
| March 2026 | $4,400 |
| April 2026 | $4,484 |
Can I afford to live at Highland Ave?
Bedrooms
4+ bedroomsRent-to-income ratio
30%
$196,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 3 months ago | $5,000 | 4 bed | 2 bath | ||
| 3 months ago | $5,000 | 4 bed | 2 bath | ||
| 3 months ago | $4,900 | 4 bed | 2 bath | ||
| 11 months ago | $3,600 | 2 bed | 1 bath | ||
| 1 year ago | $5,000 | 4 bed | 2 bath | ||
| 1 year ago | $5,000 | 4 bed | 2 bath | ||
| 2 years ago | $5,000 | 4 bed | 2 bath | ||
| 2 years ago | $5,000 | 4 bed | 2 bath | ||
| 2 years ago | $4,900 | 4 bed | 2 bath |
5 cherry st
somerville, MA, 2144
201 willow ave
somerville, MA, 2144
115 sycamore st
somerville, MA, 2145
5 meacham st
somerville, MA, 2145
177 powderhouse blvd
somerville, MA, 2144
Occupied
2 Beds
1 Bath
$3,600
Outdoor Space • On-Site Laundry • Air Conditioning • Hardwood Floor
Occupied
3 Beds
2 Baths
$6,500
Dishwasher • Walk-In Closets • Air Conditioning • Fireplace • Balcony
Occupied
3 Beds
2 Baths
$6,500
Walk-In Closets • Fireplace