Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 258 Prospect Street - Bedroom 4 | Room | 0 bath | 258 Prospect #2R - Inquire for more information! Things to know: Utilities and wifi are included in the rent. A second bathroom will be added, during the term of occupancy. At the same time in-unit laundry will be added to the unit. There is a full bathroom already in the unit and common coin-op laundry in the basement. You may choose to add a furnished room package to your residency for an additional $125 per month. Otherwise the room comes vacant while the common areas remain furnished. Please let me know if you would like to schedule a showing! | |||
| 258 Prospect Street - 2R-2 - Bedroom 2 | Room | 0 bath | Bedroom in furnished Apartment - Inquire for more information! Things to know: Utilities and wifi are included in the rent. A second bathroom will be added, during the term of occupancy. At the same time in-unit laundry will be added to the unit. There is a full bathroom already in the unit and common coin-op laundry in the basement. You may choose to add a furnished room package to your residency for an additional $125 per month. Otherwise the room comes vacant while the common areas remain furnished. Please let me know if you would like to schedule a showing! | |||
| 258 Prospect Street - Bedroom 3 | Room | 0 bath | 258 Prospect #2R - Inquire for more information! Things to know: Utilities and wifi are included in the rent. A second bathroom will be added, during the term of occupancy. At the same time in-unit laundry will be added to the unit. There is a full bathroom already in the unit and common coin-op laundry in the basement. You may choose to add a furnished room package to your residency for an additional $125 per month. Otherwise the room comes vacant while the common areas remain furnished. Please let me know if you would like to schedule a showing! | |||
| 258 Prospect Street - 2R - Bedroom 1 | Room | 0 bath | One Room in Four Bed - 258 Prospect St 2L is a 4 bedroom, 1 bath apartment in a convenient, accessible location of Cambridge. This room is FURNISHED and all utilities are included in the price. A second bathroom and in-unit laundry is currently being added, will be complete in time for available by date of June 10th 2022. Coin-op laundry on site, all utilities plus internet included in price. | |||
| 258 Prospect Street - 1 | Private Room in 3BR Unit | 1 bath | 1,100 sqft | All Inclusive, partially furnished apartment home! - 3 Bedrooms, 1 bathroom available near Central Square. Landlord open to renting single bedrooms, in place of all three rooms. All utilities included in the rent, including internet. A second bathroom and in-unit laundry will be installed within the next few weeks. Ownership has already pulled permits and prepared the work. This renovation will be swift and non-intrusive to your occupancy! No broker fee required to sign. Long and short terms available, inquire for more info | ||
| 258 Prospect Street 1R | Private Room in 3BR Unit | 1 bath | Reimagined Living at 258 Prospect St Unit 1R – Newly Renovated, Ready for You - Newly renovated, spacious apartment boasts 3 bedrooms and 1 bathroom (3b1b +1Den). Its highlights include a modern kitchen with brand-new appliances, in-unit washer/dryer. Water/sewer is included in the rent. This property is located near Union Square Station, it's ideal for commuters, offering ample living space. Situated in the heart of Cambridge, residents have easy access to restaurants, cafes, shops, parks, and the Charles River for outdoor activities. Additionally, it's an 8-minute walk to Whole Foods Market, 17 minutes to Target, and a 3-minute walk to bus stops for routes 83, 69, and 91. For Boston University (BU) attendees, it's a 14-minute drive or a 25-minute bus ride, while the Massachusetts Institute of Technology (MIT) is only a 5-minute drive or a 15-minute bus journey. Please let me know if you would like to schedule a showing! |
Apartment Amenities
| Furnished | Large Dogs Allowed |
| No Cats Allowed | No Dogs Allowed |
| Water Included |
Appliances
| In-Unit Laundry |
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 11 |
|---|
Newly renovated, spacious apartment boasts 3 bedrooms and 1 bathroom (3b1b +1Den). Its highlights include a modern kitchen with brand new appliances, in unit washer/dryer. Water/sewer included in the rent. This property located near Union Square Station, it's ideal for commuters, offering ample living space. Situated in the heart of Cambridge, residents have easy access to restaurants, cafes, shops, parks, and the Charles River for outdoor activities. Additionally, it's an 8-minute walk to Whole Foods Market, 17 minutes to Target, and a 3-minute walk to bus stops for routes 83, 69, and 91. For Boston University (BU) attendees, it's a 14-minute drive or a 25-minute bus ride, while the Massachusetts Institute of Technology (MIT) is only a 5-minute drive or a 15-minute bus journey. Please let me know if you would like to schedule a showing!
How Reimagined Living at 258 Prospect St Unit 1R – Newly Renovated, Ready for You compares to other nearby properties.
Considerations
| Month | Median Rent |
|---|---|
| March 2024 | $2,650 |
| April 2024 | $2,647 |
| May 2024 | $2,680 |
| June 2024 | $2,683 |
| July 2024 | $2,653 |
| August 2024 | $2,676 |
| September 2024 | $2,685 |
| October 2024 | $2,576 |
| November 2024 | $2,395 |
| December 2024 | $2,454 |
| January 2025 | $2,523 |
| February 2025 | $2,576 |
| March 2025 | $2,606 |
| April 2025 | $2,565 |
| May 2025 | $2,606 |
| June 2025 | $2,696 |
| July 2025 | $2,701 |
| August 2025 | $2,791 |
| September 2025 | $2,621 |
| October 2025 | $2,539 |
| November 2025 | $2,528 |
| December 2025 | $2,528 |
| January 2026 | $2,544 |
| February 2026 | $2,554 |
| March 2026 | $2,603 |
| Month | Median Rent |
|---|---|
| May 2024 | $2,100 |
| June 2024 | $2,100 |
| July 2024 | $2,100 |
| September 2024 | $2,325 |
| October 2024 | $2,937 |
| November 2024 | $2,900 |
| December 2024 | $2,500 |
| January 2025 | $2,500 |
| February 2025 | $2,500 |
| April 2025 | $2,137 |
| May 2025 | $2,100 |
| August 2025 | $2,100 |
89 elm st
cambridge, MA, 2139
225 windsor st
cambridge, MA, 2139
850 cambridge st
cambridge, MA, 2139
158 spring st
cambridge, MA, 2139
15 upton st
cambridge, MA, 2139
Inman Square | Cambridge, MA
Notify me