Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| Studio / 1 Bathroom | Studio | 1 bath | 1,684 sqft |
Let's explore this property.
One-time.
One-time. Refundable.
Located at 115 E 57th St, New York, NY 10022, USA, Galleria has studio bedroom units available.Other apartment buildings in or around New York include but are not limited to: 300 Prospect Ave, 63 Wall St, 200 E 87th St
| Month | Median Rent |
|---|---|
| February 2024 | $3,475 |
| March 2024 | $3,493 |
| April 2024 | $3,547 |
| May 2024 | $3,546 |
| June 2024 | $3,635 |
| July 2024 | $3,691 |
| August 2024 | $3,698 |
| September 2024 | $3,674 |
| October 2024 | $3,625 |
| November 2024 | $3,532 |
| December 2024 | $3,527 |
| January 2025 | $3,569 |
| February 2025 | $3,563 |
| March 2025 | $3,643 |
| April 2025 | $3,747 |
| May 2025 | $3,800 |
| June 2025 | $3,772 |
| July 2025 | $3,757 |
| August 2025 | $3,791 |
| September 2025 | $3,807 |
| October 2025 | $3,812 |
| November 2025 | $3,800 |
| December 2025 | $3,798 |
| January 2026 | $3,790 |
| Month | Median Rent |
|---|---|
| February 2024 | $3,174 |
| March 2024 | $3,228 |
| April 2024 | $3,192 |
| May 2024 | $3,217 |
| June 2024 | $3,217 |
| July 2024 | $3,275 |
| August 2024 | $3,299 |
| September 2024 | $3,272 |
| October 2024 | $3,272 |
| November 2024 | $3,294 |
| December 2024 | $3,347 |
| January 2025 | $3,470 |
| February 2025 | $3,454 |
| March 2025 | $3,456 |
| April 2025 | $3,500 |
| May 2025 | $3,510 |
| June 2025 | $3,438 |
| July 2025 | $3,492 |
| August 2025 | $3,510 |
| September 2025 | $3,435 |
| October 2025 | $3,456 |
| November 2025 | $3,500 |
| December 2025 | $3,612 |
| January 2026 | $3,609 |
231-249 e 56th st
new york, NY, 10019
317 e 67th st
new york, NY, 10065
328 w 48th st
new york, NY, 10036
129 w 67th st
new york, NY, 10023
100 w 77th st
new york, NY, 10024
Midtown East | New York, NY
Notify me