Highlights
- White cabinetry
- Pebble stone countertops
- Grey porcelain tile floor
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Hardwood Floor | High Ceiling |
| High Ceilings | Light |
Appliances
| Dishwasher |
Building
| Elevator | Fitness Center |
| Health Club | Onsite Laundry |
Grounds
| Outdoor Space |
Services
| Door Attendant |
One-time.
One-time. Refundable.
| Lease terms | 12+ months |
|---|
Welcome to your new home in the heart of Midtown East. This charming studio offers a comfortable and stylish living space, perfect for enjoying city life. The apartment features classic parquet wood flooring throughout, adding warmth and character to the space. The kitchen is designed with white cabinetry, pebble stone countertops, and white appliances, complemented by a sleek grey porcelain tile floor for a modern and practical touch. The bathroom is bright and inviting, featuring a white vanity and white tile walls and flooring for a clean, timeless look. Located in one of the most convenient neighborhoods in New York City, youll be just moments away from renowned dining, shopping, entertainment, and excellent public transportation. Dont miss the opportunity to make this lovely studio your next homeschedule a viewing today!
| Neighborhood | Murray Hill |
|---|---|
| Zip code | 10016 |
| Type | Apartment for rent |
1-bedroom apartments at E 38th St #1502 cost about 17% more than the average rent price for 1-bedroom apartments in Murray Hill.
| Month | Median Rent |
|---|---|
| April 2024 | $4,291 |
| May 2024 | $4,197 |
| June 2024 | $4,291 |
| July 2024 | $4,388 |
| August 2024 | $4,499 |
| September 2024 | $4,501 |
| October 2024 | $4,500 |
| November 2024 | $4,340 |
| December 2024 | $4,198 |
| January 2025 | $4,274 |
| February 2025 | $4,317 |
| March 2025 | $4,475 |
| April 2025 | $4,614 |
| May 2025 | $4,617 |
| June 2025 | $4,574 |
| July 2025 | $4,360 |
| August 2025 | $4,392 |
| September 2025 | $4,481 |
| October 2025 | $4,398 |
| November 2025 | $4,299 |
| December 2025 | $4,286 |
| January 2026 | $4,285 |
| February 2026 | $4,280 |
| March 2026 | $4,384 |
| Month | Median Rent |
|---|---|
| April 2024 | $4,338 |
| May 2024 | $4,416 |
| June 2024 | $4,617 |
| July 2024 | $4,757 |
| August 2024 | $4,743 |
| September 2024 | $4,532 |
| October 2024 | $4,506 |
| November 2024 | $4,510 |
| December 2024 | $4,500 |
| January 2025 | $4,626 |
| February 2025 | $4,790 |
| March 2025 | $4,892 |
| April 2025 | $4,898 |
| May 2025 | $5,072 |
| June 2025 | $5,135 |
| July 2025 | $4,918 |
| August 2025 | $5,180 |
| September 2025 | $5,049 |
| October 2025 | $4,837 |
| November 2025 | $4,709 |
| December 2025 | $4,617 |
| January 2026 | $4,723 |
| February 2026 | $4,713 |
| March 2026 | $4,504 |
Can I afford to live at E 38th St #1502?
Bedrooms
1 bedroomRent-to-income ratio
30%
$210,000/yr
210 e 33rd st
new york, NY, 10016
223 e 23rd st
new york, NY, 10010
328 w 48th st
new york, NY, 10036
317 w 52nd st
new york, NY, 10019
345 e 15th st
new york, NY, 10003
Murray Hill | New York, NY