Highlights
Pet Friendly
- Modern kitchen
- Stainless steel appliances
- Wide-plank flooring
- Oversized windows
- In-unit washer/dryer
- Modern apartment living
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
The Roseville is rated highly with an overall score of 8.5 out of 10, reflecting its excellent balance of price and value, specifically a competitive pricing rating of 9. The property features modern amenities, including a contemporary kitchen and ample natural light from oversized windows, and is located conveniently near top-rated schools and multiple pet services, enhancing its appeal for pet owners. With a standout amenities rating of 10 and a trustworthy representation of its offerings, it exemplifies premium apartment living.
Things you’ll love
Great for
| 1 Bed x 1 Bath E-Line | 1 bed | 1 bath | 452 sqft | $2,050 /mo | 1 unit available | Be the first to live in this brand-new, newly renovated 1-bedroom / 1-bath home at 70 Roseville Ave, Newark, NJ. Designed with clean, modern finishes, the space features high ceilings, oversized windows, and wide-plank flooring throughout, plus a standout exposed brick accent wall that adds character. The open living area flows into a contemporary kitchen with white cabinetry, stainless steel appliances, and generous counter/cabinet space—perfect for everyday cooking and entertaining. The bathroom is fully updated with a modern vanity and a tub/shower with large-format tile for a fresh, spa-like feel. Bedrooms offer comfortable layouts and closet space. Highlights: - Brand new renovation — never lived in - High ceilings + oversized windows - Wide-plank flooring - Exposed brick feature wall - Modern kitchen with stainless steel appliances - Updated bathroom with tiled tub/shower - Cat-friendly; small dogs considered (per policy) Schedule a tour at skyemanage. com or call 888-223-7593. | |
| 1 Bed x 1 Bath D-Line | 1 bed | 1 bath | 608 sqft | $2,095 /mo | 2 units available | Be the first to live in this brand-new, newly renovated 2-bedroom / 1-bath home at 70 Roseville Ave, Newark, NJ. Designed with clean, modern finishes, the space features high ceilings, oversized windows, and wide-plank flooring throughout, plus a standout exposed brick accent wall that adds character. The open living area flows into a contemporary kitchen with white cabinetry, stainless steel appliances, and generous counter/cabinet space—perfect for everyday cooking and entertaining. The bathroom is fully updated with a modern vanity and a tub/shower with large-format tile for a fresh, spa-like feel. Bedrooms offer comfortable layouts and closet space. Highlights: - Brand new renovation — never lived in - High ceilings + oversized windows - Wide-plank flooring - Exposed brick feature wall - Modern kitchen with stainless steel appliances - Updated bathroom with tiled tub/shower - Cat-friendly; small dogs considered (per policy) Schedule a tour at skyemanage. com or call 888-223-7593. | |
| 2 Bed x 1 Bath E-Line | 1 bed | 1 bath | 754 sqft | $2,300 /mo | 1 unit available | Be the first to live in this brand-new, newly renovated 1-bedroom / 1-bath home at 70 Roseville Ave, Newark, NJ. Designed with clean, modern finishes, the space features high ceilings, oversized windows, and wide-plank flooring throughout, plus a standout exposed brick accent wall that adds character. The open living area flows into a contemporary kitchen with white cabinetry, stainless steel appliances, and generous counter/cabinet space—perfect for everyday cooking and entertaining. The bathroom is fully updated with a modern vanity and a tub/shower with large-format tile for a fresh, spa-like feel. Bedrooms offer comfortable layouts and closet space. Highlights: - Brand new renovation — never lived in - High ceilings + oversized windows - Wide-plank flooring - Exposed brick feature wall - Modern kitchen with stainless steel appliances - Updated bathroom with tiled tub/shower - Cat-friendly; small dogs considered (per policy) Schedule a tour at skyemanage. com or call 888-223-7593. | |
| 2 Bed x 1 Bath C-Line | 2 bed | 1 bath | 807 sqft | $2,300 /mo | 2 units available | Be the first to live in this brand-new, newly renovated 2-bedroom / 1-bath home at 70 Roseville Ave, Newark, NJ. Designed with clean, modern finishes, the space features high ceilings, oversized windows, and wide-plank flooring throughout, plus a standout exposed brick accent wall that adds character. The open living area flows into a contemporary kitchen with white cabinetry, stainless steel appliances, and generous counter/cabinet space—perfect for everyday cooking and entertaining. The bathroom is fully updated with a modern vanity and a tub/shower with large-format tile for a fresh, spa-like feel. Bedrooms offer comfortable layouts and closet space. Highlights: - Brand new renovation — never lived in - High ceilings + oversized windows - Wide-plank flooring - Exposed brick feature wall - Modern kitchen with stainless steel appliances - Updated bathroom with tiled tub/shower - Cat-friendly; small dogs considered (per policy) Schedule a tour at skyemanage. com or call 888-223-7593. | |
| 2 Bed x 1 Bath A-Line | 2 bed | 1 bath | 827 sqft | $2,400 /mo | 2 units available | Be the first to live in this brand-new, newly renovated 2-bedroom / 1-bath home at 70 Roseville Ave, Newark, NJ. Designed with clean, modern finishes, the space features high ceilings, oversized windows, and wide-plank flooring throughout, plus a standout exposed brick accent wall that adds character. The open living area flows into a contemporary kitchen with white cabinetry, stainless steel appliances, and generous counter/cabinet space—perfect for everyday cooking and entertaining. The bathroom is fully updated with a modern vanity and a tub/shower with large-format tile for a fresh, spa-like feel. Bedrooms offer comfortable layouts and closet space. Highlights: - Brand new renovation — never lived in - High ceilings + oversized windows - Wide-plank flooring - Exposed brick feature wall - Modern kitchen with stainless steel appliances - Updated bathroom with tiled tub/shower - Cat-friendly; small dogs considered (per policy) Schedule a tour at skyemanage. com or call 888-223-7593. |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Central Heat |
| Exposed Brick | High Ceiling |
| High Ceilings | Natural Light |
| Newly Renovated | Oversized Windows |
| Trash | Water |
Appliances
| Dishwasher | Fridge |
| In-Unit Laundry | Microwave |
| Range | Refrigerator |
| Stainless Steel Appliances | Stove |
| Washer and Dryer |
Building
| Cats OK | Controlled Access |
| Dogs OK | Historical Building |
| Sewer |
Neighborhood
| Centrally Located |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 15 |
|---|
Welcome to The Roseville at 70 Roseville Ave in Newark, NJ — a beautifully restored historic building offering modern apartment living with timeless character. Enjoy the comfort of in-unit washer/dryer, air conditioning, and the security of controlled access entry. Inside, you’ll love the high ceilings and oversized windows that fill your home with natural light and create an open, spacious feel. Perfectly located in Newark, The Roseville offers easy access to local dining, shopping, transportation, and everything the city has to offer. Schedule a tour today and experience the perfect balance of history, comfort, and convenience at The Roseville.
How The Roseville compares to other nearby properties.
Positives
1-bedroom apartments here are priced 5% higher than 1-bedrooms in Lower Roseville.
If you decide to upgrade your space, you can expect 2-bedrooms at The Roseville to be 24% more than the average for similarly sized apartments in Lower Roseville.
| Month | Median Rent |
|---|---|
| March 2024 | $1,499 |
| April 2024 | $1,578 |
| May 2024 | $1,563 |
| June 2024 | $1,500 |
| July 2024 | $1,600 |
| August 2024 | $1,518 |
| September 2024 | $1,543 |
| October 2024 | $1,512 |
| November 2024 | $1,681 |
| December 2024 | $1,712 |
| January 2025 | $1,785 |
| February 2025 | $1,750 |
| March 2025 | $1,715 |
| April 2025 | $1,750 |
| May 2025 | $1,728 |
| June 2025 | $1,722 |
| July 2025 | $1,700 |
| August 2025 | $1,762 |
| September 2025 | $1,769 |
| October 2025 | $1,759 |
| November 2025 | $1,820 |
| December 2025 | $1,761 |
| January 2026 | $1,781 |
| February 2026 | $1,732 |
| Month | Median Rent |
|---|---|
| June 2024 | $1,700 |
| July 2024 | $1,697 |
| August 2024 | $1,659 |
| November 2024 | $1,695 |
| February 2025 | $1,550 |
| May 2025 | $1,556 |
| June 2025 | $1,513 |
| July 2025 | $1,682 |
| August 2025 | $1,816 |
| September 2025 | $1,974 |
| October 2025 | $1,873 |
| November 2025 | $1,767 |
| December 2025 | $1,698 |
| January 2026 | $1,696 |
| February 2026 | $1,899 |
Can I afford to live at 70 Roseville Ave?
Bedrooms
Rent-to-income ratio
30%
$83,800/yr
307 sussex ave
newark, NJ, 7107
150 third st
newark, NJ, 7104
284 first ave
newark, NJ, 7104
291 n 7th st
newark, NJ, 7107
359 thirteenth ave
newark, NJ, 7103