Highlights
Pet Friendly
- Private balcony
- Balcony
- Attached garage
- Contemporary design
- In-unit laundry
- Modern living
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Village 43 receives a strong overall rating of 8.5 from Zumper, indicating it's an excellent choice for renters. With top-notch amenities rated 10 out of 10, a competitive price rating of 9, and a prime location rated 9, it offers great value and convenience. Additionally, notable features like private balconies, attached garages, and in-unit laundry enhance modern living, while its impressive photo gallery allows potential renters to visualize their new home effectively.
Things you’ll love
Great for
| A1/A1* | Studio | 1 bath | 573 sqft | $1,375 /mo | 2 units available | Meet your perfect fit, our A1 junior one-bedroom! With 573 sq. ft. of fresh, modern living, this home offers a private entry, stainless steel appliances, and an in-unit washer and dryer. Designed for efficiency and comfort, it's the ideal space to live your lifestyle your way. | |
| A2/A2* | Studio | 1 bath | 594 sqft | $1,395 /mo | 3 units available | Discover the A2 junior one-bedroom, one-bathroom home, offering 594 sq. ft. of all-new, beautifully designed living space. Enjoy a private entry, modern stainless-steel appliances, an in-unit washer and dryer, and more features built for comfort and convenience. | |
| B4/B4* | 1 bed | 1 bath | 900 sqft | $1,525 /mo | 4 units available | The B4 one-bedroom, one-bathroom home offers 900 sq. ft. of modern, spacious living. Enjoy a private entry, stainless steel appliances, an in-unit washer and dryer, a private balcony, and more features designed for comfort and convenience. | |
| B2/B2* - Garage | 1 bed | 1 bath | 828 sqft | $1,795 /mo | 4 units available | The B2 one-bedroom, one-bathroom home delivers 828 sq. ft. of refined, modern living. From the private entry and stainless-steel appliances to the in-unit washer and dryer and attached garage, every detail is crafted to enhance your lifestyle. | |
| B4/B4* - Garage | 1 bed | 1 bath | 900 sqft | $1,825 /mo | 4 units available | The B4 one-bedroom, one-bathroom home offers 900 sq. ft. of modern, spacious living. Enjoy the convenience of a private entry, stainless steel appliances, an in-unit washer and dryer, a private balcony, an attached garage, and more features designed to enhance your everyday comfort. | |
| C2/C2* | 2 bed | 2 bath | 1,167 sqft | $1,925 /mo | 3 units available | The C2 two-bedroom, two-bathroom home offers 1,167 sq. ft. of modern, well-designed living space. Enjoy a private entry, stainless steel appliances, an in-unit washer and dryer, and more features that bring comfort and convenience together. | |
| C3/C3* | 2 bed | 2 bath | 1,240 sqft | $1,935 /mo | 4 units available | Step into the C3, a thoughtfully crafted two-bedroom, two-bathroom home spanning 1,240 sq. ft. Highlights include a private entry, polished stainless steel appliances, an in-unit washer and dryer, and a private balcony that extends your living space outdoors. | |
| C4/C4* | 2 bed | 2 bath | 1,240 sqft | $1,935 /mo | 4 units available | The C4 offers 1,240 sq ft of contemporary living with two bedrooms, two bathrooms, private entry, a balcony, stainless steel appliances, and in-unit washer and dryer, perfect for a lifestyle that blends comfort and convenience. | |
| C6/C6* | 2 bed | 2 bath | 1,273 sqft | $1,950 /mo | 4 units available | Discover the C6, your new two-bedroom, two-bathroom retreat with 1,273 sq ft of modern space. Private entry, a sunny balcony, stainless steel appliances, and in-unit laundry make everyday living effortless. | |
| C8 | 2 bed | 2 bath | 1,240 sqft | $1,995 /mo | 1 unit available | Discover the C8, a spacious two-bedroom, two-bathroom home with 1,240 sq ft of thoughtfully designed living. Enjoy private entry, a balcony, sleek stainless-steel appliances, in-unit washer and dryer, and a walk-in pantry that makes cooking and storage effortless. | |
| C3/C3* - Garage | 2 bed | 2 bath | 1,240 sqft | $2,145 /mo | 1 unit available | Enjoy comfortable, contemporary living in the C3, offering 1,240 sq. ft. across a spacious two-bedroom, two-bathroom layout. This home includes a private entry, stainless steel appliances, in-unit laundry, a balcony for outdoor relaxation, and a detached private garage for added convenience. | |
| C6/C6* - Garage | 2 bed | 2 bath | 1,273 sqft | $2,195 /mo | 1 unit available | Step into the C6, your two-bedroom, two-bathroom retreat with 1,273 sq ft of modern living. Enjoy private entry, a sunny balcony, stainless steel appliances, in-unit washer and dryer, and your very own attached garage. Comfort, style, and convenience all in one home. | |
| C1/C1* - Garage | 2 bed | 2 bath | 1,169 sqft | $2,225 /mo | 2 units available | The C1 two-bedroom, two-bathroom home offers 1,169 sq. ft. of modern, thoughtfully designed living space. Enjoy the convenience of a private entry, stainless steel appliances, an in-unit washer and dryer, an attached garage, and more features crafted for comfort and style. | |
| D3/D3* | 3 bed | 2 bath | 1,561 sqft | $2,495 /mo | 1 unit available | The D3 offers 1,561 sq ft of three-bedroom, two-bathroom living designed for modern life. Private entry, a balcony, in-unit laundry, and stainless-steel appliances make everyday routines effortless, and the open airy spaces invite relaxation and entertaining. | |
| D4/D4* | 3 bed | 2 bath | 1,561 sqft | $2,495 /mo | 1 unit available | The D4 is more than a home, it’s a place to make memories. With 1,561 sq ft of open living space, three bedrooms, and two bathrooms, you’ll have room for everything from cozy nights in to entertaining - Every corner is designed for effortless living. |
Let's explore this property.
Apartment Amenities
| Attached Garage | Fireplace |
| Private Entrance |
Appliances
| In-Unit Laundry | Microwave |
| Oven | Oven/Range |
| Range | Refrigerator |
| Washer and Dryer |
Tech
| Common Area WiFi |
Building
| Bicycle Storage | Cats OK |
| Clubhouse | Dogs OK |
| Fitness Center | Residents Lounge |
Grounds
| Dog Park | Dog Wash |
| Grill Stations | Pool Table |
| Storage | Swimming Pool |
Services
| On-Site Management |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 156 |
|---|
Meet your perfect fit, our A1 junior one-bedroom! With 573 sq. ft. of fresh, modern living, this home offers a private entry, stainless steel appliances, and an in-unit washer and dryer. Designed for efficiency and comfort, it's the ideal space to live your lifestyle your way.
How Village 43 compares to other nearby properties.
Positives
Considerations
Studio apartments at Village 43 cost about 1% more than the average rent price for studios in Brown Deer.
1-bedroom apartments here are priced 21% higher than 1-bedrooms in Brown Deer.
If you decide to upgrade your space, you can expect 2-bedrooms at Village 43 to be 8% more than the average for similarly sized apartments in Brown Deer.
3-bedroom apartments at Village 43 cost about 4% more than the average rent price for 3-bedroom apartments in Brown Deer.
| Month | Median Rent |
|---|---|
| March 2025 | $786 |
| April 2025 | $786 |
| May 2025 | $786 |
| June 2025 | $786 |
| July 2025 | $1,375 |
| August 2025 | $1,389 |
| September 2025 | $1,385 |
| October 2025 | $1,385 |
| November 2025 | $1,385 |
| January 2026 | $1,371 |
| February 2026 | $1,375 |
| March 2026 | $1,375 |
Can I afford to live at 8925 N Deerwood Dr?
Bedrooms
Rent-to-income ratio
30%
$55,400/yr
5757 w dean rd
brown deer, WI, 53223
7901 north 66th st
milwaukee, WI, 53223
3744 west greentree rd
milwaukee, WI, 53209
5719 north teutonia ave
milwaukee, WI, 53209
7833 west capitol dr
milwaukee, WI, 53222