Highlights
Pet Friendly
- Floor to ceiling windows
- Bbq and picnic areas
- Urban oasis
- Modern apartments
- Expansive floor-to-ceiling windows
- Rooftop patios
Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
Nove Lofts earns a strong overall rating with standout marks for amenities, location, and value, supported by competitive pricing and detailed property information. It offers modern apartments with floor-to-ceiling windows, rooftop patios, and BBQ/picnic areas, while nearby transit, walkable surroundings, parks, dining, and entertainment add to its appeal.
Things you’ll love
Great for
| 1-F | 1 bed | 1 bath | 728 sqft | $1,250 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 1-C | 1 bed | 1 bath | 715 sqft | $1,395 /mo | 4 units available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 1-B W/Patio | 1 bed | 1 bath | 640 sqft | $1,395 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 1BR/1.0BA | 1 bed | 1 bath | 728 sqft | $1,395 /mo | 1 unit available | ||
| 1 - H | 1 bed | 1 bath | 631 sqft | $1,395 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 1-J | 1 bed | 1 bath | 773 sqft | $1,395 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 2-D | 2 bed | 2 bath | 940 sqft | $1,695 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 2-C | 2 bed | 2 bath | 1,086 sqft | $1,795 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 2-E | 2 bed | 2 bath | 1,089 sqft | $1,895 /mo | 2 units available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 2-J | 2 bed | 2 bath | 1,315 sqft | $2,500 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. | |
| 2-B | 2 bed | 2 bath | 1,351 sqft | $2,500 /mo | 1 unit available | Nove Lofts elevates urban living with a climate-controlled underground garage and four thoughtfully designed levels of modern apartments. Expansive floor-to-ceiling windows flood each home with natural light while showcasing some of the city’s most captivating views. Residents enjoy private outdoor balconies, sweeping rooftop patios, and a beautifully designed courtyard complete with BBQ and picnic areas. A dedicated dog run adds to the convenience, creating a true urban oasis nestled in the vibrant heart of Little Italy. |
Let's explore this property.
Apartment Amenities
| Balcony | Water |
Appliances
| Dishwasher | Garbage Disposal |
| Icemaker | In-Unit Laundry |
| Microwave | Range, Refrigerator & Dishwasher |
Building
| Cats OK | Controlled Access |
| Dogs OK | Elevator |
| Sewer |
Grounds
| Courtyard | Grilling & Picnic Area |
| Outdoor Space |
Services
| On-Site Management | Trash Removal |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 82 |
|---|
Luxury Living In Little Italy! Nove features a climate-controlled, underground garage and four levels of apartments. Floor to ceiling windows create an abundance of natural light and give residents the best views in the city. Private, outdoor balconies, rooftop patios, a courtyard with BBQ and picnic areas, and a dog run create an oasis in the heart of Little Italy.
How Nove Lofts compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 14% higher than 1-bedrooms in Little Italy.
If you decide to upgrade your space, you can expect 2-bedrooms at Nove Lofts to be 15% more than the average for similarly sized apartments in Little Italy.
| Month | Median Rent |
|---|---|
| November 2024 | $1,000 |
| December 2024 | $1,010 |
| January 2025 | $1,005 |
| February 2025 | $1,005 |
| March 2025 | $988 |
| April 2025 | $976 |
| May 2025 | $965 |
| June 2025 | $953 |
| July 2025 | $949 |
| August 2025 | $943 |
| September 2025 | $938 |
| October 2025 | $925 |
| November 2025 | $948 |
| December 2025 | $945 |
| January 2026 | $954 |
| February 2026 | $953 |
| March 2026 | $920 |
| April 2026 | $916 |
| May 2026 | $947 |
| June 2026 | $938 |
| July 2026 | $926 |
| August 2026 | $917 |
| September 2026 | $908 |
| October 2026 | $899 |
| Month | Median Rent |
|---|---|
| November 2024 | $902 |
| December 2024 | $910 |
| January 2025 | $910 |
| February 2025 | $906 |
| March 2025 | $898 |
| April 2025 | $912 |
| May 2025 | $907 |
| June 2025 | $900 |
| July 2025 | $906 |
| August 2025 | $906 |
| September 2025 | $926 |
| October 2025 | $930 |
| November 2025 | $898 |
| December 2025 | $940 |
| February 2026 | $987 |
| March 2026 | $958 |
| April 2026 | $945 |
| May 2026 | $939 |
| June 2026 | $925 |
| July 2026 | $915 |
| August 2026 | $915 |
| September 2026 | $915 |
| October 2026 | $906 |
Can I afford to live at 925 Pierce St?
Bedrooms
Rent-to-income ratio
30%
$55,800/yr
2724 riverview blvd
omaha, NE, 68108
2123 paul st
omaha, NE, 68102
717 n 32nd st
omaha, NE, 68131
1720 s 48th st
omaha, NE, 68106
3200 north 30th st
omaha, NE, 68111
Little Italy | Omaha, NE