Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| #4 | 1 bed | 1 bath | 600 sqft | ASK ABOUT 2 FREE MONTHS RENT!! SPECTACULAR 1 Bedroom 1 Bath Apartment in Waltham on Robbins St. Close to EVERYTHING such as Public Transportation, Eateries, Shops, and Bars! Also comes with great amenities and features! - Modern Updated Eat-in Kitchen - Hardwood floors with Spacious Rooms - Laundry Coin-op in the basement - Street parking Great living comes from a Great Apartment and this is a Captivating Apartment! Call Today for an Immediate Showing! | ||
| #4 | 1 bed | 1 bath | 500+ sqft | ASK ABOUT 2 FREE MONTHS RENT!! SPECTACULAR 1 Bedroom 1 Bath Apartment in Waltham on Robbins St. Close to EVERYTHING such as Public Transportation, Eateries, Shops, and Bars! Also comes with great amenities and features! - Modern Updated Eat-in Kitchen - Hardwood floors with Spacious Rooms - Laundry Coin-op in the basement - Street parking Great living comes from a Great Apartment and this is a Captivating Apartment! Call Today for an Immediate Showing! | ||
| #3 | 1 bed | 1 bath | 500 sqft | February 1st MANDATORY PROOF OF APARTMENT INSURACE REQUIRED BEFORE MOVING IN Robbins St off Moody St 600 Block... Cozy First Floor 1 Bed in three story house with a total of 5 units in it... Unit features modern full size bathroom with oak fixtures... Combo livingroom/kitchen with dishwasher/disposal.. Heat and hotwater included in the rent. Street parking and coin-op laundry in the house. | ||
| #5 | 2 bed | 1 bath | 950 sqft | SPECTACULAR 2 Bedroom 1 Bath Apartment in Waltham on Robbins St. Close to EVERYTHING such as Public Transportation, Eateries, Shops, and Bars! Also comes with great amenities and features! - Modern Updated Eat-in Kitchen - Wall/wall carpet with Spacious Rooms - Laundry Coin-op in the basement - Street parking Great living comes from a Great Apartment and this is a Captivating Apartment! Call Today for an Immediate Showing! MBTA Stops: Moody St @ Washington Ave - 0.16 Moody St @ Robbins St - 0.17 Moody St @ Derby St - 0.2 Moody St @ Ash St - 0.22 Moody St @ Adams Ave - 0.27 High St @ Beech St - 0.3 Moody St @ High St - 0.32 Lexington St @ Whitlowe Rd - 0.33 River St @ Lexington St - 0.42 River St @ James St - 0.43 | ||
| #5 | 2 bed | 1 bath | 950 sqft | SPECTACULAR 2 Bedroom 1 Bath Apartment in Waltham on Robbins St. Close to EVERYTHING such as Public Transportation, Eateries, Shops, and Bars! Also comes with great amenities and features! - Modern Updated Eat-in Kitchen - Wall/wall carpet with Spacious Rooms - Laundry Coin-op in the basement - Street parking Great living comes from a Great Apartment and this is a Captivating Apartment! Call Today for an Immediate Showing! MBTA Stops: Moody St @ Washington Ave - 0.16 Moody St @ Robbins St - 0.17 Moody St @ Derby St - 0.2 Moody St @ Ash St - 0.22 Moody St @ Adams Ave - 0.27 High St @ Beech St - 0.3 Moody St @ High St - 0.32 Lexington St @ Whitlowe Rd - 0.33 River St @ Lexington St - 0.42 River St @ James St - 0.43 |
Building
| Cats OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 5 |
|---|---|
| Lease terms | 12+ months |
SPECTACULAR 1 Bedroom 1 Bath Apartment in Waltham on Robbins St. Close to EVERYTHING such as Public Transportation, Eateries, Shops, and Bars! Also comes with great amenities and features! - Modern Updated Kitchen - Laundry Coin-op in the basement - Street parking Great living comes from a Great Apartment and this is a Captivating Apartment! Call Today for an Immediate Showing! MBTA Stops: Moody St @ Washington Ave - 0.16 Moody St @ Robbins St - 0.17 Moody St @ Derby St - 0.2 Moody St @ Ash St - 0.22 Moody St @ Adams Ave - 0.27 High St @ Beech St - 0.3 Moody St @ High St - 0.32 Lexington St @ Whitlowe Rd - 0.33 River St @ Lexington St - 0.42 River St @ James St - 0.43 No Dogs Allowed
| Month | Median Rent |
|---|---|
| February 2024 | $1,950 |
| March 2024 | $2,035 |
| April 2024 | $2,050 |
| May 2024 | $1,997 |
| June 2024 | $2,253 |
| July 2024 | $2,643 |
| August 2024 | $2,535 |
| September 2024 | $2,481 |
| October 2024 | $1,952 |
| November 2024 | $2,089 |
| December 2024 | $1,950 |
| January 2025 | $2,081 |
| February 2025 | $1,977 |
| March 2025 | $1,947 |
| April 2025 | $1,971 |
| May 2025 | $2,147 |
| June 2025 | $2,221 |
| July 2025 | $2,209 |
| August 2025 | $2,606 |
| September 2025 | $2,722 |
| October 2025 | $2,651 |
| November 2025 | $2,528 |
| December 2025 | $2,039 |
| January 2026 | $2,367 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,997 |
| April 2024 | $2,002 |
| May 2024 | $1,911 |
| June 2024 | $2,072 |
| July 2024 | $2,521 |
| August 2024 | $2,350 |
| September 2024 | $2,480 |
| October 2024 | $1,936 |
| November 2024 | $1,928 |
| December 2024 | $1,929 |
| January 2025 | $1,966 |
| February 2025 | $2,084 |
| March 2025 | $2,413 |
| April 2025 | $1,967 |
| May 2025 | $2,066 |
| June 2025 | $2,096 |
250 south st
waltham, MA, 2453
Notify me