Highlights
Pet Friendly
- Off-street parking
- Pet friendly community, pet park
Location
Powered by Zumper AI
Tour The Lana
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
The Lana received a strong Zumper Expert Rating of 8.4, reflecting its compelling balance of price and value, with a score of 9 for pricing and an outstanding 10 for amenities. The property features off-street parking and a pet-friendly community, enhanced by nearby pet hospitals and supply stores. Additionally, its location score of 9 underscores its accessibility to key points of interest and overall elevated living standards.
Things you’ll love
Great for
| 14305 | 1 bed | 1 bath | 648 sqft | $1,150 /mo | |||
| 01735 | 1 bed | 1 bath | 648 sqft | $1,150 /mo | |||
| 16305 | 1 bed | 1 bath | 648 sqft | $1,150 /mo | |||
| 13305 | 1 bed | 1 bath | 648 sqft | $1,150 /mo | |||
| 14306 | 1 bed | 1 bath | 648 sqft | $1,160 /mo | |||
| 10306 | 1 bed | 1 bath | 648 sqft | $1,160 /mo | |||
| 17303 | 1 bed | 1 bath | 648 sqft | $1,160 /mo | |||
| 01734 | 1 bed | 1 bath | 648 sqft | $1,160 /mo | |||
| 01145 | 1 bed | 1 bath | 724 sqft | $1,165 /mo | |||
| 09406 | 1 bed | 1 bath | 724 sqft | $1,165 /mo | |||
| 08304 | 1 bed | 1 bath | 724 sqft | $1,180 /mo | |||
| 00636 | 1 bed | 1 bath | 724 sqft | $1,180 /mo | |||
| 01436 | 1 bed | 1 bath | 752 sqft | $1,210 /mo | |||
| 07306 | 1 bed | 1 bath | 752 sqft | $1,210 /mo | |||
| 01226 | 1 bed | 1 bath | 648 sqft | $1,210 /mo | |||
| 04303 | 1 bed | 1 bath | 752 sqft | $1,210 /mo | |||
| 01526 | 1 bed | 1 bath | 648 sqft | $1,210 /mo | |||
| 01024 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 01224 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 17202 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 16206 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 16204 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 01525 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 17203 | 1 bed | 1 bath | 648 sqft | $1,220 /mo | |||
| 15405 | 1 bed | 1 bath | 724 sqft | $1,225 /mo | |||
| 00234 | 1 bed | 1 bath | 752 sqft | $1,230 /mo | |||
| 01434 | 1 bed | 1 bath | 752 sqft | $1,230 /mo | |||
| 01634 | 1 bed | 1 bath | 752 sqft | $1,230 /mo | |||
| 04308 | 1 bed | 1 bath | 752 sqft | $1,230 /mo | |||
| 07303 | 1 bed | 1 bath | 752 sqft | $1,230 /mo | |||
| 17104 | 1 bed | 1 bath | 648 sqft | $1,235 /mo | |||
| 11305 | 1 bed | 1 bath | 752 sqft | $1,235 /mo | |||
| 09306 | 1 bed | 1 bath | 724 sqft | $1,240 /mo | |||
| 00936 | 1 bed | 1 bath | 724 sqft | $1,240 /mo | |||
| 08303 | 1 bed | 1 bath | 724 sqft | $1,240 /mo | |||
| 05104 | 1 bed | 1 bath | 648 sqft | $1,245 /mo | |||
| 05106 | 1 bed | 1 bath | 648 sqft | $1,245 /mo | |||
| 00416 | 1 bed | 1 bath | 648 sqft | $1,245 /mo | |||
| 01116 | 1 bed | 1 bath | 724 sqft | $1,265 /mo | |||
| 00826 | 1 bed | 1 bath | 752 sqft | $1,270 /mo | |||
| 01626 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 01425 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 00724 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 01624 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 12205 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 00224 | 1 bed | 1 bath | 752 sqft | $1,290 /mo | |||
| 01414 | 1 bed | 1 bath | 752 sqft | $1,295 /mo | |||
| 07106 | 1 bed | 1 bath | 752 sqft | $1,315 /mo | |||
| 04104 | 1 bed | 1 bath | 752 sqft | $1,315 /mo | |||
| 00114 | 1 bed | 1 bath | 724 sqft | $1,325 /mo | |||
| 09106 | 1 bed | 1 bath | 724 sqft | $1,325 /mo | |||
| 00624 | 1 bed | 1 bath | 724 sqft | $1,340 /mo | |||
| 14401 | 2 bed | 1 bath | 916 sqft | $1,565 /mo | |||
| 05401 | 2 bed | 1 bath | 916 sqft | $1,565 /mo | |||
| 00418 | 2 bed | 1 bath | 916 sqft | $1,665 /mo | |||
| 08408 | 2 bed | 2 bath | 1,069 sqft | $1,705 /mo | |||
| 01348 | 2 bed | 2 bath | 1,069 sqft | $1,745 /mo | |||
| 01637 | 2 bed | 2 bath | 1,069 sqft | $1,760 /mo | |||
| 01712 | 2 bed | 1 bath | 916 sqft | $1,765 /mo | |||
| 03202 | 2 bed | 2 bath | 1,069 sqft | $1,780 /mo | |||
| 02207 | 2 bed | 2 bath | 1,069 sqft | $1,780 /mo | |||
| 11302 | 2 bed | 2 bath | 1,211 sqft | $1,820 /mo | |||
| 02208 | 2 bed | 2 bath | 1,069 sqft | $1,820 /mo | |||
| 10208 | 2 bed | 2 bath | 1,211 sqft | $1,840 /mo | |||
| 15102 | 2 bed | 2 bath | 1,069 sqft | $1,845 /mo | |||
| 00612 | 2 bed | 2 bath | 1,069 sqft | $1,845 /mo | |||
| 10202 | 2 bed | 2 bath | 1,211 sqft | $1,880 /mo | |||
| 06201 | 2 bed | 2 bath | 1,211 sqft | $1,880 /mo | |||
| 11202 | 2 bed | 2 bath | 1,211 sqft | $1,880 /mo | |||
| 00222 | 2 bed | 2 bath | 1,211 sqft | $1,880 /mo | |||
| 01418 | 2 bed | 2 bath | 1,211 sqft | $2,005 /mo | |||
| 16201 | 3 bed | 2 bath | 1,384 sqft | $2,260 /mo | |||
| 00317 | 3 bed | 2 bath | 1,384 sqft | $2,285 /mo | |||
| 01217 | 3 bed | 2 bath | 1,384 sqft | $2,305 /mo |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Balcony |
| Fireplace | Freezer |
| Heat: forced air | Large Closets |
| Walk-in Closet |
Appliances
| Central A/C | Range/Oven |
| Refrigerator |
Tech
| Cable Ready | High-Speed Internet |
Building
| Cats OK | Controlled Access |
| Dogs OK |
Grounds
| Off-Street Parking | Outdoor Space |
Services
| On-Site Maintenance | Online Community Portal |
| Virtual Walkthrough |
Other
| Online Payments |
Questions about this property’s policies and fees?
| Units | 662 |
|---|
The Lana is a Dallas Apartment located at 14332 Montfort Dr. The property features 1 - 3 BR rental units available starting at $1150. Amenities include Pet Friendly Community, Pet Park, Dogs Ok, and Cats Ok. Off-Street Parking parking available. Contact us for a showing.
How The Lana compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 15% lower than 1-bedrooms in Dallas.
If you decide to upgrade your space, you can expect 2-bedrooms at The Lana to be 12% less than the average for similarly sized apartments in Dallas.
3-bedroom apartments at The Lana cost about 14% less than the average rent price for 3-bedroom apartments in Dallas.
| Month | Median Rent |
|---|---|
| November 2023 | $1,264 |
| December 2023 | $1,255 |
| January 2024 | $1,259 |
| February 2024 | $1,265 |
| March 2024 | $1,322 |
| April 2024 | $1,312 |
| May 2024 | $1,282 |
| June 2024 | $1,403 |
| July 2024 | $1,400 |
| August 2024 | $1,369 |
| September 2024 | $1,375 |
| October 2024 | $1,391 |
| November 2024 | $1,429 |
| December 2024 | $1,398 |
| January 2025 | $1,394 |
| February 2025 | $1,408 |
| March 2025 | $1,399 |
| April 2025 | $1,388 |
| May 2025 | $1,371 |
| June 2025 | $1,359 |
| July 2025 | $1,344 |
| August 2025 | $1,361 |
| September 2025 | $1,404 |
| October 2025 | $1,392 |
| November 2025 | $1,388 |
Can I afford to live at 14332 Montfort Dr?
Bedrooms
Rent-to-income ratio
30%
$46,000/yr
5201 celestial rd
dallas, TX, 75204
9818 brockbank dr
dallas, TX, 75220
1966 inwood rd
dallas, TX, 75235