Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Building
Cats OK | Dogs OK |
Allowed | Â |
---|---|
Limit | 1 |
Allowed | Â |
---|---|
Limit | 1 |
Great opportunity to live in Sunnyvale at a good price!! This home features: 3 bedrooms 2 bathrooms Hardwood floors throughout Open floorplan with a kitchen hook and dining area Large windows in living room for natural lighting Large custom bookshelf that is built in Updated bathrooms Very spacious backyard Freshly painted interior Brand new garage door Located in Ponderosa Park - Close to 82 and Lawrence Expressway. Walking distance to shops and restaurants. Short drive to Costco, Caltrain and Apple campus **The house can be partially furnished** Apply at www tenantplanet com Lease Terms: - One year lease. Then converts to month-to-month - Property available to move-in 06/01/24 - Rent $4,350/mo - Security deposit: $4,350 - Tenants to pay for all utilities - Tenants to carry renter's insurance with at least $100,000 coverage policy. - No Smoking permitted in the premises. - Pets allowed? Yes - Parking: Garage/Driveway + St parking
How 909 Primrose Ave compares to other nearby properties.
Positives
Neighborhood | Ponderosa Park |
---|---|
Zip code | 94086 |
Type | House for rent |
Month | Median Rent |
---|---|
September 2023 | $2,892 |
October 2023 | $2,935 |
November 2023 | $2,756 |
December 2023 | $2,699 |
January 2024 | $2,650 |
February 2024 | $2,674 |
March 2024 | $2,745 |
April 2024 | $2,808 |
May 2024 | $2,913 |
June 2024 | $3,009 |
July 2024 | $3,149 |
August 2024 | $3,229 |
September 2024 | $3,313 |
October 2024 | $3,297 |
November 2024 | $3,183 |
December 2024 | $3,209 |
January 2025 | $3,227 |
February 2025 | $3,225 |
March 2025 | $3,045 |
April 2025 | $3,009 |
May 2025 | $3,013 |
June 2025 | $3,125 |
July 2025 | $3,085 |
August 2025 | $3,046 |
September 2025 | $3,027 |
Month | Median Rent |
---|---|
September 2023 | $2,274 |
November 2023 | $2,359 |
December 2023 | $2,350 |
January 2024 | $2,332 |
February 2024 | $2,275 |
March 2024 | $2,242 |
April 2024 | $2,250 |
May 2024 | $2,275 |
July 2024 | $2,347 |
August 2024 | $2,317 |
September 2024 | $2,242 |
October 2024 | $2,222 |
November 2024 | $2,250 |
December 2024 | $2,344 |
January 2025 | $2,425 |
February 2025 | $2,395 |
March 2025 | $2,671 |
April 2025 | $2,726 |
May 2025 | $2,613 |
June 2025 | $2,671 |
July 2025 | $2,450 |
August 2025 | $2,430 |
September 2025 | $2,423 |
1 year ago | $4,350 |
804 ponderosa ave
sunnyvale, CA, 94086
675 gail ave
sunnyvale, CA, 94086
955 teal dr
santa clara, CA, 95051
1930 townsend ave
santa clara, CA, 95051
1250 pomeroy ave
santa clara, CA, 95051
Ponderosa Park | Sunnyvale, CA
Notify me