Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Features
| Dryer |
Appliances
| Dishwasher | In-Unit Laundry |
| Range | Refrigerator |
| Washing Machine |
One-time.
One-time. Refundable.
6714 Dayridge Ln cost $2,400 per month. A couple amenities for this apartment include but are not limited to: dishwasher and in-unit laundry. Located at 6714 Dayridge Ln, Houston, TX 77048, USA, this unit has 4 bedrooms and 3 bathrooms. Based on the average rent price of 4 bedrooms in Houston, renting this apartment is 4% more expensive per month.
How 6714 Dayridge Ln compares to other nearby properties.
Positives
Considerations
| Neighborhood | Minnetex |
|---|---|
| Zip code | 77048 |
| Type | House for rent |
4-bedroom apartments at 6714 Dayridge Ln cost about 5% more than the average rent price for 4-bedroom apartments in Houston.
| Month | Median Rent |
|---|---|
| July 2024 | $2,103 |
| August 2024 | $2,060 |
| September 2024 | $2,039 |
| October 2024 | $2,028 |
| November 2024 | $2,028 |
| December 2024 | $2,068 |
| January 2025 | $2,082 |
| February 2025 | $2,090 |
| March 2025 | $2,105 |
| April 2025 | $2,197 |
| May 2025 | $2,187 |
| June 2025 | $2,188 |
| July 2025 | $2,175 |
| August 2025 | $2,168 |
| September 2025 | $2,149 |
| October 2025 | $2,161 |
| November 2025 | $2,160 |
| December 2025 | $2,241 |
| January 2026 | $2,250 |
| February 2026 | $2,235 |
| March 2026 | $2,265 |
| April 2026 | $2,201 |
| May 2026 | $2,234 |
| June 2026 | $2,298 |
| Month | Median Rent |
|---|---|
| July 2024 | $1,901 |
| August 2024 | $1,963 |
| September 2024 | $2,007 |
| October 2024 | $1,985 |
| November 2024 | $1,979 |
| December 2024 | $1,998 |
| January 2025 | $2,012 |
| February 2025 | $2,010 |
| March 2025 | $2,070 |
| April 2025 | $2,071 |
| May 2025 | $2,026 |
| June 2025 | $2,081 |
| July 2025 | $2,117 |
| August 2025 | $2,015 |
| September 2025 | $1,902 |
| October 2025 | $2,082 |
| November 2025 | $2,180 |
| December 2025 | $2,176 |
| January 2026 | $2,266 |
| February 2026 | $2,295 |
| 4 months ago | $2,400 |
| 2 years ago | $2,865 |
8050 springtime ln
houston, TX, 77075
2910 half moon bay dr
pearland, TX, 77584
4480 kirby dr
manvel, TX, 77578
3930 w fuqua
houston, TX, 77045
4040 w fuqua
houston, TX, 77045
Minnetex | Houston, TX
Notify me
183 listings
2001 listings
1976 listings
1460 listings
132 listings
774 listings