Nearby rentals
Property management
| Monthly rent | - |
|---|---|
| Beds | Studio–1 |
| Baths | 1 |
| Sqft | 800–860 |
1 Bed 1 bath unit
Alert me when similar rentals are available.
| Units | 6 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 55408 |
Occupied Units
Occupied
Studio
1 Bath
$875
Dishwasher • Carpet • In-Unit Laundry • On-Site Laundry • High Ceilings • Microwave
Occupied
1 Bed
1 Bath
$1,295
On-Site Laundry • Dishwasher • Hardwood Floor • In-Unit Laundry
Occupied
1 Bed
1 Bath
$1,295
On-Site Laundry • Dishwasher • Hardwood Floor • In-Unit Laundry
Occupied
1 Bed
1 Bath
$1,350
On-Site Laundry • Dishwasher • Hardwood Floor • In-Unit Laundry
Occupied
1 Bed
1 Bath
$1,350
Dishwasher • Walk-In Closets • In-Unit Laundry
Occupied
1 Bed
1 Bath
$1,395
On-Site Laundry
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Interested in leasing 3549 Emerson Ave S, Minneapolis, MN 55408, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 3549 Emerson Ave S, Minneapolis, MN 55408, USA vs overall rent prices in CARAG, MN. We have compiled nearby businesses and things to do close to 3549 Emerson Ave S, Minneapolis, MN 55408, USA.
| Units | 6 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 55408 |
How 3549 Emerson Ave S, Minneapolis, MN 55408, USA compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 18% higher than 1-bedrooms in CARAG.
| Month | Median Rent |
|---|---|
| August 2024 | $1,095 |
| September 2024 | $1,070 |
| October 2024 | $1,041 |
| November 2024 | $1,025 |
| December 2024 | $1,015 |
| January 2025 | $993 |
| February 2025 | $1,001 |
| March 2025 | $1,006 |
| April 2025 | $978 |
| May 2025 | $967 |
| June 2025 | $1,014 |
| July 2025 | $982 |
| August 2025 | $1,033 |
| September 2025 | $1,019 |
| October 2025 | $993 |
| November 2025 | $988 |
| December 2025 | $1,098 |
| January 2026 | $1,079 |
| February 2026 | $1,088 |
| March 2026 | $1,077 |
| April 2026 | $1,032 |
| May 2026 | $1,024 |
| June 2026 | $1,051 |
| July 2026 | $1,046 |
| August 2026 | $1,050 |
| Month | Median Rent |
|---|---|
| August 2024 | $1,016 |
| September 2024 | $959 |
| October 2024 | $1,005 |
| November 2024 | $969 |
| December 2024 | $933 |
| January 2025 | $1,008 |
| February 2025 | $1,016 |
| March 2025 | $961 |
| April 2025 | $915 |
| May 2025 | $886 |
| June 2025 | $949 |
| July 2025 | $926 |
| August 2025 | $950 |
| September 2025 | $898 |
| October 2025 | $900 |
| November 2025 | $916 |
| December 2025 | $944 |
| January 2026 | $1,051 |
| February 2026 | $1,045 |
| March 2026 | $988 |
| April 2026 | $948 |
| May 2026 | $932 |
| June 2026 | $914 |
| July 2026 | $942 |
| August 2026 | $945 |
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $875 | Studio | 1 bath | ||
| Last month | $875 | Studio | 1 bath | ||
| Last month | $875 | Studio | 1 bath | ||
| Last month | $875 | Studio | 1 bath | ||
| 1 year ago | $850 | Studio | 1 bath | ||
| 1 year ago | $1,295 | 1 bed | 1 bath | ||
| 1 year ago | $1,295 | 1 bed | 1 bath | ||
| 2 years ago | $850 | Studio | 1 bath | ||
| 2 years ago | $850 | Studio | 1 bath |
3320 elliot ave s
minneapolis, MN, 55407
932 east 34th st
minneapolis, MN, 55407
2013 penn ave s
minneapolis, MN, 55405
3611 20th ave s
minneapolis, MN, 55407
1510 glenwood ave s
minneapolis, MN, 55405
Notify me