Highlights
Pet Friendly
Location
Tour 24 Ellington Road #U1
Contact
Apartment Hub (Apartment Hub)
Nearby rentals
Renter hub
Property management
Apartment Hub (Apartment Hub)
Located in a desirable area of Somerville, the property offers a spacious layout creatively designed for comfortable living. Its convenient access to public transportation, vibrant local amenities, and nearby parks makes it an attractive option for those seeking an active lifestyle. The modern finishes and natural light throughout enhance the overall appeal, making it a standout choice for various residents.
Things you’ll love
Great for
Building
| Cats OK | Dogs OK |
| Garage Attached |
Grounds
| Garage Parking |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Brand new listing in Davis Square.
How 24 Ellington Rd, Somerville, MA 02144, USA compares to other nearby properties.
Positives
| Neighborhood | Powder House |
|---|---|
| Zip code | 02144 |
| Type | Apartment for rent |
2-bedroom apartments at 24 Ellington Road #U1 cost about 26% more than the average rent price for 2-bedroom apartments in Somerville.
| Month | Median Rent |
|---|---|
| December 2023 | $3,125 |
| January 2024 | $3,175 |
| February 2024 | $3,100 |
| March 2024 | $3,244 |
| April 2024 | $3,320 |
| May 2024 | $3,366 |
| June 2024 | $3,310 |
| July 2024 | $3,225 |
| August 2024 | $3,050 |
| September 2024 | $3,000 |
| October 2024 | $2,937 |
| November 2024 | $3,042 |
| December 2024 | $3,068 |
| January 2025 | $2,998 |
| February 2025 | $3,175 |
| March 2025 | $3,305 |
| April 2025 | $3,380 |
| May 2025 | $3,414 |
| June 2025 | $3,346 |
| July 2025 | $3,230 |
| August 2025 | $3,163 |
| September 2025 | $3,000 |
| October 2025 | $3,000 |
| November 2025 | $3,070 |
| December 2025 | $3,100 |
| Month | Median Rent |
|---|---|
| December 2023 | $3,407 |
| January 2024 | $3,372 |
| February 2024 | $3,150 |
| March 2024 | $3,162 |
| April 2024 | $3,162 |
| May 2024 | $3,187 |
| June 2024 | $3,245 |
| July 2024 | $3,225 |
| August 2024 | $3,140 |
| September 2024 | $3,068 |
| October 2024 | $2,905 |
| November 2024 | $2,920 |
| December 2024 | $3,037 |
| January 2025 | $3,275 |
| February 2025 | $3,325 |
| March 2025 | $3,350 |
| April 2025 | $3,400 |
| May 2025 | $3,455 |
| June 2025 | $3,437 |
| July 2025 | $3,282 |
| August 2025 | $3,235 |
| September 2025 | $3,200 |
| October 2025 | $3,114 |
| November 2025 | $3,100 |
| December 2025 | $3,100 |
Can I afford to live at 24 Ellington Road #U1?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$156,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 7 months ago | $3,300 | 2 bed | 1 bath | ||
| 8 months ago | $3,900 | 2 bed | 1 bath | ||
| 8 months ago | $3,300 | 2 bed | 1 bath | ||
| 8 months ago | $3,800 | 2 bed | 1 bath | ||
| 9 months ago | $3,800 | 2 bed | 1 bath | ||
| 9 months ago | $3,800 | 2 bed | 1 bath | ||
| 9 months ago | $3,300 | 2 bed | 1 bath | ||
| 9 months ago | $3,300 | 2 bed | 1 bath | ||
| 9 months ago | $3,900 | 2 bed | 1 bath |
201 willow ave
somerville, MA, 2144
5 cherry st
somerville, MA, 2144
177 powderhouse blvd
somerville, MA, 2144
115 sycamore st
somerville, MA, 2145
5 meacham st
somerville, MA, 2145
Occupied
2 Beds
1 Bath
$3,000
Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,600
Air Conditioning • Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,800
Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,900
Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
1 Bed
1 Bath
$2,400
Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,000
Occupied
2 Beds
1 Bath
$3,000
Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,000
Balcony • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,300
Air Conditioning • Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,800
Air Conditioning • Dishwasher • Hardwood Floor • On-Site Laundry
Occupied
2 Beds
1 Bath
$3,900
Dishwasher • Hardwood Floor • On-Site Laundry