Nearby rentals
Renter hub
Property management
| Monthly rent | - |
|---|---|
| Beds | Studio–2 |
| Baths | 1 |
| Sqft | – |
Studio 1 bath unit
Alert me when similar rentals are available.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 10025 |
Occupied Units
Occupied
Studio
1 Bath
$2,000
On-Site Laundry
Occupied
Studio
1 Bath
$2,075
High Ceilings • On-Site Laundry • Hardwood Floor
Occupied
1 Bed
1 Bath
$2,900
Walk-In Closets • High Ceilings • On-Site Laundry • Hardwood Floor
Occupied
2 Beds
1 Bath
$2,850
Dishwasher • On-Site Laundry • Hardwood Floor • High Ceilings
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Interested in leasing 200 W 100th St, New York, NY 10025, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 200 W 100th St, New York, NY 10025, USA vs overall rent prices in Upper West Side, NY. We have compiled nearby businesses and things to do close to 200 W 100th St, New York, NY 10025, USA.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 10025 |
Studio apartments at 200 W 100th St #220 cost about 45% less than the average rent price for studios in Upper West Side.
| Month | Median Rent |
|---|---|
| February 2024 | $3,475 |
| March 2024 | $3,493 |
| April 2024 | $3,547 |
| May 2024 | $3,546 |
| June 2024 | $3,635 |
| July 2024 | $3,691 |
| August 2024 | $3,698 |
| September 2024 | $3,674 |
| October 2024 | $3,625 |
| November 2024 | $3,532 |
| December 2024 | $3,527 |
| January 2025 | $3,569 |
| February 2025 | $3,563 |
| March 2025 | $3,643 |
| April 2025 | $3,747 |
| May 2025 | $3,800 |
| June 2025 | $3,772 |
| July 2025 | $3,757 |
| August 2025 | $3,791 |
| September 2025 | $3,807 |
| October 2025 | $3,812 |
| November 2025 | $3,800 |
| December 2025 | $3,798 |
| January 2026 | $3,800 |
| Month | Median Rent |
|---|---|
| February 2024 | $3,354 |
| March 2024 | $3,334 |
| April 2024 | $3,435 |
| May 2024 | $3,507 |
| June 2024 | $3,495 |
| July 2024 | $3,434 |
| August 2024 | $3,506 |
| September 2024 | $3,541 |
| October 2024 | $3,500 |
| November 2024 | $3,323 |
| December 2024 | $3,360 |
| January 2025 | $3,404 |
| February 2025 | $3,437 |
| March 2025 | $3,510 |
| April 2025 | $3,640 |
| May 2025 | $3,680 |
| June 2025 | $3,565 |
| July 2025 | $3,675 |
| August 2025 | $3,756 |
| September 2025 | $3,733 |
| October 2025 | $3,778 |
| November 2025 | $3,704 |
| December 2025 | $3,715 |
| January 2026 | $3,750 |
| Bath | |||||
|---|---|---|---|---|---|
| 7 years ago | $2,850 | 2 bed | 1 bath | ||
| 9 years ago | $2,075 | Studio | 1 bath |
163 w 97th st
new york, NY, 10025
154 w 93rd st
new york, NY, 10025
1573 madison ave
new york, NY, 10029
100 w 77th st
new york, NY, 10024
1700 3rd ave
new york, NY, 10128
Upper West Side | New York, NY
Notify me
1835 listings
3723 listings
2931 listings
1566 listings