Nearby rentals
Property management
Conveniently located in Philadelphia’s Fairmount area, this home offers easy access to local dining, cultural spots, parks, and public transit. Its urban setting, nearby amenities, and walkable surroundings make it appealing for those seeking city living with strong neighborhood access.
Things you’ll love
Great for
Apartment Amenities
| Balcony | Central Air |
| Hardwood Floor |
Appliances
| In-Unit Laundry |
Other
| Exterior Type: Masonry |
One-time.
One-time. Refundable.
Property Status: Active This 2nd floor apartment has tons of natural light, hardwood floors throughout, and 2 spacious bedrooms and 2 full baths. The kitchen features granite countertops with space for barstools at the peninsula. The large living room with room for a sectional sofa and a reading corner by a window or dining table. Down the hall is the a full bath, a full sized washer/dryer, and the first bedroom with a large closet. At the end of the hallway is the primary suite, with tiled shower and tub, great closet space, and more natural light from the sliding door to the juliet balcony. A couple blocks to Fairmount Ave with Bar Hygge, Kayuh Bikes/ Cafe, Green Street Dog Park, easy access to transportation, and more! Call today to schedule a showing. Office Phone: (855) 450-0442 Copyright © 2026 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 1916 W Girard Ave, Philadelphia, PA 19130, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Fairmount - Art Museum |
|---|---|
| Zip code | 19130 |
| Type | Apartment for rent |
2-bedroom apartments at 1916 W Girard Ave #2 cost about 9% less than the average rent price for 2-bedroom apartments in Philadelphia.
| Month | Median Rent |
|---|---|
| November 2024 | $1,750 |
| December 2024 | $1,751 |
| January 2025 | $1,763 |
| February 2025 | $1,790 |
| March 2025 | $1,773 |
| April 2025 | $1,782 |
| May 2025 | $1,800 |
| June 2025 | $1,802 |
| July 2025 | $1,810 |
| August 2025 | $1,796 |
| September 2025 | $1,783 |
| October 2025 | $1,747 |
| November 2025 | $1,714 |
| December 2025 | $1,700 |
| January 2026 | $1,698 |
| February 2026 | $1,700 |
| March 2026 | $1,727 |
| April 2026 | $1,750 |
| May 2026 | $1,751 |
| June 2026 | $1,748 |
| July 2026 | $1,716 |
| August 2026 | $1,702 |
| September 2026 | $1,699 |
| October 2026 | $1,696 |
| Month | Median Rent |
|---|---|
| November 2024 | $1,985 |
| December 2024 | $2,027 |
| January 2025 | $1,998 |
| February 2025 | $2,069 |
| March 2025 | $2,050 |
| April 2025 | $2,000 |
| May 2025 | $2,121 |
| June 2025 | $2,105 |
| July 2025 | $2,163 |
| August 2025 | $2,159 |
| September 2025 | $2,172 |
| October 2025 | $2,059 |
| November 2025 | $2,093 |
| December 2025 | $2,183 |
| January 2026 | $2,180 |
| February 2026 | $2,155 |
| March 2026 | $2,161 |
| April 2026 | $2,190 |
| May 2026 | $2,180 |
| June 2026 | $2,206 |
| July 2026 | $2,196 |
| August 2026 | $2,178 |
| September 2026 | $2,167 |
| October 2026 | $2,181 |
Can I afford to live at 1916 W Girard Ave #2?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$78,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| This month | $1,950 | 2 bed | 2 bath | ||
| 3 years ago | $1,650 | 2 bed | 2 bath | ||
| 5 years ago | $1,650 | 2 bed | 3 bath | ||
| 5 years ago | $1,900 | 2 bed | 2 bath | ||
| 5 years ago | $1,500 | 3 bed | 2.5 bath | ||
| 11 years ago | $1,575 | 2 bed | 2 bath | ||
| 12 years ago | $1,375 | 2 bed | 3.5 bath |
2201 brown st
philadelphia, PA, 19130
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
900 w jefferson st
philadelphia, PA, 19122
Fairmount - Art Museum | Philadelphia, PA
Occupied
2 Beds
2 Baths
$1,900
Hardwood Floor • Balcony • In-Unit Laundry