Nearby rentals
Renter hub
Property management
Appliances
| In-Unit Laundry |
Building
| Cats OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
19 Lincoln Ave cost $5,500 per month. A couple amenities for this apartment include but are not limited to: in-unit laundry. Located at 19 Lincoln Ave, Somerville, MA 02145, USA, this unit has 4 bedrooms and 3 bathrooms. Based on the average rent price of 4 bedrooms in Somerville, renting this apartment is 15% more expensive per month.
| Neighborhood | East Somerville |
|---|---|
| Zip code | 02145 |
| Type | Apartment for rent |
4-bedroom apartments at 19 Lincoln Ave cost about 22% more than the average rent price for 4-bedroom apartments in Somerville.
| Month | Median Rent |
|---|---|
| March 2024 | $4,775 |
| April 2024 | $4,600 |
| May 2024 | $4,616 |
| June 2024 | $4,615 |
| July 2024 | $4,550 |
| August 2024 | $4,399 |
| September 2024 | $4,365 |
| October 2024 | $4,475 |
| November 2024 | $4,400 |
| December 2024 | $4,450 |
| January 2025 | $4,418 |
| February 2025 | $4,468 |
| March 2025 | $4,737 |
| April 2025 | $4,800 |
| May 2025 | $4,690 |
| June 2025 | $4,600 |
| July 2025 | $4,500 |
| August 2025 | $4,500 |
| September 2025 | $4,597 |
| October 2025 | $4,654 |
| November 2025 | $4,539 |
| December 2025 | $4,481 |
| January 2026 | $4,542 |
| February 2026 | $4,485 |
| March 2026 | $4,785 |
| Month | Median Rent |
|---|---|
| March 2024 | $4,447 |
| April 2024 | $4,500 |
| May 2024 | $4,600 |
| June 2024 | $4,600 |
| July 2024 | $4,600 |
| August 2024 | $4,246 |
| September 2024 | $4,041 |
| October 2024 | $4,156 |
| November 2024 | $4,095 |
| December 2024 | $4,343 |
| January 2025 | $4,362 |
| February 2025 | $4,443 |
| March 2025 | $4,585 |
| April 2025 | $4,814 |
| May 2025 | $4,706 |
| June 2025 | $4,724 |
| July 2025 | $4,419 |
| August 2025 | $4,144 |
| September 2025 | $3,940 |
| October 2025 | $4,028 |
| November 2025 | $4,000 |
| December 2025 | $3,800 |
| January 2026 | $4,000 |
| February 2026 | $4,035 |
| March 2026 | $4,500 |
Can I afford to live at 19 Lincoln Ave?
Bedrooms
4+ bedroomsRent-to-income ratio
30%
$220,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 3 years ago | $4,500 | 4 bed | 3 bath | ||
| 4 years ago | $4,500 | 4 bed | 3 bath | ||
| 4 years ago | $3,800 | 4 bed | 3 bath | ||
| 4 years ago | $3,800 | 4 bed | 3 bath | ||
| 5 years ago | $3,800 | 4 bed | 3 bath | ||
| 5 years ago | $3,800 | 4 bed | 3 bath | ||
| 5 years ago | $3,800 | 4 bed | 3 bath | ||
| 5 years ago | $3,800 | 4 bed | 3 bath | ||
| 5 years ago | $3,800 | 4 bed | 3 bath |
50 cross st
somerville, MA, 2145
150 glen st
somerville, MA, 2145
115 sycamore st
somerville, MA, 2145
290 washington st
somerville, MA, 2143
5 meacham st
somerville, MA, 2145
Occupied
4 Beds
3 Baths
$3,800
Â