Nearby rentals
Renter hub
Property management
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
Apartment Amenities
| Central Air | Hardwood Floor |
Appliances
| In-Unit Laundry |
Building
| Elevator |
Grounds
| Outdoor Space | Swimming Pool |
Services
| Concierge Service |
One-time.
One-time. Refundable.
Property Status: Active As soon as you enter the dramatic and gorgeous recently renovated lobby and take the private elevator just reserved for condominium residents, you will arrive at the perfect pied a terre, or studio apartment. Enjoy the comforts of a center city condominium and amenities of a hotel all in one. Located one block from Rittenhouse Square at the tony address of 17th and Locust Streets, you enter to gleaming Brazilian Cherry hardwood floors, a washer-dryer, a sleek granite and stainless kitchen, a gorgeous marble bathroom with a large stall shower and a sun splashed western facing view overlooking the pool and garden area of the adjoining building. Your private concierge can tell you about the on site Prime Rib Restaurant, The Coffee Bar, as well as a huge array of stores and shops in Center City's most well known location. This is city living at it's best. Tenant pays in unit electric, and cable and internet. (cable is currently $3.00 per mo) and common utility charges (approx $75. per month). Built in wall unit and counter bar is attached. If interested listing agent will prepare lease. Photos are from both current and past tenancy. Photos from previous tenancy and existing Office Phone: (215) 546-0550 Copyright © 2026 Berkshire Hathaway HomeServices Fox & Roach, Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 1701 Locust St Ph 15, Philadelphia, PA 19103, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Rittenhouse Square |
|---|---|
| Zip code | 19103 |
| Type | Apartment for rent |
studio apartments at 1701 Locust St #1617 cost about 11% more than the average rent price for studio apartments in Philadelphia.
| Month | Median Rent |
|---|---|
| May 2024 | $1,200 |
| June 2024 | $1,210 |
| July 2024 | $1,204 |
| August 2024 | $1,195 |
| September 2024 | $1,191 |
| October 2024 | $1,180 |
| November 2024 | $1,196 |
| December 2024 | $1,199 |
| January 2025 | $1,206 |
| February 2025 | $1,208 |
| March 2025 | $1,209 |
| April 2025 | $1,194 |
| May 2025 | $1,222 |
| June 2025 | $1,225 |
| July 2025 | $1,227 |
| August 2025 | $1,198 |
| September 2025 | $1,195 |
| October 2025 | $1,193 |
| November 2025 | $1,153 |
| December 2025 | $1,149 |
| January 2026 | $1,189 |
| February 2026 | $1,197 |
| March 2026 | $1,197 |
| April 2026 | $1,176 |
| May 2026 | $1,195 |
| Month | Median Rent |
|---|---|
| May 2024 | $1,404 |
| June 2024 | $1,442 |
| July 2024 | $1,436 |
| August 2024 | $1,413 |
| September 2024 | $1,353 |
| October 2024 | $1,231 |
| November 2024 | $1,231 |
| December 2024 | $1,229 |
| January 2025 | $1,281 |
| February 2025 | $1,256 |
| March 2025 | $1,363 |
| April 2025 | $1,471 |
| May 2025 | $1,450 |
| June 2025 | $1,460 |
| July 2025 | $1,487 |
| August 2025 | $1,499 |
| September 2025 | $1,456 |
| October 2025 | $1,445 |
| November 2025 | $1,477 |
| December 2025 | $1,447 |
| January 2026 | $1,409 |
| February 2026 | $1,412 |
| March 2026 | $1,405 |
| April 2026 | $1,347 |
| May 2026 | $1,350 |
Can I afford to live at 1701 Locust St #1617?
Bedrooms
StudioRent-to-income ratio
30%
$59,800/yr
| Bath | |||||
|---|---|---|---|---|---|
| 3 months ago | $1,250 | Studio | 1 bath | ||
| 1 year ago | $2,250 | 1 bed | 1 bath | ||
| 1 year ago | $1,395 | Studio | 1 bath | ||
| 1 year ago | $1,425 | Studio | 1 bath | ||
| 3 years ago | $1,350 | Studio | 1 bath | ||
| 3 years ago | $1,425 | Studio | 1 bath | ||
| 4 years ago | $1,400 | Studio | 1 bath | ||
| 4 years ago | $1,395 | Studio | 1 bath | ||
| 5 years ago | $1,800 | 1 bed | 1 bath |
2200 chestnut st
philadelphia, PA, 19103
949 north marshall st
philadelphia, PA, 19123
900 w jefferson st
philadelphia, PA, 19122
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
Rittenhouse Square | Philadelphia, PA
Occupied
Studio
1 Bath
$1,250
Fitness Center • In-Unit Laundry • Furnished
Occupied
Studio
1 Bath
$1,300
Dishwasher • Hardwood Floor • Furnished
Occupied
Studio
1 Bath
$1,300
Hardwood Floor