Nearby rentals
Renter hub
Property management
| Monthly rent | $1,600–$2,395 |
|---|---|
| Beds | 1–2 |
| Baths | 1–2 |
| Sqft | 807–1,402 |
2 Bed 2 bath unit
| Units | 37 |
|---|---|
| Units available | 3 |
| Neighborhood | |
| City | |
| Zip code | 78702 |
Located in a vibrant area, this property features walk-in closets and full-size washer/dryer hookups. With a strong emphasis on fitness, social life, and pet friendliness, it offers access to numerous grocery stores, restaurants, and event hubs within a mile. Additionally, it's competitively positioned in the market, reflecting value for money and giving potential renters ample visual insight through its extensive photo collection.
Things you’ll love
Great for
Available
1 Bed
1 Bath
$1,600
Walk-In Closets • High Ceilings • Fitness Center • Assigned Parking • Central Heat • Carpet
Available
2 Beds
2 Baths
$2,258
Walk-In Closets • High Ceilings • Fitness Center • Assigned Parking • Central Heat • Carpet
Available
2 Beds
2 Baths
$2,395
Walk-In Closets • High Ceilings • Fitness Center • Assigned Parking • Central Heat • Carpet
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Garage Parking
Assigned Parking
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Check out this fantastic property located at 1610 E 6th St, Austin, TX 78702, in the vibrant East Cesar Chavez neighborhood! This 37-unit community offers a range of 1- and 2-bedroom homes, spanning from 807 to 1402 square feet. Residents enjoy top-notch amenities, including a swimming pool, outdoor space, elevator, garage, and hardwood floors. Inside, units feature walk-in closets, full-size washer/dryer hookups, stainless steel sinks, and open plans with patios or balconies. Plus, with central heat and dishwashers, you'll have all the comforts of home. As a bonus, this pet-friendly property is situated near top-rated schools, groceries, and restaurants, making it an ideal choice for those seeking convenience and comfort.
| Units | 37 |
|---|---|
| Units available | 3 |
| Neighborhood | |
| City | |
| Zip code | 78702 |
How 1610 E 6th St, Austin, TX 78702, USA compares to other nearby properties.
Positives
1-bedroom apartments here are priced 15% lower than 1-bedrooms in East Cesar Chavez.
If you decide to upgrade your space, you can expect 2-bedrooms at 1610 East 6th Street #1405 to be 6% less than the average for similarly sized apartments in East Cesar Chavez.
| Month | Median Rent |
|---|---|
| December 2023 | $1,445 |
| January 2024 | $1,445 |
| February 2024 | $1,438 |
| March 2024 | $1,495 |
| April 2024 | $1,500 |
| May 2024 | $1,504 |
| June 2024 | $1,520 |
| July 2024 | $1,502 |
| August 2024 | $1,521 |
| September 2024 | $1,582 |
| October 2024 | $1,596 |
| November 2024 | $1,576 |
| December 2024 | $1,569 |
| January 2025 | $1,582 |
| February 2025 | $1,576 |
| March 2025 | $1,582 |
| April 2025 | $1,601 |
| May 2025 | $1,583 |
| June 2025 | $1,582 |
| July 2025 | $1,574 |
| August 2025 | $1,579 |
| September 2025 | $1,582 |
| October 2025 | $1,582 |
| November 2025 | $1,584 |
| December 2025 | $1,587 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,637 |
| January 2024 | $1,538 |
| February 2024 | $1,614 |
| March 2024 | $1,714 |
| April 2024 | $1,615 |
| May 2024 | $1,591 |
| June 2024 | $1,634 |
| July 2024 | $1,605 |
| August 2024 | $1,644 |
| September 2024 | $1,790 |
| October 2024 | $1,861 |
| November 2024 | $1,797 |
| December 2024 | $1,888 |
| January 2025 | $1,905 |
| February 2025 | $1,819 |
| March 2025 | $1,763 |
| April 2025 | $1,689 |
| May 2025 | $1,513 |
| June 2025 | $1,427 |
| July 2025 | $1,442 |
| August 2025 | $1,534 |
| September 2025 | $1,582 |
| October 2025 | $1,600 |
| November 2025 | $1,594 |
| December 2025 | $1,604 |
Can I afford to live at 1610 E 6th St?
Bedrooms
Rent-to-income ratio
30%
$64,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 2 months ago | $2,444 | 2 bed | 2 bath | ||
| 2 months ago | $1,795 | 1 bed | 1 bath | ||
| 2 months ago | $1,558 | 1 bed | 1 bath | ||
| 2 months ago | $2,444 | 2 bed | 2 bath | ||
| 1 year ago | $1,495 | Studio | 1 bath | ||
| 1 year ago | $1,645 | 1 bed | 1 bath | ||
| 1 year ago | $2,975 | 2 bed | 2 bath | ||
| 1 year ago | $2,695 | 2 bed | 2 bath | ||
| 1 year ago | $1,650 | Studio | 1 bath |
310 robert martinez jr st
austin, TX, 78702
7505 silvercrest dr
austin, TX, 78757
5200 freidrich ln
austin, TX, 78744
2011 w rundberg ln
austin, TX, 78758
1018 listings
3670 listings
3584 listings
1564 listings
114 listings
258 listings