Nearby rentals
Property management
Apartment Amenities
| Fireplace | Hardwood Floor |
| High Ceilings | Radiant |
| Water |
Appliances
| Microwave | Range/Oven |
| Refrigerator |
Tech
| Wired For Internet |
Building
| Intercom | Security Cameras |
| Sewage |
Services
| Garbage |
Neighborhood
| Near Parks |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
| Lease terms | 12+ months |
|---|

Property Id: 1446139 Key Terms & Pricing • Rent: $3,495 / month • Fee: NO FEE • Available Move-In: September 1, 2026 • Lease Term: 12-Month Lease • Move-In Costs: First month's rent + 1 month security deposit • Showings: By appointment only. Contact **** Apartment Features • Northern exposure with excellent natural light (4th-floor walk-up) • Approximately 500 sq. ft. • Queen-size bedroom • High ceilings & hardwood floors throughout • Decorative fireplace • Three oversized closets • Kitchen equipped with gas stove, oven, and microwave • Full bathroom Building Amenities & Details • Beautiful Upper East Side townhouse • Heat & hot water included • Intercom entry • Security cameras • Wired for high-speed internet • Pets: No pets allowed • Occupancy: Maximum 2 occupants Transportation Just minutes to the N/Q/R/W and 4/5/6 trains at 59th Street, as well as the F/M/Q at Lexington Avenue-63rd Street. Neighborhood Highlights Conveniently located near: • Central Park • Bloomingdale's • Whole Foods & Trader Joe's • Equinox & SoulCycle • Home Depot • World-class dining and shopping along Madison and Lexington Avenues
| Neighborhood | Upper East Side |
|---|---|
| Zip code | 10065 |
| Type | Apartment for rent |
1-bedroom apartments at 161 E 61st St #4R cost about 22% less than the average rent price for 1-bedroom apartments in New York.
| Month | Median Rent |
|---|---|
| August 2024 | $4,500 |
| September 2024 | $4,501 |
| October 2024 | $4,500 |
| November 2024 | $4,340 |
| December 2024 | $4,198 |
| January 2025 | $4,274 |
| February 2025 | $4,317 |
| March 2025 | $4,475 |
| April 2025 | $4,614 |
| May 2025 | $4,617 |
| June 2025 | $4,574 |
| July 2025 | $4,360 |
| August 2025 | $4,392 |
| September 2025 | $4,481 |
| October 2025 | $4,398 |
| November 2025 | $4,299 |
| December 2025 | $4,286 |
| January 2026 | $4,285 |
| February 2026 | $4,280 |
| March 2026 | $4,374 |
| April 2026 | $4,533 |
| May 2026 | $4,662 |
| June 2026 | $4,651 |
| July 2026 | $4,540 |
| Month | Median Rent |
|---|---|
| August 2024 | $4,272 |
| September 2024 | $4,262 |
| October 2024 | $4,382 |
| November 2024 | $4,219 |
| December 2024 | $4,241 |
| January 2025 | $4,350 |
| February 2025 | $4,442 |
| March 2025 | $4,498 |
| April 2025 | $4,551 |
| May 2025 | $4,722 |
| June 2025 | $4,688 |
| July 2025 | $4,365 |
| August 2025 | $4,477 |
| September 2025 | $4,473 |
| October 2025 | $4,469 |
| November 2025 | $4,460 |
| December 2025 | $4,488 |
| January 2026 | $4,430 |
| February 2026 | $4,271 |
| March 2026 | $4,511 |
| April 2026 | $4,677 |
| May 2026 | $4,894 |
| June 2026 | $4,907 |
| July 2026 | $4,583 |
Can I afford to live at 161 E 61st St #4R?
Bedrooms
1 bedroomRent-to-income ratio
30%
$139,800/yr
| Bath | |||||
|---|---|---|---|---|---|
| 7 years ago | $2,395 | 1 bed | 1 bath | ||
| 8 years ago | $5,500 | 2 bed | 1 bath | ||
| 9 years ago | $5,500 | 2 bed | 1 bath | ||
| 9 years ago | $2,395 | 1 bed | 1 bath | ||
| 9 years ago | $2,395 | 1 bed | 1 bath | ||
| 9 years ago | $2,395 | 1 bed | 1 bath |
213 e 63rd st
new york, NY, 10065
317 e 67th st
new york, NY, 10065
317 w 52nd st
new york, NY, 10019
328 w 48th st
new york, NY, 10036
129 w 67th st
new york, NY, 10023
Upper East Side | New York, NY
Occupied
1 Bed
1 Bath
$2,395
Hardwood Floor
1654 listings
3440 listings
2823 listings
1542 listings
108 listings
103 listings