Nearby rentals
Renter hub
Property management
| Monthly rent | - |
|---|---|
| Beds | 1–3 |
| Baths | 1 |
| Sqft | 750–1,520 |
Alert me when similar rentals are available.
| Units | 3 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 28207 |
Occupied Units
Occupied
1 Bed
1 Bath
$995
Occupied
2 Beds
1 Bath
$3,225
Occupied
3 Beds
1 Bath
$2,745
One-time.
One-time. Refundable.
No pets allowed.
Interested in leasing 1301 Queens Rd, Charlotte, NC 28207, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 1301 Queens Rd, Charlotte, NC 28207, USA vs overall rent prices in Myers Park, NC. We have compiled nearby businesses and things to do close to 1301 Queens Rd, Charlotte, NC 28207, USA.
| Units | 3 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 28207 |
3-bedroom apartments at 1301 Queens Rd #27070-3 cost about 18% less than the average rent price for 3-bedroom apartments in Myers Park.
| Month | Median Rent |
|---|---|
| February 2024 | $1,449 |
| March 2024 | $1,465 |
| April 2024 | $1,479 |
| May 2024 | $1,468 |
| June 2024 | $1,451 |
| July 2024 | $1,476 |
| August 2024 | $1,403 |
| September 2024 | $1,374 |
| October 2024 | $1,347 |
| November 2024 | $1,351 |
| December 2024 | $1,454 |
| January 2025 | $1,484 |
| February 2025 | $1,454 |
| March 2025 | $1,437 |
| April 2025 | $1,406 |
| May 2025 | $1,438 |
| June 2025 | $1,445 |
| July 2025 | $1,444 |
| August 2025 | $1,437 |
| September 2025 | $1,420 |
| October 2025 | $1,387 |
| November 2025 | $1,371 |
| December 2025 | $1,371 |
| January 2026 | $1,368 |
| February 2026 | $1,373 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,384 |
| March 2024 | $1,390 |
| April 2024 | $1,404 |
| May 2024 | $1,389 |
| June 2024 | $1,389 |
| July 2024 | $1,389 |
| Bath | |||||
|---|---|---|---|---|---|
| 5 years ago | $2,745 | 3 bed | 1 bath | ||
| 5 years ago | $3,225 | 2 bed | 1 bath | ||
| 5 years ago | $2,505 | 3 bed | 1 bath | ||
| 8 years ago | $995 | 1 bed | 1 bath | ||
| 8 years ago | $1,785 | 2 bed | 1 bath | ||
| 8 years ago | $995 | 1 bed | 1 bath | ||
| 8 years ago | $2,430 | 3 bed | 1 bath | ||
| 8 years ago | $1,785 | 2 bed | 1 bath |
500 cherokee rd
charlotte, NC, 28207
405 s davidson st
charlotte, NC, 28202
800 everett pl
charlotte, NC, 28205
2414 lester st
charlotte, NC, 28208
6108 wilora lake rd
charlotte, NC, 28212
Notify me
228 listings
879 listings