Nearby rentals
Property management
One-time.
One-time. Refundable.
Property Status: Active This cozy one-bath efficiency unit with a full kitchen, located just minutes away from major highways, provides a convenient and accessible living option. It includes a private entrance and is move-in ready for immediate enjoyment. Please note that all potential tenants are required to undergo a background check, which will be covered by the applicant. Don't miss this fantastic opportunity to turn this charming efficiency unit into your new home - schedule a viewing today! Office Phone: (305) 345-5796 Copyright © 2026 Miami REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 12340 Sw 41st St, Tamiami, FL 33175, USA compares to other nearby properties.
Considerations
| Neighborhood | Southern Estates |
|---|---|
| Zip code | 33175 |
| Type | Condo for rent |
1-bedroom apartments at 12340 Sw 41st St #1 cost about the same as the average rent price for 1-bedroom apartments in Tamiami.
| Month | Median Rent |
|---|---|
| July 2024 | $1,900 |
| August 2024 | $1,925 |
| September 2024 | $1,975 |
| October 2024 | $1,993 |
| November 2024 | $1,870 |
| December 2024 | $1,787 |
| January 2025 | $1,725 |
| February 2025 | $2,043 |
| March 2025 | $2,100 |
| April 2025 | $1,737 |
| May 2025 | $1,820 |
| June 2025 | $1,800 |
| July 2025 | $1,635 |
| August 2025 | $1,628 |
| September 2025 | $1,670 |
| October 2025 | $1,757 |
| November 2025 | $1,865 |
| December 2025 | $1,850 |
| January 2026 | $1,728 |
| February 2026 | $1,657 |
| March 2026 | $1,662 |
| April 2026 | $1,687 |
| May 2026 | $1,635 |
| June 2026 | $1,493 |
| July 2026 | $1,625 |
| Month | Median Rent |
|---|---|
| May 2025 | $1,800 |
| June 2025 | $1,800 |
| July 2025 | $1,800 |
| August 2025 | $1,575 |
| March 2026 | $1,500 |
| April 2026 | $1,500 |
Can I afford to live at 12340 Sw 41st St #1?
Bedrooms
1 bedroomRent-to-income ratio
30%
$60,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 11 months ago | $1,650 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath | ||
| 1 year ago | $1,800 | 1 bed | 1 bath |
12265 sw 34th st
miami, FL, 33175
11001 sw 76th st
miami, FL, 33173
11001 sw 76th st rm 82
miami, FL, 33173
11001 sw 76th st
miami, FL, 33173
5555 sw 93rd ave
miami, FL, 33165
Southern Estates | Tamiami, FL
Occupied
1 Bed
1 Bath
$1,800
Occupied
1 Bed
1 Bath
$1,650