Highlights
- Central location
- On-site laundry
- Onsite laundry
- Gated community
- All tile flooring
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Mountain Creek Apartments presents an appealing opportunity for renters, highlighted by its strong Zumper Expert Rating of 8.8 out of 10, which reflects its excellent value and amenities. Key features such as a central location, gated community, and on-site laundry enhance its desirability, while a competitive price rating of 10 suggests outstanding value for the available amenities. With a trustworthiness rating of 8, prospective renters can expect transparency and a clear understanding of the property’s offerings.
Things you’ll love
Great for
| Mountain Creek Apartments - 213 | 2 bed | 1 bath | 783 sqft | $899 /mo | *** FREE RENT! $499 First Months' Rent!*** Nice 2 bed/1 bath apartment unit for rent! All tile flooring, updated units, gated community, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply | ||
| Mountain Creek Apartments - 108 | 2 bed | 1 bath | 783 sqft | $925 /mo | FREE RENT! $499 First Months' Rent!*** Nice 2 bed/1 bath apartment unit for rent! All tile flooring, updated units, gated community, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply | ||
| Mountain Creek Apartments - 208 | 2 bed | 1 bath | 783 sqft | $1,075 /mo | *** FREE RENT! $499 First Months' Rent!*** Brand new remodel! Great 2 bedroom 1 bath apartment in central location. ALL tile flooring, new and updated kitchen and bath, new paint, counters, and fixtures, good appliances, W/D INSIDE the unit! Pool has been resurfaced and with new equipment, brand new re-surfaced parking lot, GATED COMMUNITY. Tenant pays electric and $40/mo water. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply | ||
| Mountain Creek Apartments - 112 | 2 bed | 1 bath | 783 sqft | $1,099 /mo | *** FREE RENT! $499 First Months' Rent!*** Brand new remodel! Great 2 bedroom 1 bath apartment in central location. ALL tile flooring, new and updated kitchen and bath, new paint, counters, and fixtures, good appliances, W/D INSIDE the unit! Pool has been resurfaced and with new equipment, brand new re-surfaced parking lot, GATED COMMUNITY. Tenant pays electric and $40/mo water. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply | ||
| Mountain Creek Apartments - 114 | 2 bed | 1 bath | 783 sqft | $1,099 /mo | *** FREE RENT! $499 First Months' Rent!*** Brand new remodel! Great 2 bedroom 1 bath apartment in central location. ALL tile flooring, new and updated kitchen and bath, new paint, counters, and fixtures, good appliances, W/D INSIDE the unit! Pool has been resurfaced and with new equipment, brand new re-surfaced parking lot, GATED COMMUNITY. Tenant pays electric and $40/mo water. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply |
Let's explore this property.
Apartment Amenities
| Trash Included | Utilities/Sewer |
| Water |
Building
| Controlled Access | Onsite Laundry |
Grounds
| Gate | Swimming Pool |
One-time. Agent application fee.
One-time.
Questions about this property’s policies and fees?
| Units | 5 |
|---|
*** FREE RENT! $499 First Months' Rent!*** Brand new remodel! Great 2 bedroom 1 bath apartment in central location. ALL tile flooring, new and updated kitchen and bath, new paint, counters, and fixtures, good appliances, W/D INSIDE the unit! Pool has been resurfaced and with new equipment, brand new re-surfaced parking lot, GATED COMMUNITY. Tenant pays electric and $40/mo water. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. APPLY ONLINE: https roiams managebuilding com Resident rental-application new apply Lisa J. Richardson, MBA, CCIM, CPM® M. 602.770.8063 O. 602.323.4003 ROI Asset Management Solutions – Designated Broker 3333 E. Camelback RD, #252, Phoenix, AZ 85018 https roiams com
How Mountain Creek Apartments compares to other nearby properties.
Positives
If you decide to upgrade your space, you can expect 2-bedrooms at Mountain Creek Apartments to be 32% less than the average for similarly sized apartments in Phoenix.
| Month | Median Rent |
|---|---|
| December 2023 | $1,196 |
| January 2024 | $1,207 |
| February 2024 | $1,056 |
| March 2024 | $1,057 |
| April 2024 | $1,084 |
| May 2024 | $1,109 |
| June 2024 | $1,093 |
| July 2024 | $1,100 |
| August 2024 | $1,104 |
| September 2024 | $1,095 |
| October 2024 | $1,065 |
| November 2024 | $1,051 |
| December 2024 | $1,049 |
| January 2025 | $1,070 |
| February 2025 | $1,072 |
| March 2025 | $1,038 |
| April 2025 | $1,000 |
| May 2025 | $1,000 |
| June 2025 | $999 |
| July 2025 | $995 |
| August 2025 | $995 |
| September 2025 | $995 |
| October 2025 | $986 |
| November 2025 | $960 |
| December 2025 | $975 |
Can I afford to live at 1222 East Mountain View Road?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$43,000/yr
245 e mountain view rd
phoenix, AZ, 85020
10444 n 39th ave
phoenix, AZ, 85051