Highlights
New Construction
- Contemporary design
- Modern living
- Upscale finishes
- Spacious layout
- Convenient in-unit washer and dryer
- Stylish quartz countertops
Nearby rentals
Renter hub
Property management
Features
| Central Air | Hardwood Floor |
| Three Floors |
Appliances
| In-Unit Laundry |
Community
| Basement | Business Center |
| Exterior Type: Brick |
Grounds
| Storage |
One-time.
One-time. Refundable.
Property Status: Active A 1 MONTH DEPOSIT TAKES THE PROPERTY OFF THE MARKET (due within 3 business days of application approval) THE REMAINING 2 MONTHS ARE NOT DUE UNTIL MOVE IN. Step into modern living in this beautifully renovated building, where contemporary design meets everyday comfort. This thoughtfully updated residence offers: Sleek hardwood floors throughout, stylish quartz countertops, brand new stainless steel appliance, ample cabinet storage, abundant natural light, and convenient in-unit washer and dryer. With its spacious layout and upscale finishes, this home is ideal for those who value both style and functionality. Don't miss the opportunity to live in this exceptional new construction-schedule a tour today! Tenants are responsible for all utilities. Reach out to the listing agent for parking fees and a video tour of the unit! Office Phone: (302) 359-6972 Copyright © 2026 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: Bright MLS|MLS Listing No. PAPH2569286
| Neighborhood | Avenue of the Arts North |
|---|---|
| Zip code | 19130 |
| Type | House for rent |
3-bedroom apartments at 1434 Parrish St Unit A #A cost about the same as the average rent price for 3-bedroom apartments in Avenue of the Arts North.
| Month | Median Rent |
|---|---|
| April 2024 | $1,896 |
| May 2024 | $1,960 |
| June 2024 | $1,998 |
| July 2024 | $1,950 |
| August 2024 | $1,963 |
| September 2024 | $1,924 |
| October 2024 | $1,900 |
| November 2024 | $1,897 |
| December 2024 | $1,900 |
| January 2025 | $1,900 |
| February 2025 | $1,900 |
| March 2025 | $1,920 |
| April 2025 | $1,987 |
| May 2025 | $2,000 |
| June 2025 | $2,000 |
| July 2025 | $1,993 |
| August 2025 | $1,991 |
| September 2025 | $1,934 |
| October 2025 | $1,888 |
| November 2025 | $1,850 |
| December 2025 | $1,843 |
| January 2026 | $1,845 |
| February 2026 | $1,878 |
| March 2026 | $1,891 |
| Month | Median Rent |
|---|---|
| April 2024 | $1,523 |
| May 2024 | $1,722 |
| June 2024 | $1,800 |
| July 2024 | $1,734 |
| August 2024 | $1,800 |
| September 2024 | $1,808 |
| October 2024 | $1,800 |
| November 2024 | $1,800 |
| December 2024 | $1,762 |
| January 2025 | $1,737 |
| February 2025 | $1,862 |
| March 2025 | $1,980 |
| April 2025 | $1,962 |
| May 2025 | $1,790 |
| June 2025 | $1,800 |
| July 2025 | $1,786 |
| August 2025 | $1,940 |
| September 2025 | $2,062 |
| October 2025 | $2,091 |
| November 2025 | $2,002 |
| December 2025 | $2,059 |
| January 2026 | $2,100 |
| February 2026 | $2,100 |
| March 2026 | $2,100 |
Can I afford to live at 1434 Parrish St Unit A?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$84,000/yr
1801 green st
philadelphia, PA, 19130
900 w jefferson st
philadelphia, PA, 19122
949 north marshall st
philadelphia, PA, 19123
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
Avenue of the Arts North | Philadelphia, PA