Highlights
- Pet Friendly 
- Modern living
- Oversized windows
- Open floor plan
- Stylish finishes
- Peaceful atmosphere
- Light and airy feel
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Air Conditioning | Hardwood Floor | 
| High Ceilings | View | 
Appliances
| Dishwasher | 
Building
| Cats OK | Dogs OK | 
Services
| Door Attendant | 
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Lease terms | 12+ months | 
|---|

This exquisite apartment welcomes you with its high ceilings that create an immediate sense of space and grandeur. The elevated design and open floor plan are enhanced by the natural light pouring in from oversized windows, giving the apartment a light and airy feel. Perfect for modern living, the apartment combines stylish finishes with practical amenities to create a harmonious living environment. Whether you're working from home or enjoying downtime, the high ceilings contribute to a peaceful, expansive atmosphere.
| Neighborhood | Hell's Kitchen | 
|---|---|
| Zip code | 10019 | 
| Type | Apartment for rent | 
2-bedroom apartments at W 49th St #802 cost about 45% less than the average rent price for 2-bedroom apartments in Hell's Kitchen.
| Month | Median Rent | 
|---|---|
| November 2023 | $4,896 | 
| December 2023 | $4,705 | 
| January 2024 | $4,511 | 
| February 2024 | $4,660 | 
| March 2024 | $4,713 | 
| April 2024 | $5,016 | 
| May 2024 | $4,696 | 
| June 2024 | $4,736 | 
| July 2024 | $4,935 | 
| August 2024 | $5,209 | 
| September 2024 | $5,381 | 
| October 2024 | $5,594 | 
| November 2024 | $5,467 | 
| December 2024 | $5,162 | 
| January 2025 | $5,322 | 
| February 2025 | $5,498 | 
| March 2025 | $5,620 | 
| April 2025 | $5,896 | 
| May 2025 | $5,539 | 
| June 2025 | $5,537 | 
| July 2025 | $5,073 | 
| August 2025 | $5,248 | 
| September 2025 | $5,375 | 
| October 2025 | $5,195 | 
| Month | Median Rent | 
|---|---|
| November 2023 | $5,962 | 
| December 2023 | $5,813 | 
| January 2024 | $5,624 | 
| February 2024 | $5,870 | 
| March 2024 | $5,844 | 
| April 2024 | $5,984 | 
| May 2024 | $6,286 | 
| June 2024 | $6,153 | 
| July 2024 | $6,002 | 
| August 2024 | $5,619 | 
| September 2024 | $5,900 | 
| October 2024 | $6,235 | 
| November 2024 | $6,143 | 
| December 2024 | $6,009 | 
| January 2025 | $5,995 | 
| February 2025 | $6,193 | 
| March 2025 | $6,181 | 
| April 2025 | $6,340 | 
| May 2025 | $6,417 | 
| June 2025 | $6,337 | 
| July 2025 | $6,306 | 
| August 2025 | $6,311 | 
| September 2025 | $6,474 | 
| October 2025 | $6,172 | 
Can I afford to live at W 49th St #802?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$132,000/yr
328 w 48th st
new york, NY, 10036
440 w 53rd st
new york, NY, 10019
129 w 67th st
new york, NY, 10023
100 w 77th st
new york, NY, 10024
317 e 67th st
new york, NY, 10065
Hell's Kitchen | New York, NY