Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1967 Thomas St - #9 | 2 bed | 1 bath | 2 Bedroom unit with garage in Kronenwetter - Cute two bedroom unit with updated flooring and a modern kitchen. Spacious living area with corner fireplace and lots of natural light. Rent: $750 Tenant is responsible for gas and electric *Pets allowed for an additional fee | |||
| 1967 Thomas St - #5 | 2 bed | 1 bath | 2 Bedroom unit with garage in Kronenwetter - Cozy two bedroom unit located in a quiet neighborhood. Unit has off street parking, a garage stall, a storage locker in the basement and coin-op laundry. Pets are allowed for an additional fee. Inquire today! Rent: $750 plus electric Security Deposit: $750 | |||
| 1967 Thomas St - #6 | 2 bed | 1 bath | 2 Bedroom unit with garage in Kronenwetter - Come check out this cozy two bedroom apartment in Kronenwetter. This unit offers off street parking, a detached garage, a storage locker, and coin-op laundry. This unit is also located in the DC Everest school district. Pets are allowed for an additional fee. Inquire today this unit will rent fast!!!! Rent: $800 plus electric Security Deposit: $1200 If you would like to schedule a showing please TEXT ONLY (715) 382-9134 x39, If you would like to apply copy and paste the following link: https platinumpropertymanagementwi appfolio com listings | |||
| 1967 Thomas St - #4 | 2 bed | 1 bath | 2 Bedroom unit with garage in Kronenwetter - Cute two bedroom unit with updated flooring and a modern kitchen. Spacious living area with corner fireplace and lots of natural light. Rent: $800 Tenant is responsible for gas and electric *Pets allowed for an additional fee | |||
| 1967 Thomas St - #3 | 2 bed | 1 bath | 750 sqft | 2 Bedroom unit with garage in Kronenwetter - Cozy two-bedroom unit located in a quiet neighborhood. The unit has off-street parking, a garage stall, a storage locker in the basement, and coin-op laundry. Pets are allowed for an additional fee. Inquire today! Rent: $850 plus electric | ||
| 1967 Thomas St - #1 | 2 bed | 1 bath | 850 sqft | 2 bed unit available! - Come check out this cozy two-bedroom apartment in Kronenwetter. This unit offers like new vinyl floors, fresh coat of paint, off-street parking, a detached garage, a storage locker, and coin-op laundry. This unit is also located in the DC Everest school district. Pets are allowed for an additional fee. Inquire today this unit will rent fast!!!! Rent: $800 plus electric Security Deposit: $1200 If you would like to schedule a showing please TEXT ONLY (715) 382-9134 x91, If you would like to apply copy and paste the following link: https platinumpropertymanagementwi appfolio com listings | ||
| 1967 Thomas St - #10 | 2 bed | 1 bath | 2 bedroom 1 bathroom Available for Rent! - Come check out this cozy two bedroom apartment in Kronenwetter. This unit offers off street parking, a garage stall, a storage locker, and coin-op laundry. This unit is also located in the DC Everest school district. Pets are allowed for an additional fee. Inquire today this unit will rent fast!!!! Rent: $800 plus electric Security Deposit: $1200 If you would like to schedule a showing please click on the following link to apply: https platinumpropertymanagementwi appfolio com listings Due to high call volume and for a quicker response please text the following numbers: (715) 814-9792 (334)781-5273 | |||
| 1967 Thomas St - #8 | 2 bed | 1 bath | 850 sqft | Cozy 2 bedroom apartment - Cozy two bedroom unit located in a quiet neighborhood. Unit has off street parking, a garage stall, a storage locker in the basement and coin-op laundry. Pets are allowed for an additional fee. Inquire today! | ||
| 1967 Thomas St - #12 | 2 bed | 1 bath | 2 bedroom 1 bathroom Available for Rent Now! - Come check out this cozy two bedroom apartment in Kronenwetter. This unit offers off street parking, a detached garage, a storage locker, and coin-op laundry. This unit is also located in the DC Everest school district. Pets are allowed for an additional fee. Inquire today this unit will rent fast!!!! Rent: $800 plus electric Security Deposit: $1200 If you would like to schedule a showing please TEXT ONLY (715) 382-9134 x90, If you would like to apply copy and paste the following link: https platinumpropertymanagementwi appfolio com listings | |||
| 1967 Thomas St - #9 | 2 bed | 1 bath | 850 sqft | 2 Bedroom unit with garage in Kronenwetter - Cute two bedroom unit with updated flooring and a modern kitchen. Spacious living area with corner fireplace and lots of natural light. Rent: $750 Tenant is responsible for gas and electric *Pets allowed for an additional fee |
Apartment Amenities
| Fireplace | Large Dogs Allowed |
Building
| Cats OK | Dogs OK |
| Onsite Laundry | Small Dogs Allowed |
Grounds
| Garage Parking |
One-time.
One-time. Refundable.
Garage Parking
Contact for more information on pet policy.
| Units | 13 |
|---|
2 Bedroom unit with garage in Kronenwetter - Cute two bedroom unit with updated flooring and a modern kitchen. Spacious living area with corner fireplace and lots of natural light. Rent: $750 Tenant is responsible for gas and electric *Pets allowed for an additional fee
How 1967 Thomas St compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| March 2024 | $1,200 |
| April 2024 | $1,340 |
| May 2024 | $995 |
| June 2024 | $1,013 |
| July 2024 | $1,102 |
| August 2024 | $1,225 |
| September 2024 | $1,766 |
| October 2024 | $1,409 |
| November 2024 | $1,466 |
| February 2025 | $1,325 |
| March 2025 | $1,418 |
| May 2025 | $1,375 |
| June 2025 | $1,268 |
| July 2025 | $1,290 |
| August 2025 | $1,258 |
| September 2025 | $1,272 |
| October 2025 | $1,351 |
| November 2025 | $1,529 |
| December 2025 | $1,406 |
| January 2026 | $1,275 |
1610 pine rd
rothschild, WI, 54474
1610 pine rd
rothschild, WI, 54474
1699 schofield ave
schofield, WI, 54476
4704 camp phillips rd
weston, WI, 54476
Notify me