Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 810/812 MALTBY STREET - 812 UNIT 3 | Studio | 1 bath | 400 sqft | Studio---Newly Remodeled - Ready For Immediate Move In Newly Remodeled Studio New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. | ||
| 810/812 MALTBY STREET - 812 UNIT 3 | Studio | 1 bath | 400 sqft | Studio---Newly Remodeled - Ready For Immediate Move In Newly Remodeled Studio New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. | ||
| 810/812 MALTBY STREET - 810 Unit C | 2 bed | 1 bath | 2 Bedroom Available Now - Newly Remodeled One or Two Bedroom Units Section 8 Approved New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. 1 Parking Space Included With Lease | |||
| 810/812 MALTBY STREET - UNIT 1 | 2 bed | 1 bath | 880 sqft | 2 Bed / 1 Bath Newly Remodeled - Ready For Immediate Move In Newly Remodeled 2 Bedroom 1 Bath New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. | ||
| 810/812 MALTBY STREET - 810 Unit C | 2 bed | 1 bath | 2 Bedroom Available Now - Newly Remodeled One or Two Bedroom Units Section 8 Approved New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. 1 Parking Space Included With Lease | |||
| 810/812 MALTBY STREET - 810 Unit B | 3 bed | 2 bath | 1,400 sqft | 3 Bedroom 2 Bath Plus A Den - | ||
| 810/812 MALTBY STREET - 812 UNIT 2 | 3 bed | 2 bath | 1,280 sqft | 4 Bed / 2 Bath Newly Remodeled - Ready For Immediate Move In Newly Remodeled 4 Bedroom 2 Bath New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. | ||
| 810/812 MALTBY STREET - 812 UNIT 2 | 4 bed | 2 bath | 1,280 sqft | 4 Bed / 2 Bath Newly Remodeled - Ready For Immediate Move In Newly Remodeled 4 Bedroom 2 Bath New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. | ||
| 810/812 MALTBY STREET - 812 UNIT 2 | 4 bed | 2 bath | 1,280 sqft | 4 Bed / 2 Bath Newly Remodeled - Ready For Immediate Move In Newly Remodeled 4 Bedroom 2 Bath New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. |
Apartment Amenities
| No Cats Allowed | No Dogs Allowed |
Grounds
| Assigned Parking |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
| Units | 6 |
|---|
4 Bed / 2 Bath Newly Remodeled - Ready For Immediate Move In Newly Remodeled 4 Bedroom 2 Bath New Bathrooms New Flooring New Cabinets New Windows New Lighting Appliances Included Heating And Cooling Included Zero Deposit Available For Qualifying Tenants. No Pets Allowed
How 810/812 MALTBY STREET compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| December 2023 | $1,300 |
| January 2024 | $1,298 |
| February 2024 | $1,300 |
| March 2024 | $1,300 |
| April 2024 | $1,300 |
| May 2024 | $1,311 |
| June 2024 | $1,348 |
| July 2024 | $1,367 |
| August 2024 | $1,366 |
| September 2024 | $1,359 |
| October 2024 | $1,346 |
| November 2024 | $1,354 |
| December 2024 | $1,368 |
| January 2025 | $1,326 |
| February 2025 | $1,248 |
| March 2025 | $1,283 |
| April 2025 | $1,328 |
| May 2025 | $1,343 |
| June 2025 | $1,386 |
| July 2025 | $1,347 |
| August 2025 | $1,316 |
| September 2025 | $1,366 |
| October 2025 | $1,394 |
| November 2025 | $1,368 |
| December 2025 | $1,355 |
| Month | Median Rent |
|---|---|
| June 2025 | $950 |
| July 2025 | $950 |
| August 2025 | $950 |
6501 sherman st
houston, TX, 77011
205 n delmar
houston, TX, 77011
1102 telephone rd
houston, TX, 77023
9709 mesa dr
houston, TX, 77078
4400 w 18th st
houston, TX, 77027
Notify me