Highlights
Pet Friendly
Location
Powered by Zumper AI
Tour 1989 Main
Contact
Managed by
Management
Maxus Properties*
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Managed by
Management
Maxus Properties*
This summary uses Zumper’s proprietary data. “Zumper Expert Ratings,” “Things you’ll love,” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
| N | Studio | 1 bath | 400 sqft | $915 /mo | |||
| N1 | Studio | 1 bath | 450 sqft | $950 /mo | |||
| S3d | Studio | 1 bath | 500 sqft | $1,100 /mo | |||
| S2d | Studio | 1 bath | 500 sqft | $1,120 /mo | 3 units available | ||
| Sd | Studio | 1 bath | 500 sqft | $1,135 /mo | |||
| S1d | Studio | 1 bath | 495 sqft | $1,170 /mo | |||
| V2d | Studio | 1 bath | 645 sqft | $1,295 /mo | 3 units available | ||
| V1d | Studio | 1 bath | 600 sqft | $1,300 /mo | |||
| Vd | Studio | 1 bath | 585 sqft | $1,300 /mo | |||
| V3d | Studio | 1 bath | 655 sqft | $1,440 /mo | 1 unit available | ||
| V1ph | Studio | 1 bath | 600 sqft | $1,495 /mo | 1 unit available | ||
| A4d | 1 bed | 1 bath | 720 sqft | $1,395 /mo | 1 unit available | ||
| A5d | 1 bed | 1 bath | 740 sqft | $1,435 /mo | |||
| A6p | 1 bed | 1 bath | 760 sqft | $1,450 /mo | 2 units available | ||
| A1d | 1 bed | 1 bath | 705 sqft | $1,500 /mo | |||
| Ad | 1 bed | 1 bath | 650 sqft | $1,540 /mo | 1 unit available | ||
| A8p | 1 bed | 1 bath | 755 sqft | $1,540 /mo | 3 units available | ||
| A5ph | 1 bed | 1 bath | 740 sqft | $1,545 /mo | 1 unit available | ||
| A2d | 1 bed | 1 bath | 715 sqft | $1,595 /mo | 2 units available | ||
| A7ph | 1 bed | 1.5 bath | 775 sqft | $1,600 /mo | |||
| A8ph | 1 bed | 1 bath | 755 sqft | $1,600 /mo | |||
| A6ph | 1 bed | 1 bath | 760 sqft | $1,630 /mo | |||
| A3ph | 1 bed | 1.5 bath | 710 sqft | $1,655 /mo | |||
| A1ph | 1 bed | 1 bath | 705 sqft | $1,670 /mo | 1 unit available | ||
| A9ph | 1 bed | 1.5 bath | 900 sqft | $1,895 /mo | 1 unit available | ||
| A10ph | 1 bed | 1.5 bath | 1,010 sqft | $1,930 /mo | |||
| A11ph | 1 bed | 1.5 bath | 1,090 sqft | $2,000 /mo | |||
| B2p | 2 bed | 1 bath | 900 sqft | $1,865 /mo | 2 units available | ||
| B1p | 2 bed | 1 bath | 895 sqft | $1,865 /mo | 3 units available | ||
| Bp | 2 bed | 1 bath | 880 sqft | $1,895 /mo | 3 units available | ||
| B6p | 2 bed | 1 bath | 1,000 sqft | $1,895 /mo | 1 unit available | ||
| B4p | 2 bed | 1 bath | 930 sqft | $1,895 /mo | 2 units available | ||
| B3p | 2 bed | 1 bath | 980 sqft | $1,900 /mo | |||
| B5p | 2 bed | 1 bath | 970 sqft | $1,900 /mo | |||
| Bph | 2 bed | 1 bath | 880 sqft | $1,995 /mo | 2 units available | ||
| B2ph | 2 bed | 1 bath | 900 sqft | $1,995 /mo | 1 unit available | ||
| B1ph | 2 bed | 1 bath | 895 sqft | $2,000 /mo | |||
| B4ph | 2 bed | 1 bath | 930 sqft | $2,000 /mo | |||
| B5ph | 2 bed | 1 bath | 970 sqft | $2,000 /mo | |||
| C2p | 2 bed | 2 bath | 1,015 sqft | $2,075 /mo | 2 units available | ||
| Cph | 2 bed | 2 bath | 1,000 sqft | $2,105 /mo | |||
| C1ph | 2 bed | 2 bath | 1,010 sqft | $2,130 /mo | |||
| C2ph | 2 bed | 2 bath | 1,015 sqft | $2,140 /mo | |||
| C5p | 2 bed | 2 bath | 1,100 sqft | $2,160 /mo | 1 unit available | ||
| C3ph | 2 bed | 2 bath | 1,050 sqft | $2,210 /mo | |||
| C4ph | 2 bed | 2 bath | 1,050 sqft | $2,210 /mo | |||
| C4p | 2 bed | 2 bath | 1,060 sqft | $2,230 /mo | |||
| C6ph | 2 bed | 2 bath | 1,100 sqft | $2,315 /mo | |||
| C7ph | 2 bed | 2 bath | 1,140 sqft | $2,495 /mo | 1 unit available | ||
| C8ph | 2 bed | 2 bath | 1,370 sqft | $2,500 /mo | |||
| Dph | 2 bed | 2.5 bath | 1,370 sqft | $3,025 /mo | 1 unit available | ||
| D1ph | 3 bed | 2 bath | 1,610 sqft | $3,780 /mo | |||
| D2ph | 3 bed | 2.5 bath | 1,610 sqft | $3,780 /mo |
Let's explore this property.
Building
| Cats OK | Dogs OK |
One-time.
One-time.
Monthly rent payment
We welcome your four-legged family! We charge a one-time non-refundable $300 pet fee for 1 pet and $400 for 2 pets, plus pet rent of $25 per month, per pet. Please call our Leasing Office for complete Pet Policy information.
Monthly. 2 cats max.
One-time fee per pet
Monthly. 2 dogs max.
One-time fee per pet
Questions about this property’s policies and fees?
| Year built | 2020 |
|---|---|
| Units | 283 |
| Lease terms | 3–15 months |
Welcome home to 1989 Main!
How 1989 Main compares to other nearby properties.
Positives
Considerations
Studio apartments at 1989 Main cost about 3% more than the average rent price for studios in Crossroads.
1-bedroom apartments here are priced 9% higher than 1-bedrooms in Crossroads.
If you decide to upgrade your space, you can expect 2-bedrooms at 1989 Main to be 11% more than the average for similarly sized apartments in Crossroads.
| Month | Median Rent |
|---|---|
| November 2023 | $942 |
| December 2023 | $950 |
| January 2024 | $922 |
| February 2024 | $900 |
| March 2024 | $911 |
| April 2024 | $891 |
| May 2024 | $895 |
| June 2024 | $885 |
| July 2024 | $922 |
| August 2024 | $899 |
| September 2024 | $898 |
| October 2024 | $899 |
| November 2024 | $945 |
| December 2024 | $952 |
| January 2025 | $940 |
| February 2025 | $961 |
| March 2025 | $957 |
| April 2025 | $953 |
| May 2025 | $981 |
| June 2025 | $961 |
| July 2025 | $972 |
| August 2025 | $950 |
| September 2025 | $951 |
| October 2025 | $950 |
| Month | Median Rent |
|---|---|
| November 2023 | $1,081 |
| December 2023 | $1,086 |
| January 2024 | $1,118 |
| February 2024 | $1,125 |
| March 2024 | $1,108 |
| April 2024 | $1,075 |
| November 2024 | $1,295 |
| December 2024 | $1,295 |
| January 2025 | $1,295 |
| February 2025 | $1,213 |
| March 2025 | $1,165 |
Can I afford to live at 1989 Main St?
Bedrooms
Rent-to-income ratio
30%
$44,000/yr