Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
2570 Farnam Street - 303 | Studio | 1 bath | 556 sqft | Urban Studio with Modern Touches- Pet Friendly - Farnam Hill Lofts has a 556 square foot studio available for move-in on April 17th. This apartment is pet friendly and within an elevator building. Underground parking is available for an additional fee. Call today to learn more! (402) 527-6375 x67 | ||
2570 Farnam Street - 203 | Studio | 1 bath | 718 sqft | Historic Studio- Move In Ready April 1. - 2nd Floor studio available for move-in on April 1, 2022. Pets welcome for an additional fee. Fitness Center on site and elevator in building. Indoor parking available for an additional monthly fee. Come experience living at Farnam Hill Lofts! Tour Today by calling (402) 527-6375 x67. | ||
2570 Farnam Street - 4 | Studio | 1 bath | 1,971 sqft | Huge Studio Apartment- Move In Reay 11/20/2023 - Farnam Hill Lofts Apartments is offering a HUGE studio apartment for only $1350 per month. This studio unit is nearly 2,000 square feet! It offers stainless steel appliances, a glass framed shower and gorgeous subway tile. Don't let the modern touches fool you, as this apartment-home has plenty of industrial features as well such as exposed brick and beams throughout. Farnam Hill Lofts is located near 26th and Farnam which offers quick access to the interstate, downtown Omaha, Midtown or Blackstone. Rent: $1350 per mo. Cox: $50 per mo. Tenant supplies the modem/router OPPD: Electric set to be in tenant's name Garage Parking: $150 optional. We have free outdoor parking. Text to schedule your tour today! 402-983-6275 Professionally managed by Evergreen Property Management | ||
2570 Farnam Street - 3 | Studio | 1 bath | 1,458 sqft | HUGE Studio + Den- Move In Ready March 19th- Pets Welcome - Large Studio + Den Apartment. Move In Ready on March 19th. Pet's Welcome. Washer and Dryer included. Individual water heater included. Urban living with modern kitchens and bathroom! Tour today by calling (402) 527-6375 x67. | ||
2570 Farnam Street - 210 | 1 bed | 1 bath | 518 sqft | Adorable 1 Bedroom Apartment in Historic Building - Come check out a one bedroom, one bathroom apartment at Farnam Hill Lofts (26th and Farnam). Every unit has modernized kitchens and bathrooms with washer and dryer in every unit! Call today to inquire! (402) 527-6375 x67 | ||
2570 Farnam Street - 310 | 1 bed | 1 bath | 518 sqft | Studio- Move In Ready - Top floor studio available for move in. Our historic building is equipped with an elevator for easy moving options. All units have a washer and dryer in unit. Rent: $1095 per month + Utilities Wifi: $45 per month Water/Trash/Sewage/Recycling: $50/1 adult, $60/2 adults. Call today to schedule a showing! | ||
2570 Farnam Street - 209 | 1 bed | 1 bath | 847 sqft | 1 Bedroom in Historic Building- Extra Windows! - Tons of natural light flowing through this historic one bedroom apartment. Located on the corner of the building, this apartment will be the perfect fit for you and your pets! 847 square feet of industrial living with modern touches! Call to tour today! (402) 527-6375 x67 | ||
2570 Farnam Street - 308 | 1 bed | 1 bath | 736 sqft | 1 Bedroom Near Downtown- Move In Ready 4/22 - Come check out this modernized one bedroom near downtown Omaha. Walking distance to night life! This apartment is on the third floor of an elevator building. This apartment was recently renovated and has lovely features, including a washer and dryer in unit. Call or Text to learn more! (402) 527-6375 x67 | ||
2570 Farnam Street - 209 | 1 bed | 1 bath | 693+ sqft | 1 Bedroom in Historic Building- Extra Windows! - Tons of natural light flowing through this historic one bedroom apartment. Located on the corner of the building, this apartment will be the perfect fit for you and your pets! 847 square feet of industrial living with modern touches! Our building welcomes pets (dogs and cats) with applicable pet fees and monthly pet rent. Our elevator building makes move in a breeze. Call to tour today! (402) 795-8562 x37 Rent: $1295 Wifi: $50 Water/Trash: $50 Indoor Parking (if applicable): $150 | ||
2570 Farnam Street - 307 | 1 bed | 1 bath | 870 sqft | 1 Bedroom, 1 Bathroom Modern Apt. - Come check out our newest available unit in Farnam Hill Lofts. This Audi floorplan features 1041 square feet of historic touches with modern accents. This home is move-in ready as of 9/16/2022. Schedule your tour today by texting your information to (402) 534-1259 x40. |
Apartment Amenities
Large Dogs Allowed |
Appliances
Dishwasher | In-Unit Laundry |
Building
Cats OK | Dogs OK |
Elevator | Onsite Laundry |
Small Dogs Allowed |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Units | 28 |
---|
1 Bedroom in Historic Building- Extra Windows! - Tons of natural light flowing through this historic one bedroom apartment. Located on the corner of the building, this apartment will be the perfect fit for you and your pets! 847 square feet of industrial living with modern touches! Our building welcomes pets (dogs and cats) with applicable pet fees and monthly pet rent. Our elevator building makes move in a breeze. Call to tour today! (402) 795-8562 x37 Rent: $1295 Wifi: $50 Water/Trash: $50 Indoor Parking (if applicable): $150
How 2570 Farnam Street compares to other nearby properties.
Positives
Considerations
Month | Median Rent |
---|---|
October 2023 | $998 |
November 2023 | $976 |
December 2023 | $930 |
January 2024 | $915 |
February 2024 | $886 |
March 2024 | $932 |
April 2024 | $957 |
May 2024 | $948 |
June 2024 | $929 |
July 2024 | $953 |
August 2024 | $935 |
September 2024 | $954 |
October 2024 | $991 |
November 2024 | $1,000 |
December 2024 | $1,010 |
January 2025 | $1,005 |
February 2025 | $1,005 |
March 2025 | $988 |
April 2025 | $976 |
May 2025 | $965 |
June 2025 | $953 |
July 2025 | $949 |
August 2025 | $943 |
September 2025 | $938 |
Month | Median Rent |
---|---|
October 2023 | $650 |
November 2023 | $650 |
December 2023 | $650 |
January 2024 | $650 |
February 2024 | $685 |
March 2024 | $765 |
April 2024 | $822 |
May 2024 | $818 |
June 2024 | $829 |
July 2024 | $750 |
August 2024 | $750 |
September 2024 | $759 |
October 2024 | $750 |
November 2024 | $750 |
December 2024 | $750 |
January 2025 | $750 |
February 2025 | $750 |
March 2025 | $750 |
April 2025 | $750 |
May 2025 | $750 |
June 2025 | $803 |
July 2025 | $790 |
August 2025 | $784 |
September 2025 | $870 |
2021 st mary's ave
omaha, NE, 68102
2123 paul st
omaha, NE, 68102
5141 f st
omaha, NE, 68117
3110 w st
omaha, NE, 68107
5810 s 42nd st
omaha, NE, 68107
Notify me