Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1603 S. 12th Street - 2nd floor | 2 bed | 1 bath | 900 sqft | Red hot South Philadelphia-East Passyunk Ave - 2 bedroom with a great layout. Big rooms, super clean, and priced right! Fabulous location on East Passyunk Avenue, in the heart of everything! Very easy to see. Ready now. First last and security needed, DO NOT WAIT! | ||
| 1603 S. 12th Street - 1st floor | 2 bed | 1 bath | 12th & Tasker-East Passyunk Ave-RED hot-South Philadelphia - Big 2 bedroom, first floor unit with Large yard, and full sized washer & Dryer. Pet Friendly, and available 10/1/19. This is a fabulous location. Surrounded by night life, and shopping, cool restaurants, and Public transit. First, last, and security needed to move in. | |||
| 1603 S. 12th Street - 1st floor | 2 bed | 1 bath | 12th & Tasker-East Passyunk Ave-RED hot-South Philadelphia - Big 2 bedroom, first floor unit with Large yard, and full sized washer & Dryer. Pet Friendly, and available 10/1/19. This is a fabulous location. Surrounded by night life, and shopping, cool restaurants, and Public transit. First, last, and security needed to move in. |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 3 |
|---|
12th & Tasker-East Passyunk Ave-RED hot-South Philadelphia - Big 2 bedroom, first floor unit with Large yard, and full sized washer & Dryer. Pet Friendly, and available 10/1/19. This is a fabulous location. Surrounded by night life, and shopping, cool restaurants, and Public transit. First, last, and security needed to move in.
| Month | Median Rent |
|---|---|
| December 2023 | $1,195 |
| January 2024 | $1,200 |
| February 2024 | $1,195 |
| March 2024 | $1,162 |
| April 2024 | $1,185 |
| May 2024 | $1,200 |
| June 2024 | $1,210 |
| July 2024 | $1,204 |
| August 2024 | $1,195 |
| September 2024 | $1,191 |
| October 2024 | $1,180 |
| November 2024 | $1,196 |
| December 2024 | $1,199 |
| January 2025 | $1,206 |
| February 2025 | $1,208 |
| March 2025 | $1,209 |
| April 2025 | $1,194 |
| May 2025 | $1,222 |
| June 2025 | $1,225 |
| July 2025 | $1,227 |
| August 2025 | $1,198 |
| September 2025 | $1,195 |
| October 2025 | $1,193 |
| November 2025 | $1,153 |
| December 2025 | $1,148 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,050 |
| January 2024 | $1,087 |
| February 2024 | $1,250 |
| March 2024 | $1,239 |
| April 2024 | $1,182 |
| May 2024 | $1,306 |
| June 2024 | $1,703 |
| July 2024 | $1,895 |
| August 2024 | $1,928 |
| September 2024 | $1,965 |
| October 2024 | $1,747 |
| November 2024 | $1,580 |
| December 2024 | $1,523 |
| January 2025 | $1,558 |
| February 2025 | $1,530 |
| March 2025 | $1,403 |
| April 2025 | $1,292 |
| May 2025 | $1,319 |
| June 2025 | $1,345 |
| July 2025 | $1,398 |
| August 2025 | $1,424 |
| September 2025 | $1,556 |
| October 2025 | $1,565 |
| November 2025 | $1,563 |
| December 2025 | $1,579 |
1213 s 12th st
philadelphia, PA, 19147
1500 w ontario st
philadelphia, PA, 19140
Bella Vista - Southwark | Philadelphia, PA
Notify me