Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 152-58 W Laurel St - 204 | 1 bed | 1 bath | 545 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Welcome to the future! Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! Oh,other than fancy "Cocktail Conversation" what does that mean to You??? Well...all your UTILITIES ARE INCLUDED, of course! What?!!?!?! For Real!?!?!? Go on! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model unit. | ||
| 152-58 W Laurel St - 306 | 1 bed | 1 bath | 521 sqft | |||
| 152-58 W Laurel St - 406 | 1 bed | 1 bath | 521 sqft | |||
| 152-58 W Laurel St - 207 | 1 bed | 1 bath | 521 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model 1 & 2 bedroom units, please contact for more information. Thank you!*All leases require first month's rent, last month's rent, and security deposit (equal to one month's rent) paid before move-in, after application approval. Additional deposits may be required depending on applicant's financials.* | ||
| 152-58 W Laurel St - 203 | 1 bed | 1 bath | 436 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! Utilities are a flat rate of $50.00 a month! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model 1 & 2 bedroom units, please contact for more information. Thank you! | ||
| 152-58 W Laurel St - 303 | 1 bed | 1 bath | 545 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model 1 & 2 bedroom units, please contact for more information. Thank you! | ||
| 152-58 W Laurel St - 405 | 1 bed | 1 bath | 521 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model 1 & 2 bedroom units, please contact for more information. Thank you! *All leases require first month's rent, last month's rent, and security deposit (equal to one month's rent) paid before move-in, after application approval. Additional deposits may be required depending on applicant's financials.* | ||
| 152-58 W Laurel St - 101 | 1 bed | 1 bath | 529 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Welcome to the future! Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! Oh,other than fancy "Cocktail Conversation" what does that mean to You??? Utilities are a flat rate of $50.00 a month, electric only. For Real!?!?!? Go on! So, you also have an electric car? No problem, Capital Flats not only has PARKING, but also EV Charging Station. 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model unit. Showings are Wed/Thurs/Fri 4-6PM & Sat 10-12PM. Thank you!*All leases require first month's rent, last month's rent, and security deposit (equal to one month's rent) paid before move-in, after application approval. Additional deposits may be required depending on applicant's financials.* | ||
| 152-58 W Laurel St - 403 | 1 bed | 1 bath | 545 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model 1 & 2 bedroom units, please contact for more information. Thank you! | ||
| 152-58 W Laurel St - 307 | 1 bed | 1 bath | 634 sqft | Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Welcome to the future! Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Photos are of model 1 & 2 bedroom units, please contact for more information. Thank you! |
Apartment Amenities
| Hardwood Floor | Large Dogs Allowed |
Appliances
| In-Unit Laundry |
Building
| Cats OK | Dogs OK |
| LEED Certified | Small Dogs Allowed |
Grounds
| Storage |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Year built | 2017 |
|---|---|
| Units | 55 |
Capital Flats 2 | Net-Zero Living in the Heart of Northern Liberties - Welcome to the future! Internationally acclaimed & awarded architect developers Onion Flats have done it again!! Onion Flats built the City of Philadelphia's first LEED Certified Homes. Next, Onion Flats built Pennsylvania's first LEED Platinum Duplexes. Now, Onion Flats builds the United States' first Net Zero Multi Unit apartment building!!! Location! Space! Amenities! Price! Welcome home!! Capital Flats is a design driven collection of very high quality, high performance, sustainable, & moderately priced homes in the heart of Northern Liberties. Design & Construction adhere to the Passive House building science w super insulated windows, walls, floors, & ceilings. This provides a superior level of thermal & sound insulation. Additionally, each unit features hardwood floors, tiled baths, Blomberg stainless appliances, quartz counters, custom Liz Kinder tiled backsplash, washer & dryer, bicycle storage, & personal storage unit. Now, onto the super sexy part...this building is built w Geo-Thermal heating & hot water, meaning the Earth's heat has been harnessed to provide heat to warm your bones!! The roof is covered in an 80 kilowatt Solar PV system that would make Elon Musk blush!! Oh,other than fancy "Cocktail Conversation" what does that mean to You??? Utilities are a flat rate of $50.00 a month, electric only. For Real!?!?!? Go on! So, you also have an electric car? No problem, Capital Flats not only has PARKING, but also EV Charging Station. 94 Walk Score...but that's only because Walk Score isn't as progressive as Onion Flats!! Pictures are of model unit. Showings are Wed/Thurs/Fri 4-6PM & Sat 10-12PM. Thank you!*All leases require first month's rent, last month's rent, and security deposit (equal to one month's rent) paid before move-in, after application approval. Additional deposits may be required depending on applicant's financials.*
How 152-58 W Laurel St compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| March 2024 | $1,150 |
| April 2024 | $1,185 |
| May 2024 | $1,200 |
| June 2024 | $1,210 |
| July 2024 | $1,204 |
| August 2024 | $1,195 |
| September 2024 | $1,191 |
| October 2024 | $1,180 |
| November 2024 | $1,196 |
| December 2024 | $1,199 |
| January 2025 | $1,206 |
| February 2025 | $1,208 |
| March 2025 | $1,209 |
| April 2025 | $1,194 |
| May 2025 | $1,222 |
| June 2025 | $1,225 |
| July 2025 | $1,227 |
| August 2025 | $1,198 |
| September 2025 | $1,195 |
| October 2025 | $1,193 |
| November 2025 | $1,153 |
| December 2025 | $1,149 |
| January 2026 | $1,189 |
| February 2026 | $1,197 |
| March 2026 | $1,197 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,400 |
| April 2024 | $1,414 |
| May 2024 | $1,446 |
| June 2024 | $1,450 |
| July 2024 | $1,463 |
| August 2024 | $1,455 |
| September 2024 | $1,434 |
| October 2024 | $1,411 |
| November 2024 | $1,509 |
| December 2024 | $1,515 |
| January 2025 | $1,506 |
| February 2025 | $1,481 |
| March 2025 | $1,455 |
| April 2025 | $1,444 |
| May 2025 | $1,422 |
| June 2025 | $1,412 |
| July 2025 | $1,449 |
| August 2025 | $1,490 |
| September 2025 | $1,464 |
| October 2025 | $1,468 |
| November 2025 | $1,460 |
| December 2025 | $1,477 |
| January 2026 | $1,457 |
| February 2026 | $1,477 |
| March 2026 | $1,455 |
949 north marshall st
philadelphia, PA, 19123
550 w master st
philadelphia, PA, 19122
900 w jefferson st
philadelphia, PA, 19122
2514 germantown ave
philadelphia, PA, 19133
525 clinton st
camden, NJ, 8103
Fishtown | Philadelphia, PA
Notify me