Alert me when this rental is available.
Highlights
Exclusive
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Lovely Studio, Inc HT/HW, Separate Kitch,Pet Ok, Laundry, On T/Bus | Studio | 1 bath | 361 sqft | Lovely Studio in Fenway with heat and hot water included! The unit features a modern separate kitchen. Pet Friendly - $25/month per pet, some restrictions. Laundry available in the building. Street parking. Great location with easy access to public transportation! Hurry - this unit won't last! Subway Lines and Stops GREEN-D - Kenmore (0.2 miles) GREEN-C - Kenmore (0.2 miles) GREEN-B - Kenmore (0.2 miles) GREEN-E - Northeastern (0.5 miles) Bus Routes and Stops 8 - Kenmore Station Busway (0.2 miles) 60 - Kenmore Station Busway (0.2 miles) 19 - Kenmore Station Busway (0.2 miles) 57 - Kenmore Station Busway (0.2 miles) 65 - Kenmore Station Busway (0.2 miles) 55 - Queensberry St & Jersey St (0.26 miles) 1 - Massachusetts Ave & Newbury St (0.35 miles) CT1 - 77 Massachusetts Ave (0.37 miles) 39 - Dalton St & Boylston St (0.47 miles) | ||
| Studio available 9/1! | Studio | 1 bath | 361 sqft | Spacious studio apartment. Inner facing unit, no noisy street view! Hardwood floors throughout. Separate galley-style kitchen. Heat & hot water included. 1st floor unit, easy move in! Laundry in the building. Pet friendly property, cats and dogs allowed, 2 pet limit. Breed and weight restrictions apply with dogs. *Square footage is approximate. Youtube video walkthrough tour available, just ask for the link! | ||
| Studio on Boylston St., NO FEE, Pet Ok, Laundry in Building | Studio | 1 bath | 297 sqft | Spacious, sun-filled studio apartment. Inner facing unit, no noisy street view! Hardwood floors throughout. Galley-style kitchen. Heat & hot water included. 5th floor in an elevator building. Laundry in the building. Pet friendly property, cats and dogs allowed, 2 pet limit. Breed and weight restrictions apply with dogs. *Square footage is approximate. Youtube video walkthrough tour available, just ask for the link! | ||
| Studio on Boylston St., Pet Ok, Laundry in Building | Studio | 1 bath | 367 sqft | Spacious studio apartment. Inner facing unit, no noisy street view! Hardwood floors throughout. Separate galley-style kitchen. Heat & hot water included. 1st floor unit, easy move in! Laundry in the building. Pet friendly property, cats and dogs allowed, 2 pet limit. Breed and weight restrictions apply with dogs. *Square footage is approximate. Youtube video walkthrough tour available, just ask for the link! | ||
| Call, Text or E-mail Guthrie! | Studio | 1 bath | 361 sqft | Heat and hot water included in this nice Fenway studio. Call or text Guthrie from PadMatch with questions or to schedule a showing. Need an apartment in Boston? Call or text Guthrie at the number on this listing! | ||
| Studio, Pet Ok, Laundry in Building | Studio | 1 bath | 322 sqft | Contact Gontrand Germain to view and apply...617-229-8234 | ||
| 1 Bd on Boylston St., Pet Ok, Laundry in Building | 1 bed | 1 bath | 433 sqft | Recently renovated 1 bedroom apartment on Boylston in the Fenway area. Open concept living room / kitchen area. Laminate flooring & tile floors. Easy cleaning for pet owners! Garden level unit, laundry on site. Hot water included, electric heat. Pet friendly building, dogs and cats. 2 pet limit. Weight and breed restrictions for dogs. *Square footage is approximate. Youtube video walkthrough tour available, just ask for the link! | ||
| 1 bed | 1 bed | 1 bath | 635 sqft | |||
| Call, Text or E-mail Guthrie! | 1 bed | 1 bath | 982 sqft | Spacious, sun-filled 1 bedroom apartment. Can be used as a 2 bedroom with no living room area. Front facing unit overlooking the Boylston section of the Emerald Necklace. Hardwood floors throughout. Galley-style kitchen. Heat & hot water included. 4th floor in an elevator building. Laundry in the building. Pet friendly property, cats and dogs allowed, 2 pet limit. Breed and weight restrictions apply with dogs. *Square footage is approximate. Youtube video walkthrough tour available, just ask for the link! | ||
| Cute 1 Bd, Inc HT/HW, Pet Ok, Lndry Onsite, Street Parking, Avail 9/1! | 1 bed | 1 bath | 533 sqft | Cute 1 bed split in Fenway with heat and hot water included! Use as a 1 bed with living room or 2 bed without living room. Nice separate kitchen and private bathroom. Students OK. Pet Friendly - $25 / month per pet - 2 pet max - some restrictions. Street parking with permit. Laundry available in the building. Great location with easy access to shops, restaurants, public transportation and more! Hurry - this unit won't last! Bus: 39, Huntington Ave @ Opera Pl (0.48 mi) Tram: E, Northeastern University (0.48 mi) Bus: 47, Brookline Ave @ The Fenway (0.51 mi) Bus: 55, Ipswich St @ Boylston St (0.07 mi) Bus: 1, Massachusetts Ave @ Newbury St (0.35 mi) Bus: 8, Brookline Ave @ Newbury St (0.21 mi) Tram: D, Kenmore (0.20 mi) Rail: Framingham/Worcester Line, Yawkey (0.30 mi) Bus: Green Line D Shuttle, Kenmore (0.19 mi) Bus: 57, Commonwealth Ave @ Blandford St (0.33 mi) Tram: B, Blandford Street (0.35 mi) |
Apartment Amenities
| Hardwood Floor | High Ceilings |
Building
| Cats OK | Onsite Laundry |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
2.5 bedroom apartment in Fenway with heat and hot water included! Laundry available in the building. Students welcome. Dog and cat friendly property!! Great location with easy access to shops, restaurants, public transportation and more. Hurry - this unit won't last! Transport Options: Bus: 39, Huntington Ave @ Opera Pl (0.48 mi) Tram: E, Northeastern University (0.48 mi) Bus: 47, Brookline Ave @ The Fenway (0.51 mi) Bus: 55, Ipswich St @ Boylston St (0.07 mi) Bus: 1, Massachusetts Ave @ Newbury St (0.35 mi) Bus: 8, Brookline Ave @ Newbury St (0.21 mi) Tram: D, Kenmore (0.20 mi) Rail: Framingham/Worcester Line, Yawkey (0.30 mi) Bus: Green Line D Shuttle, Kenmore (0.19 mi) Bus: 57, Commonwealth Ave @ Blandford St (0.33 mi) Tram: B, Blandford Street (0.35 mi)
| Month | Median Rent |
|---|---|
| December 2023 | $2,448 |
| January 2024 | $2,412 |
| February 2024 | $2,300 |
| March 2024 | $2,345 |
| April 2024 | $2,350 |
| May 2024 | $2,360 |
| June 2024 | $2,355 |
| July 2024 | $2,390 |
| August 2024 | $2,399 |
| September 2024 | $2,418 |
| October 2024 | $2,480 |
| November 2024 | $2,420 |
| December 2024 | $2,412 |
| January 2025 | $2,312 |
| February 2025 | $2,306 |
| March 2025 | $2,344 |
| April 2025 | $2,387 |
| May 2025 | $2,400 |
| June 2025 | $2,400 |
| July 2025 | $2,400 |
| August 2025 | $2,492 |
| September 2025 | $2,493 |
| October 2025 | $2,485 |
| November 2025 | $2,496 |
| December 2025 | $2,500 |
| Month | Median Rent |
|---|---|
| December 2023 | $2,412 |
| January 2024 | $2,412 |
| February 2024 | $2,300 |
| March 2024 | $2,340 |
| April 2024 | $2,368 |
| May 2024 | $2,396 |
| June 2024 | $2,383 |
| July 2024 | $2,395 |
| August 2024 | $2,360 |
| September 2024 | $2,318 |
| October 2024 | $2,352 |
| November 2024 | $2,379 |
| December 2024 | $2,367 |
| January 2025 | $2,381 |
| February 2025 | $2,400 |
| March 2025 | $2,423 |
| April 2025 | $2,445 |
| May 2025 | $2,417 |
| June 2025 | $2,431 |
| July 2025 | $2,425 |
| August 2025 | $2,483 |
| September 2025 | $2,455 |
| October 2025 | $2,439 |
| November 2025 | $2,410 |
| December 2025 | $2,400 |
40 armington st
allston, MA, 2134
Fenway - Kenmore - Audubon Circle - Longwood | Boston, MA
Notify me