Highlights
- City views
- Eat in kitchen
- Private outdoor porch
- Good sized bedrooms
- One outdoor parking space
Location
Tour 86 Chestnut St #2
Contact
Sarah Mcintyre
Nearby rentals
Renter hub
Property management
Sarah Mcintyre
Spacious bedrooms and an eat-in kitchen create a comfortable living environment, complemented by city views and a private outdoor porch for relaxation. An added benefit is the inclusion of one outdoor parking space, enhancing convenience in urban settings. This property offers a blend of practicality and lifestyle amenities, making it appealing for a variety of potential residents.
Things you’ll love
Great for
Building
Cats OK | Onsite Laundry |
Grounds
Assigned Parking |
Not Allowed |
---|
Allowed |
---|
Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
Sunny spacious 3 bedroom apartment on second floor of a three family. Unit has a nice private outdoor porch with city views, eat in kitchen, large dining and living room with built ins. Good sized bedrooms, and smaller third bedroom or home office. One outdoor parking space is available, and free laundry in basement are included in the rent. Within minutes walking distance to public transportation, restaurants, parks, convenience stores, library, houses of worship and much more! Minutes to Longwood medical and downtown Boston! Fee Disclosure: First Month Rent: $2,700 Last Month Rent: $2,700 Security Deposit: $2,700
How 86 Chestnut St, Brookline, MA 02445, USA compares to other nearby properties.
Positives
Considerations
Neighborhood | Brookline Village |
---|---|
Zip code | 02445 |
Type | Apartment for rent |
3-bedroom apartments at 86 Chestnut St #2 cost about 40% less than the average rent price for 3-bedroom apartments in Brookline.
Month | Median Rent |
---|---|
October 2023 | $4,325 |
November 2023 | $4,400 |
December 2023 | $4,400 |
January 2024 | $4,474 |
February 2024 | $4,500 |
March 2024 | $4,500 |
April 2024 | $4,500 |
May 2024 | $4,533 |
June 2024 | $4,610 |
July 2024 | $4,575 |
August 2024 | $4,500 |
September 2024 | $4,500 |
October 2024 | $4,500 |
November 2024 | $4,600 |
December 2024 | $4,750 |
January 2025 | $4,597 |
February 2025 | $4,587 |
March 2025 | $4,630 |
April 2025 | $4,600 |
May 2025 | $4,529 |
June 2025 | $4,525 |
July 2025 | $4,505 |
August 2025 | $4,500 |
September 2025 | $4,497 |
Month | Median Rent |
---|---|
October 2023 | $4,268 |
November 2023 | $4,534 |
December 2023 | $4,852 |
January 2024 | $4,861 |
February 2024 | $4,319 |
March 2024 | $4,519 |
April 2024 | $4,850 |
May 2024 | $4,665 |
June 2024 | $4,564 |
July 2024 | $4,343 |
August 2024 | $4,100 |
September 2024 | $4,331 |
October 2024 | $3,925 |
November 2024 | $4,160 |
December 2024 | $4,025 |
January 2025 | $4,686 |
February 2025 | $5,098 |
March 2025 | $4,668 |
April 2025 | $4,811 |
May 2025 | $4,547 |
June 2025 | $4,368 |
July 2025 | $4,499 |
August 2025 | $4,477 |
September 2025 | $4,495 |
Can I afford to live at 86 Chestnut St #2?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$108,000/yr
Bath | |||||
---|---|---|---|---|---|
6 months ago | $2,500 | 3 bed | 1 bath | ||
6 months ago | $2,500 | 3 bed | 1 bath | ||
9 months ago | $1,800 | 1 bed | 1 bath | ||
10 months ago | $1,800 | 2 bed | 1 bath | ||
2 years ago | $1,750 | Studio | 1 bath | ||
3 years ago | $2,500 | 3 bed | 1 bath | ||
3 years ago | $2,500 | 3 bed | 1 bath | ||
3 years ago | $2,500 | 3 bed | 1 bath | ||
3 years ago | $2,500 | 3 bed | 1 bath |
19 kennard rd
brookline, MA, 2445
115 greenough st
brookline, MA, 2445
599 brookline ave
brookline, MA, 2445
194 grove st
chestnut hill, MA, 2467
Occupied
3 Beds
1 Bath
$2,500
On-Site Laundry
Occupied
1 Bed
1 Bath
$1,800
Hardwood Floor • Outdoor Space • On-Site Laundry • High Ceilings
Occupied
1 Bed
1 Bath
$2,800
Hardwood Floor
Occupied
3 Beds
1 Bath
$3,000
Hardwood Floor • On-Site Laundry • Assigned Parking