Nearby rentals
Property management
The property at 70 Strathmore Road offers a prime location with convenient access to local amenities, parks, and public transportation. It is great for those seeking a blend of urban living and suburban tranquility, providing a welcoming community atmosphere. Notable features include spacious interiors, modern finishes, and landscaped outdoor spaces, enhancing overall appeal.
Things you’ll love
Great for
Features
| Hardwood Floor |
Community
| Onsite Laundry |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
Brick condo building in Cleveland Circle, Brighton, which Hub Realty has been renting for over 30 years!
How 70 Strathmore Road, Boston, MA 02135, US compares to other nearby properties.
Positives
Considerations
| Neighborhood | Commonwealth |
|---|---|
| Zip code | 02135 |
| Type | Condo for rent |
studio apartments at 70 Strathmore Road cost about 7% less than the average rent price for studio apartments in Boston.
| Month | Median Rent |
|---|---|
| August 2024 | $2,400 |
| September 2024 | $2,418 |
| October 2024 | $2,480 |
| November 2024 | $2,420 |
| December 2024 | $2,412 |
| January 2025 | $2,312 |
| February 2025 | $2,306 |
| March 2025 | $2,344 |
| April 2025 | $2,387 |
| May 2025 | $2,400 |
| June 2025 | $2,400 |
| July 2025 | $2,400 |
| August 2025 | $2,492 |
| September 2025 | $2,493 |
| October 2025 | $2,485 |
| November 2025 | $2,496 |
| December 2025 | $2,500 |
| January 2026 | $2,500 |
| February 2026 | $2,427 |
| March 2026 | $2,500 |
| April 2026 | $2,500 |
| May 2026 | $2,494 |
| June 2026 | $2,464 |
| July 2026 | $2,443 |
| August 2026 | $2,500 |
| Month | Median Rent |
|---|---|
| August 2024 | $2,125 |
| September 2024 | $2,085 |
| October 2024 | $2,043 |
| November 2024 | $2,018 |
| December 2024 | $1,995 |
| January 2025 | $2,017 |
| February 2025 | $2,025 |
| March 2025 | $2,020 |
| April 2025 | $2,025 |
| May 2025 | $2,044 |
| June 2025 | $2,018 |
| July 2025 | $2,025 |
| August 2025 | $2,003 |
| September 2025 | $2,037 |
| October 2025 | $2,041 |
| November 2025 | $1,998 |
| December 2025 | $2,035 |
| January 2026 | $2,045 |
| February 2026 | $2,079 |
| March 2026 | $2,100 |
| April 2026 | $2,105 |
| May 2026 | $2,084 |
| June 2026 | $2,100 |
| July 2026 | $2,080 |
| August 2026 | $2,046 |
Can I afford to live at 70 Strathmore Road?
Bedrooms
StudioRent-to-income ratio
30%
$75,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $1,950 | Studio | 1 bath | ||
| 3 months ago | $1,950 | Studio | 1 bath | ||
| 3 months ago | $2,950 | 2 bed | 1 bath | ||
| 6 months ago | $2,095 | Studio | 1 bath | ||
| 1 year ago | $2,050 | 1 bed | 1 bath | ||
| 1 year ago | $2,600 | 2 bed | 1 bath | ||
| 1 year ago | $2,600 | 2 bed | 1 bath | ||
| 2 years ago | $1,950 | 1 bed | 1 bath | ||
| 2 years ago | $1,925 | 1 bed | 1 bath |
40 armington st
allston, MA, 2134
41 quint ave
allston, MA, 2134
41 quint ave
allston, MA, 2134
333 washington st
brookline, MA, 2445
478 western ave
brighton, MA, 2135
Commonwealth | Boston, MA
Occupied
1 Bed
1 Bath
$1,600
Occupied
Studio
1 Bath
$1,600
High Ceilings • Hardwood Floor
Occupied
Studio
1.5 Baths
$1,900
Available - Sep 1, 2026
Studio
1 Bath
$1,950
On-Site Laundry • High Ceilings
Occupied
1 Bed
1 Bath
$1,600
High Ceilings • Hardwood Floor
Occupied
1 Bed
1 Bath
$1,925
On-Site Laundry • Central Heat
Occupied
2 Beds
1 Bath
$2,000
Occupied
2 Beds
1 Bath
$2,275
Hardwood Floor • On-Site Laundry • Dishwasher • Balcony
Occupied
2 Beds
1 Bath
$2,275
Occupied
2 Beds
1 Bath
$2,375
Occupied
2 Beds
1 Bath
$2,375
Balcony
Available - Sep 1, 2026
2 Beds
1 Bath
$2,500
Occupied
2 Beds
1 Bath
$2,550
Occupied
2 Beds
1 Bath
$2,600
Hardwood Floor • High Ceilings • Dishwasher
Occupied
2 Beds
1 Bath
$2,700
Hardwood Floor • Dishwasher
Occupied
2 Beds
1 Bath
$2,700
Hardwood Floor • On-Site Laundry • Dishwasher • Balcony
Occupied
2 Beds
1 Bath
$2,750
Occupied
3 Beds
1 Bath
$3,800
796 listings
1800 listings
1890 listings
1376 listings
95 listings
152 listings