Nearby rentals
Renter hub
Property management
Apartment Amenities
| Window Units |
Other
| Multi Units |
One-time.
One-time. Refundable.
Property Status: Active Beautiful unit with 1 bedroom and 1 bathroom. Centrally located in West Miami, closed to all major highways, shopping malls, airport, and hospitals. Ready to move in. It won't last! Office Phone: (305) 338-5355 Copyright © 2025 Miami Association of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 526 Sw 64th Ave, Miami, FL 33144, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Flagami |
|---|---|
| Zip code | 33144 |
| Type | House for rent |
1-bedroom apartments at 526 Southwest 64th Avenue #2 cost about 8% less than the average rent price for 1-bedroom apartments in Miami.
| Month | Median Rent |
|---|---|
| December 2023 | $2,650 |
| January 2024 | $2,690 |
| February 2024 | $2,650 |
| March 2024 | $2,710 |
| April 2024 | $2,746 |
| May 2024 | $2,760 |
| June 2024 | $2,800 |
| July 2024 | $2,750 |
| August 2024 | $2,789 |
| September 2024 | $2,793 |
| October 2024 | $2,687 |
| November 2024 | $2,621 |
| December 2024 | $2,676 |
| January 2025 | $2,637 |
| February 2025 | $2,551 |
| March 2025 | $2,590 |
| April 2025 | $2,700 |
| May 2025 | $2,690 |
| June 2025 | $2,700 |
| July 2025 | $2,643 |
| August 2025 | $2,499 |
| September 2025 | $2,575 |
| October 2025 | $2,550 |
| November 2025 | $2,500 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,926 |
| January 2024 | $1,950 |
| February 2024 | $1,900 |
| March 2024 | $1,896 |
| April 2024 | $1,890 |
| May 2024 | $1,906 |
| June 2024 | $1,937 |
| July 2024 | $1,950 |
| August 2024 | $1,937 |
| September 2024 | $1,896 |
| October 2024 | $1,850 |
| November 2024 | $1,830 |
| December 2024 | $1,812 |
| January 2025 | $1,932 |
| February 2025 | $2,000 |
| March 2025 | $1,975 |
| April 2025 | $1,931 |
| May 2025 | $1,949 |
| June 2025 | $1,986 |
| July 2025 | $1,863 |
| August 2025 | $1,836 |
| September 2025 | $1,848 |
| October 2025 | $1,850 |
| November 2025 | $1,846 |
Can I afford to live at 526 Southwest 64th Avenue #2?
Bedrooms
1 bedroomRent-to-income ratio
30%
$68,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $1,950 | 2 bed | 1 bath | ||
| 1 year ago | $1,700 | 1 bed | 1 bath | ||
| 1 year ago | $1,700 | 1 bed | 1 bath | ||
| 2 years ago | $1,550 | 1 bed | 1 bath | ||
| 4 years ago | $1,350 | 1 bed | 1 bath | ||
| 5 years ago | $1,650 | 2 bed | 1 bath | ||
| 5 years ago | $1,350 | 1 bed | 1 bath | ||
| 5 years ago | $1,200 | 1 bed | 1 bath | ||
| 5 years ago | $1,290 | 1 bed | 1 bath |
444 sw 60th ave
miami, FL, 33144
5555 sw 93rd ave
miami, FL, 33165
6300 nw 27th ave rm 92
miami, FL, 33147
11001 sw 76th st
miami, FL, 33173
11001 sw 76th st rm 82
miami, FL, 33173
Flagami | Miami, FL
Occupied
1 Bed
1 Bath
$1,200
Occupied
2 Beds
1 Bath
$1,650
340 listings
2868 listings
340 listings
2198 listings
2868 listings
1279 listings
395 listings
611 listings