Nearby rentals
Renter hub
Property management
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
Apartment Amenities
| Hardwood Floor |
One-time.
One-time. Refundable.
| Lease terms | 12+ months |
|---|

ZMP98515301 - BEAUTIFUL 2 BEDROOM APARTMENT IN WASHINGTON HEIGHTS!!EMAIL FOR FASTEST RESPONSE!Apartment features:- Amazing natural light- Spacious living room- Eat-in kitchen with microwave- Hardwood floors- Exposed brick wall- Recessed lighting* Near parks, shops, and cafesAsk me about other apartments in the area or anywhere in the Bronx and Upper Manhattan!!We do not discriminate against people based on their source of income including receipt of rental assistance programs/vouchers or government assistance.
How 500 W 170th Street, New York, NY 10032, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Washington Heights |
|---|---|
| Zip code | 10032 |
| Type | Apartment for rent |
2-bedroom apartments at 500 W 170th St cost about 25% less than the average rent price for 2-bedroom apartments in New York.
| Month | Median Rent |
|---|---|
| February 2024 | $4,660 |
| March 2024 | $4,713 |
| April 2024 | $5,016 |
| May 2024 | $4,696 |
| June 2024 | $4,736 |
| July 2024 | $4,935 |
| August 2024 | $5,209 |
| September 2024 | $5,381 |
| October 2024 | $5,594 |
| November 2024 | $5,467 |
| December 2024 | $5,162 |
| January 2025 | $5,322 |
| February 2025 | $5,498 |
| March 2025 | $5,620 |
| April 2025 | $5,896 |
| May 2025 | $5,539 |
| June 2025 | $5,537 |
| July 2025 | $5,073 |
| August 2025 | $5,248 |
| September 2025 | $5,375 |
| October 2025 | $5,195 |
| November 2025 | $5,090 |
| December 2025 | $5,073 |
| January 2026 | $5,081 |
| Month | Median Rent |
|---|---|
| February 2024 | $2,500 |
| March 2024 | $2,419 |
| April 2024 | $2,399 |
| May 2024 | $2,490 |
| June 2024 | $2,540 |
| July 2024 | $2,618 |
| August 2024 | $2,512 |
| September 2024 | $2,677 |
| October 2024 | $2,721 |
| November 2024 | $2,820 |
| December 2024 | $2,623 |
| January 2025 | $2,624 |
| February 2025 | $2,956 |
| March 2025 | $2,927 |
| April 2025 | $2,928 |
| May 2025 | $3,135 |
| June 2025 | $3,268 |
| July 2025 | $3,305 |
| August 2025 | $3,198 |
| September 2025 | $3,220 |
| October 2025 | $3,257 |
| November 2025 | $3,157 |
| December 2025 | $3,124 |
| January 2026 | $3,196 |
Can I afford to live at 500 W 170th St?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$96,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $2,472 | 2 bed | 1 bath | ||
| 2 months ago | $2,399 | 2 bed | 1 bath | ||
| 1 year ago | $2,895 | 2 bed | 1 bath | ||
| 2 years ago | $2,395 | 2 bed | 1 bath | ||
| 8 years ago | $2,065 | 2 bed | 1 bath | ||
| 8 years ago | $2,065 | 2 bed | 1 bath | ||
| 8 years ago | $2,065 | 2 bed | 1 bath | ||
| 9 years ago | $1,784 | 2 bed | 1 bath | ||
| 9 years ago | $1,784 | 2 bed | 1 bath |
560 w 169th st
new york, NY, 10032
465 w 167th st
new york, NY, 10032
501-503 w 152nd st
new york, NY, 10031
276 w 151st st
new york, NY, 10039
1750 amsterdam ave
new york, NY, 10031
Occupied
1 Bed
1 Bath
$1,200
Hardwood Floor
Occupied
1 Bed
1 Bath
$1,400
Hardwood Floor • Air Conditioning • High Ceilings • On-Site Laundry
Occupied
2 Beds
1 Bath
$1,784
Occupied
2 Beds
1 Bath
$2,065
Occupied
2 Beds
1 Bath
$2,395
Hardwood Floor • Dishwasher
Occupied
3 Beds
1 Bath
$1,999
1712 listings
3740 listings
2968 listings
1672 listings
104 listings