Highlights
Pet Friendly
- Hardwood floors
- Modern amenities
- Central ac
Nearby rentals
Renter hub
Property management
This property features hardwood floors, modern amenities, and central AC, contributing to a comfortable living environment. Its proximity to highly-rated schools, with the nearest elementary and high schools just a short distance away, enhances its appeal. Additionally, the availability of 12 photos provides prospective renters with a clear visual understanding of the space.
Things you’ll love
Great for
Apartment Amenities
Air Conditioning | Forced Air |
Hardwood Floor | Water |
Appliances
Range/Oven | Refrigerator |
Building
Cats OK | Dogs OK |
Allowed |
---|
Allowed |
---|
Cats and small dogs allowed. Contact for more information on pet policy.
Lease terms | 12+ months |
---|
Property Id: 2028847 Welcome to your new home at 4834 Samson St in Philadelphia! This charming 1st floor unit features modern amenities such as refrigerator, oven, central AC, and hardwood floors. With water included and pets allowed, this $1350/month rental is perfect for you and your furry friends. Don't miss out on this opportunity - available starting August 1, 2025. Contact us now to schedule a viewing!
How 4834 Sansom St #1 compares to other nearby properties.
Positives
Neighborhood | Walnut Hill |
---|---|
Zip code | 19139 |
Type | Condo for rent |
2-bedroom apartments at 4834 Sansom St #1 cost about 18% less than the average rent price for 2-bedroom apartments in Philadelphia.
Month | Median Rent |
---|---|
September 2023 | $1,797 |
October 2023 | $1,760 |
November 2023 | $1,740 |
December 2023 | $1,733 |
January 2024 | $1,750 |
February 2024 | $1,700 |
March 2024 | $1,739 |
April 2024 | $1,772 |
May 2024 | $1,790 |
June 2024 | $1,784 |
July 2024 | $1,790 |
August 2024 | $1,771 |
September 2024 | $1,753 |
October 2024 | $1,750 |
November 2024 | $1,750 |
December 2024 | $1,751 |
January 2025 | $1,763 |
February 2025 | $1,790 |
March 2025 | $1,773 |
April 2025 | $1,782 |
May 2025 | $1,800 |
June 2025 | $1,802 |
July 2025 | $1,810 |
August 2025 | $1,796 |
September 2025 | $1,795 |
Month | Median Rent |
---|---|
September 2023 | $1,500 |
October 2023 | $1,531 |
November 2023 | $1,350 |
December 2023 | $1,370 |
January 2024 | $1,487 |
February 2024 | $1,550 |
March 2024 | $1,581 |
April 2024 | $1,579 |
May 2024 | $1,595 |
June 2024 | $1,573 |
July 2024 | $1,579 |
August 2024 | $1,591 |
September 2024 | $1,563 |
October 2024 | $1,508 |
November 2024 | $1,527 |
December 2024 | $1,635 |
January 2025 | $1,599 |
February 2025 | $1,572 |
March 2025 | $1,625 |
April 2025 | $1,643 |
May 2025 | $1,647 |
June 2025 | $1,622 |
July 2025 | $1,619 |
August 2025 | $1,605 |
September 2025 | $1,640 |
Can I afford to live at 4834 Sansom St #1?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$54,000/yr
Last month | $1,350 |
4700 locust st
philadelphia, PA, 19139
1500 w ontario st
philadelphia, PA, 19140