Location
Tour 4409 Guadalupe St
Contact
Property Management Of Texas
Nearby rentals
Renter hub
Property management
Property Management Of Texas
Appliances
| In-Unit Laundry | Washer and Dryer |
One-time.
One-time. Refundable.

4409 Guadalupe St cost $935 per month. A couple amenities for this apartment include but are not limited to: in-unit laundry. Located at 4409 Guadalupe St, Austin, TX 78751, USA, this unit has 1 bedroom and 1 bathroom. Based on the average rent price of 1 bedroom in Austin, renting this apartment is 35% cheaper per month.
How 4409 Guadalupe St, Austin, TX 78751, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Hyde Park |
|---|---|
| Zip code | 78751 |
| Type | Apartment for rent |
1-bedroom apartments at 4409 Guadalupe St cost about 25% less than the average rent price for 1-bedroom apartments in Austin.
| Month | Median Rent |
|---|---|
| March 2024 | $1,515 |
| April 2024 | $1,507 |
| May 2024 | $1,499 |
| June 2024 | $1,553 |
| July 2024 | $1,444 |
| August 2024 | $1,484 |
| September 2024 | $1,520 |
| October 2024 | $1,496 |
| November 2024 | $1,477 |
| December 2024 | $1,473 |
| January 2025 | $1,468 |
| February 2025 | $1,458 |
| March 2025 | $1,465 |
| April 2025 | $1,491 |
| May 2025 | $1,498 |
| June 2025 | $1,532 |
| July 2025 | $1,520 |
| August 2025 | $1,529 |
| September 2025 | $1,504 |
| October 2025 | $1,465 |
| November 2025 | $1,503 |
| December 2025 | $1,486 |
| January 2026 | $1,503 |
| February 2026 | $1,527 |
| March 2026 | $1,437 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,253 |
| April 2024 | $1,256 |
| May 2024 | $1,253 |
| June 2024 | $1,244 |
| July 2024 | $1,253 |
| August 2024 | $1,256 |
| September 2024 | $1,254 |
| October 2024 | $1,252 |
| November 2024 | $1,252 |
| December 2024 | $1,250 |
| January 2025 | $1,250 |
| February 2025 | $1,244 |
| March 2025 | $1,244 |
| April 2025 | $1,243 |
| May 2025 | $1,241 |
| June 2025 | $1,234 |
| July 2025 | $1,199 |
| August 2025 | $1,166 |
| September 2025 | $1,235 |
| October 2025 | $1,223 |
| November 2025 | $1,221 |
| December 2025 | $1,225 |
| January 2026 | $1,238 |
| February 2026 | $1,246 |
| March 2026 | $1,249 |
Can I afford to live at 4409 Guadalupe St?
Bedrooms
1 bedroomRent-to-income ratio
30%
$37,400/yr
| Bath | |||||
|---|---|---|---|---|---|
| 5 years ago | $895 | 1 bed | 1 bath | ||
| 7 years ago | $975 | 1 bed | 1 bath | ||
| 8 years ago | $915 | 1 bed | 1 bath | ||
| 8 years ago | $850 | 1 bed | 1 bath |
1100 w 45th st
austin, TX, 78756
7505 silvercrest dr
austin, TX, 78757
3308 hampton rd
austin, TX, 78705
1102 s congress ave
austin, TX, 78704
2011 w rundberg ln
austin, TX, 78758
Occupied
1 Bed
1 Bath
$850
In-Unit Laundry • Dishwasher • Assigned Parking
Occupied
1 Bed
1 Bath
$950
In-Unit Laundry • Air Conditioning • Dishwasher • Assigned Parking
927 listings
3025 listings
2941 listings
1325 listings
111 listings
224 listings