Location
Tour 3941 E Louis Ln
Contact
Keller Williams Southern Arizona
Nearby rentals
Renter hub
Property management
Keller Williams Southern Arizona
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
Apartment Amenities
| Air Conditioning | Central Air |
Building
| Roof Type: Shingle |
Grounds
| Garage Parking | Outdoor Space |
| Swimming Pool |
Other
| Architecture Style: Ranch | Exterior Type: Stucco |
Property Status: Active Text for more info or for a walkthrough video. A rare opportunity to Lease a Garden District 3BR/2BA Home with a POOL and GARAGE. This remodeled home has ceramic tile floors and fresh paint throughout the open floor plan; master BR suite with private bath; updated hall bath; security bars; 1 car garage & 2 car deep carport; central A/C; located near Tucson Botanical Garden, Public Transportation, + area parks. 12mo minimum Lease, Costs are: Non-refundable $50/adult Application, $1975 Security Deposit, $150/pet with approved pet, $400 cleaning. Tenant pays all utilities. Pool service included. Renters' Insurance REQUIRED by Owner. Office Phone: (520) 615-8400 Copyright © 2025 Multiple Listing Service of Southern Arizona. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 3941 E Louis Ln compares to other nearby properties.
Positives
| Neighborhood | Midtown |
|---|---|
| Zip code | 85712 |
| Type | House for rent |
3-bedroom apartments at 3941 E Louis Ln cost about 52% more than the average rent price for 3-bedroom apartments in Tucson.
| Month | Median Rent |
|---|---|
| November 2023 | $1,750 |
| December 2023 | $1,780 |
| January 2024 | $1,795 |
| February 2024 | $1,795 |
| March 2024 | $1,795 |
| April 2024 | $1,795 |
| May 2024 | $1,799 |
| June 2024 | $1,830 |
| July 2024 | $1,842 |
| August 2024 | $1,810 |
| September 2024 | $1,798 |
| October 2024 | $1,795 |
| November 2024 | $1,797 |
| December 2024 | $1,786 |
| January 2025 | $1,768 |
| February 2025 | $1,787 |
| March 2025 | $1,795 |
| April 2025 | $1,797 |
| May 2025 | $1,797 |
| June 2025 | $1,800 |
| July 2025 | $1,799 |
| August 2025 | $1,794 |
| September 2025 | $1,749 |
| October 2025 | $1,736 |
| November 2025 | $1,712 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,350 |
| January 2024 | $1,350 |
| February 2024 | $1,599 |
| March 2024 | $1,486 |
| April 2024 | $1,596 |
| May 2024 | $1,595 |
| June 2024 | $1,579 |
| July 2024 | $1,478 |
| August 2024 | $1,486 |
| September 2024 | $1,510 |
| October 2024 | $1,481 |
| November 2024 | $1,589 |
| December 2024 | $1,612 |
| January 2025 | $1,600 |
| February 2025 | $1,672 |
| March 2025 | $1,655 |
| April 2025 | $1,295 |
| May 2025 | $1,707 |
| June 2025 | $1,682 |
| July 2025 | $1,664 |
| August 2025 | $1,556 |
| September 2025 | $1,385 |
| October 2025 | $1,294 |
| November 2025 | $1,286 |
Can I afford to live at 3941 E Louis Ln?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$79,000/yr
4311 e linden st
tucson, AZ, 85712
755 n magnolia ave
tucson, AZ, 85711
1400 e broadway blvd
tucson, AZ, 85719
Midtown | Tucson, AZ
175 listings
350 listings